Army West Point Athletics

47 Cadet-Athletes Named to Patriot League Fall Academic Honor Roll
March 21, 2023 | General, Men's Cross Country, Men's Soccer, Women's Cross Country, Women's Soccer, Volleyball
BETHLEHEM, Pa. -Â Army West Point Athletics sees 47Â Cadet-Athletes named to the Patriot League's 2022-23 Fall Academic Honor Roll, announced by the conference today.
Each of the department's five teams that competed in the Patriot League in the fall of 2022 placed cadet-athletes onto the list, which celebrates students for their outstanding dedication to academic excellence. In order to be eligible, students must have a minimum 3.20 GPA from the fall 2022 semester. This fall's honor roll is comprised of 590Â women across four sports and 600 men recognized in three sports.Â
Women's cross-country paced the Black Knights with 14 selections, while women's soccer saw 13 of 31 Cadets land on the list. Men's cross-country has ten Cadets recognized, followed by men's soccer (five) and volleyball (five) to round out the Black Knights representation.
Army West Point Patriot League Honor Roll 2022-23
Women's Soccer
Men's Soccer
Women's Cross-Country
Men's Cross-Country
Volleyball
Each of the department's five teams that competed in the Patriot League in the fall of 2022 placed cadet-athletes onto the list, which celebrates students for their outstanding dedication to academic excellence. In order to be eligible, students must have a minimum 3.20 GPA from the fall 2022 semester. This fall's honor roll is comprised of 590Â women across four sports and 600 men recognized in three sports.Â
Women's cross-country paced the Black Knights with 14 selections, while women's soccer saw 13 of 31 Cadets land on the list. Men's cross-country has ten Cadets recognized, followed by men's soccer (five) and volleyball (five) to round out the Black Knights representation.
Army West Point Patriot League Honor Roll 2022-23
Women's Soccer
| Name | Class | Major, Fall Semester GPA | Hometown/High School |
| Sydney Bender | Jr. | Engineering Psychology 3.24 | Orange, Calif. / Foothill HS |
| Alyssa Carfagno | Sr. | Engineering Psychology with Honors 3.612 | Blackwood, N.J. / Paul VI HS |
| Bella Cooke | Fr. | Undecided 3.736 | Virginia Beach, Va. / Cape Henry HS |
| Lauren Drysdale | Sr. | Business Management 3.402 | Irvine, Calif. / Arnold O. Beckman HS |
| Brigid Duffy | Fr. | Undecided 3.244 | Queensbury, N.Y / Queensbury HS |
| Jordan Follenweider | Fr. | Undecided 3.280 | Jacksonville, Fla. / Bartram Trails HS |
| Elizabeth Oberhaus | So. | English 3.629 | Wadsworth, Ohio / Highland HS |
| Kaitlin Palaian | Jr. | Systems Engineering 3.698 | Atlanta, Ga. / Grady HS |
| Andrea Riddle | So. | Mechanical Engineering 3.712 | Atlanta Ga. / Johns Creek HS |
| Sage Strohman | So. | Law and Legal Studies 3.439 | La Mirada, Calif. / La Mirada HS |
| Jasmine Talley | Jr. | Systems Engineering 4.030 | Corona, Calif. / Centennial HS |
| Elise Urkov | Sr. | Civil Engineering 3.677 | Sacramento, Calif. / Saint Francis Catholic, HS |
| Keira Vesy | So. | Mechanical Engineering 3.769 | Rocky River, Ohio / Rocky River HS |
Men's Soccer
| Name | Class | Major, Fall Semester GPA | Hometown/High School |
| Luke Doyle | Sr. | Business Management, 3.961 | Northville, MI / Detroit Catholic Central |
| Tomas Hut | So. | Civil Engineering, 3.223 | Nutley, NJ / Seton Hall Prep |
| Colman Kim | Jr. | Operations Research, 3.531 | Shelton, CT / Shelton |
| Eric Lusskin | Fr. | Undeclared, 3.965 | Long Valley, NJ / West Morris Central |
| Hamza Shehata | Jr. | Psychology, 3.254 | South Brunswick, NJ / South Brunswick |
| Josh Taylor | Sr. | Nuclear Engineering, 3.541 | Minneapolis, Minn. / Breck School |
Women's Cross-Country
| Name | Class | Major, Fall Semester GPA | Hometown/High School |
| Shayla Bonzelet | Jr. | Psychology, 3.297 | Lebanon, PA. / Cedar Crest |
| Quinn Collins | Jr. | Environmental Science, 3.722 | Greenwich, NY / Greenwich |
| Lindsay Cook | Fr. | Undeclared, 3.564 | Boulder, CO / Boulder |
| Joanna Halfhill | So. | Physics, 4.243 | Mansfield, OH / Lexington |
| Melissa Jachim | So. | Chemical Engineering, 4.143 | Downers Grove, IL / Downers Grove North |
| Georgia Jones | Jr. | Law and Legal Studies, 3.898 | Mont Vernon, NH / Souhegan |
| Claire Lewis | Fr. | Undeclared, 4.157 | Huntington Beach, CA / Huntington Beach |
| Catherine McClellan | Fr. | Undeclared, 3.699 | Eliot, ME / Marshwood |
| Lily Nunnery | Sr. | Kinesiology, 3.398 | Saunderstown, RI / North Kingstown |
| Emmaline Pendleton | Fr. | Undeclared, 3.583 | Buxton, ME / Bonny Eagle |
| Erika Rapp | Sr. | Life Science, 4.206 | Whitmore Lake, MI / Pickney Community |
| Charlotte Richman | Fr. | Undeclared, 3.647 | Portland, OR / Ide B. Wells-Barnett |
| Sophia Sandy | Jr. | Life Science, 3.858 | Aurora, IL / Metea Valley |
| Helen Shearer | Jr. | Kinesiology, 3.537 | Hampden, ME / Hampden |
Men's Cross-Country
| Name | Class | Major, Fall Semester GPA | Hometown/High School |
| Nathan Davis | Fr. | Undeclared, 3.659 | East Greenbush, N.Y. / Columbia |
| Garrett Gough | Sr. | History: Military, 3.557 | Nevada City, Calif. / Nevada Union |
| Gregory Langone | Sr. | Civil Engineering, 3.847 | Shenendehowa, N.Y. / Shenendehowa |
| Andrew Littlehales | Fr. | Undeclared, 3.700 | Franklinville, N.J. / Delsea Regional |
| Luke Lusskin | Jr. | Political Science, 3.496 | Chester, N.J. / West Morris Central |
| Henry Murphy | So. | Economics, 3.600 | Boulder, CO / Fairview |
| Jack Perreault | Sr. | Applied Statistics and Date Science, 3.720 | North Kingstown, R.I. / North Kingstown |
| Matthew Porter | Sr. | International Affairs, 3.395 | Brentwood, Tenn. / Brentwood Academy |
| Anthony Schmitz | So. | Physics, 3.919 | Pella, Iowa / Pella |
| Zachary Simon | Sr. | Mechanical Engineering, 3.581 | Freehold, N.J. / Freehold Township |
Volleyball
| Name | Class | Major, Fall Semester GPA | Hometown/High School |
| Diana Ethridge | So. | Systems Engineering, 3.317 | Chandler, AZ / Hamilton |
| Mackenzie Lynch | Fr. | Undeclared, 3.314 | Fletcher, NC / T.C. Roberson |
| Kai Nickerson | Jr. | Psychology, 3.344 | Los Angeles, CA / Rolling Hills Prep |
| Isabella Sullivan | Jr. | International History, 3.811 | San Antonio, TX / Keystone |
| Kingsley Wallace | So. | Chemical Engineering, 3.703 | Houston, TX / Memorial Senior |
Players Mentioned
Army Women's Rugby v. Navy (25-OCT-25)
Tuesday, October 21
Army Navy Cross Country Star Meet
Sunday, October 19
This Week in Army Football: Tulane
Tuesday, October 14
Women's Army Rugby v. Davenport University (11-OCT-25)
Sunday, October 12









































