Army West Point Athletics

33 Cadet-Athletes Inducted into Chi Alpha Sigma Scholar-Athlete Society; Bringing Total to 50
May 16, 2025 | Athletics
WEST POINT, NY -Â 33 Cadet-Athletes from the Class of 2026 have been inducted into the Chi Alpha Sigma Scholar-Athlete Society, as announced by the organization in conjunction with the Center for Enhanced Performance. With 17 honorees from last year in the class of 2025, it brings a total of 50 cadet-athletes in good standing with the society.
Chi Alpha Sigma is the first national scholar-athlete society to honor those collegiate student-athletes who have excelled in both the classroom and in athletic competition. It recognizes college student-athletes who receive a varsity letter in their sport, achieve junior academic standing or higher after their fifth full time semester, and earn a 3.4 or higher cumulative grade point average. You can read more about Chi Alpha Sigma at www.chialphasigma.org. Army's chapter (Alpha Xi) was established in 2020.
The cross country program led the way with eight honorees while the rabble rousers (six) and men's rugby (five) also had strong representation.
Below are the names of the honorees beginning with the class of 2025.
Â
Chi Alpha Sigma is the first national scholar-athlete society to honor those collegiate student-athletes who have excelled in both the classroom and in athletic competition. It recognizes college student-athletes who receive a varsity letter in their sport, achieve junior academic standing or higher after their fifth full time semester, and earn a 3.4 or higher cumulative grade point average. You can read more about Chi Alpha Sigma at www.chialphasigma.org. Army's chapter (Alpha Xi) was established in 2020.
The cross country program led the way with eight honorees while the rabble rousers (six) and men's rugby (five) also had strong representation.
Below are the names of the honorees beginning with the class of 2025.
Â
SPORT | NAME | GY | TQPA | CQPA |
BASEBALL | MASSEY, PARKER C | 2025 | 4.165 | 3.899 |
CROSS COUNTRY (WOMEN) | HALFHILL, JOANNA K | 2025 | 4.322 | 4.262 |
CROSS COUNTRY (WOMEN) | JACHIM, MELISSA J | 2025 | 3.781 | 3.743 |
GYMNASTICS | BUSELMEIER, JOSEPH E | 2025 | 4.092 | 4.079 |
HOCKEY | SZARY, EVAN F | 2025 | 3.701 | 3.542 |
LACROSSE (MEN) | FOURNIER, CHRISTIAN M | 2025 | 3.781 | 3.722 |
LACROSSE (MEN) | GROCE, AUSTIN A | 2025 | 3.549 | 3.593 |
LACROSSE (MEN) | GUTGSELL, MITCHELL S | 2025 | 3.626 | 3.639 |
LACROSSE (WOMEN) | MIRAK, GABRIELLE L | 2025 | 3.602 | 3.546 |
RABBLE ROUSERS | KITLINSKI, AMELIA J | 2025 | 3.382 | 3.659 |
RABBLE ROUSERS | LIM, SHINE J | 2025 | 3.888 | 3.903 |
RUGBY (MEN) | MANGES, ELIJAH T | 2025 | 3.806 | 3.911 |
RUGBY (MEN) | MANNING, JOSEPH M | 2025 | 3.925 | 3.895 |
TENNIS (MEN) | ZHANG, MICHAEL H | 2025 | 3.613 | 3.884 |
TRACK/INDOOR TRACK (MEN) | MCSWEENEY, BRIAN A | 2025 | 3.709 | 3.596 |
TRACK/INDOOR TRACK (WOMEN) | COMEAU, JACKIE E | 2025 | 3.615 | 3.707 |
TRACK/INDOOR TRACK (WOMEN) | HANCOCK, OLIVIA L | 2025 | 3.594 | 3.506 |
BASEBALL | ELLIS, ETHAN S | 2026 | 4.087 | 3.992 |
BASEBALL | SCHRECK, THOMAS P | 2026 | 3.794 | 3.581 |
BASKETBALL (MEN) | MAYO, JACKSON F | 2026 | 3.625 | 3.658 |
CROSS COUNTRY (MEN) | DAVIS, NATHAN W | 2026 | 3.047 | 3.533 |
CROSS COUNTRY (MEN) | MCCLELLAN, CATHERINE G | 2026 | 3.403 | 3.604 |
CROSS COUNTRY (WOMEN) | COOK, LINDSAY C | 2026 | 3.483 | 3.712 |
CROSS COUNTRY (WOMEN) | LEWIS, CLAIRE C | 2026 | 3.884 | 4.127 |
CROSS COUNTRY (WOMEN) | PENDLETON, EMMALINE L | 2026 | 3.873 | 3.631 |
CROSS COUNTRY (WOMEN) | RICHMAN, CHARLOTTE E | 2026 | 3.705 | 3.676 |
DIVING (MEN) | ZHANG, ALEX B | 2026 | 3.771 | 3.639 |
SPRINT FOOTBALL | MANSFIELD, ZACHARY C | 2026 | 3.58 | 3.684 |
FOOTBALL | THOMAS, ANDON Z | 2026 | 4.08 | 3.996 |
LACROSSE (MEN) | FERGUSON, PATRICK K | 2026 | 4.016 | 3.865 |
LACROSSE (WOMEN) | FENG, XINYI "Sherry" | 2026 | 3.912 | 3.786 |
LACROSSE (WOMEN) | PEDRANI, MEGHAN C | 2026 | 3.638 | 3.899 |
RABBLE ROUSERS | BARNES, ALEXIS M | 2026 | - | 3.749 |
RABBLE ROUSERS | ENGBERG, JACE J | 2026 | 3.598 | 3.682 |
RABBLE ROUSERS | TALLERICO, SARAH M | 2026 | 3.63 | 3.532 |
RABBLE ROUSERS | VIMALATHITHAN, JOE D | 2026 | 3.726 | 3.713 |
RUGBY (MEN) | BARDAK, ANDREW R | 2026 | 3.395 | 3.63 |
RUGBY (MEN) | KNIGHT, ROBERT J | 2026 | 4.122 | 3.892 |
RUGBY (MEN) | SAVAGE, GABRIEL D | 2026 | 3.857 | 3.802 |
RUGBY (WOMEN) | MACUNE, GRACE E | 2026 | 3.092 | 3.716 |
SOCCER (MEN) | LUSSKIN, ERIC V | 2026 | 4.149 | 4.149 |
SOCCER (WOMEN) | COOKE, ISABELLA C | 2026 | 3.726 | 3.823 |
SOCCER (WOMEN) | FOLLENWEIDER, JORDAN R | 2026 | 3.074 | 3.506 |
SWIMMING (MEN) | KLING, JOSEPH T | 2026 | 3.668 | 3.68 |
SWIMMING (WOMEN) | PETERSON, LAYNE S | 2026 | 3.666 | 3.59 |
SWIMMING (WOMEN) | WEBBER, MOLLY M | 2026 | 3.769 | 3.873 |
TENNIS (WOMEN) | DUONG, YLAN T | 2026 | 4.087 | 3.653 |
TRACK/INDOOR TRACK (MEN) | LOUIS, JACK Y | 2026 | 3.913 | 4.086 |
TRACK/INDOOR TRACK (WOMEN) | SAHADI, SARA A | 2026 | 3.633 | 3.701 |
WRESTLING | FRABLE, NICK W | 2026 | 3.902 | 3.983 |
Women's Army Rugby vs. Long Island University (6-SEP-25)
Sunday, September 07
Army West Point Rugby vs Penn State University (7-NOV-25)
Wednesday, September 03
Army West Point Rugby vs Walsh University (12-SEP-25)
Wednesday, September 03
Women's Army Rugby v. Davenport University (11-OCT-25)
Wednesday, September 03