Army West Point Athletics
Football History vs Air Force from October 31, 1959 - November 1, 2025
Wins
21
Losses
38
Ties
1
Home Record
13-14
Away Record
5-22
Conference Record
0-0
Streak
W3
First Matchup
T 13-13
10/31/1959
Last 10 Matchups
7-3
11/5/2016 - 11/1/2025
Largest Margin of Victory
W 31-3
11/8/2003
Smallest Margin of Victory
W 17-16
11/9/1974
Total Points
900
Average Points
15
History from October 31, 1959 - November 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 1 | 2025 | Away USAF Academy, Colo. | W20-17 | |
| Saturday, November 2 | 2024 | Home West Point, N.Y. | W20-3 | |
| Saturday, November 4 | 2023 | Neutral Denver, CO | W23-3 | |
| Saturday, November 5 | 2022 | Neutral Arlington, Texas | L7-13 | |
| Saturday, November 6 | 2021 | Neutral Arlington, Texas | OT W21-14 | |
| Saturday, December 19 | 2020 | Home West Point, N.Y. | W10-7 | |
| Saturday, November 2 | 2019 | Away USAF Academy, Colo. | L13-17 | |
| Saturday, November 3 | 2018 | Home West Point, N.Y. | W17-14 | |
| Saturday, November 4 | 2017 | Away USAF Academy, CO | W21-0 | |
| Saturday, November 5 | 2016 | Home West Point, NY | L12-31 | |
| Saturday, November 7 | 2015 | Away USAFA, Colo. | L3-20 | |
| Saturday, November 1 | 2014 | Home West Point, N.Y. | L6-23 | |
| Saturday, November 2 | 2013 | Away USAFA, Colo. | L28-42 | |
| Saturday, November 3 | 2012 | Home West Point, N.Y. | W41-21 | |
| Saturday, November 5 | 2011 | Away USAF Academy, CO | L14-24 | |
| Saturday, November 6 | 2010 | Home West Point, N.Y. | L22-42 | |
| Saturday, November 7 | 2009 | Away USAF Academy, CO | L7-35 | |
| Saturday, November 1 | 2008 | Home West Point, NY | L7-16 | |
| Saturday, November 3 | 2007 | Away USAF Academy, CO | L10-30 | |
| Friday, November 3 | 2006 | Home West Point, N.Y. | L7-43 | |
| Saturday, November 5 | 2005 | Away USAF Academy, CO | W27-24 | Stats |
| Saturday, November 6 | 2004 | Home West Point, N.Y. | L22-31 | Stats |
| Saturday, November 8 | 2003 | Away USAF Academy, CO | L31-3 | Stats |
| Saturday, November 9 | 2002 | Home West Point, NY | L30-49 | Stats |
| Saturday, November 3 | 2001 | Away Colorado Springs, Colo. | L24-34 | Stats |
| Saturday, November 4 | 2000 | Home West Point, N.Y. | L27-41 | Stats |
| Saturday, November 6 | 1999 | Away Colorado Springs, Colo. | L0-28 | |
| Saturday, November 7 | 1998 | Home West Point, N.Y. | L7-35 | |
| Saturday, November 8 | 1997 | Away Colorado Springs, Colo. | L0-24 | |
| Saturday, November 9 | 1996 | Home West Point, N.Y. | W23-7 | |
| Saturday, November 11 | 1995 | Away Colorado Springs, Colo. | L20-38 | |
| Saturday, November 5 | 1994 | Home West Point, N.Y. | L6-10 | |
| Saturday, November 6 | 1993 | Away Colorado Springs, Colo. | L6-25 | |
| Saturday, November 7 | 1992 | Home West Point, N.Y. | L3-7 | |
| Saturday, November 9 | 1991 | Away Colorado Springs, Colo. | L0-25 | |
| Saturday, November 10 | 1990 | Home West Point, N.Y. | L3-15 | |
| Saturday, November 4 | 1989 | Away Colorado Springs, Colo. | L3-29 | |
| Saturday, November 5 | 1988 | Home West Point, N.Y. | W28-15 | |
| Saturday, November 7 | 1987 | Away Colorado Springs, Colo. | L10-27 | |
| Saturday, November 8 | 1986 | Home West Point, N.Y. | W21-11 | |
| Saturday, November 9 | 1985 | Away Colorado Springs, Colo. | L7-45 | |
| Saturday, November 3 | 1984 | Home West Point, N.Y. | W24-12 | |
| Saturday, October 29 | 1983 | Away Colorado Springs, Colo. | L20-41 | |
| Saturday, November 6 | 1982 | Home West Point, N.Y. | L9-27 | |
| Saturday, October 31 | 1981 | Away Colorado Springs, Colo. | L3-7 | |
| Saturday, November 8 | 1980 | Home West Point, N.Y. | W47-24 | |
| Saturday, November 3 | 1979 | Away Colorado Springs, Colo. | L7-28 | |
| Saturday, November 4 | 1978 | Home West Point, N.Y. | W28-14 | |
| Saturday, November 5 | 1977 | Away Colorado Springs, Colo. | W31-6 | |
| Saturday, October 30 | 1976 | Home West Point, N.Y. | W24-7 | |
| Saturday, November 1 | 1975 | Away Colorado Springs, Colo. | L3-33 | |
| Saturday, November 9 | 1974 | Home West Point, N.Y. | W17-16 | |
| Saturday, November 3 | 1973 | Away Colorado Springs, Colo. | L10-43 | |
| Saturday, November 4 | 1972 | Home West Point, N.Y. | W17-14 | |
| Saturday, October 16 | 1971 | Away Colorado Springs, Colo. | L7-20 | |
| Saturday, November 1 | 1969 | Home West Point, N.Y. | L6-13 | |
| Saturday, November 4 | 1967 | Away Colorado Springs, Colo. | W10-7 | |
| Saturday, November 6 | 1965 | Neutral Soldier Field<BR>Chicago, Ill. | L3-14 | |
| Saturday, November 2 | 1963 | Neutral Soldier Field<BR>Chicago, Ill. | W14-10 | |
| Saturday, October 31 | 1959 | Neutral Yankee Stadium<BR>New York, N.Y. | T13-13 | |
Win
Loss
Army vs. Holy Cross Men's Basketball Game Highlights
Sunday, February 01
Army vs. UMass Men's Lacrosse Full Broadcast
Saturday, January 31
Army vs UMASS Men's Lacrosse
Saturday, January 31
Army vs. Bucknell Women's Basketball Game Highlights
Thursday, January 22




