Army West Point Athletics
Army West Point vs Liberty
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 13 | 0 | 16 |
![]() | 10 | 14 | 7 | 0 | 31 |
LIBERTY: PASS - Willis,Malik (305); RUSH - Mack,Joshua (38); REC - Daniels,CJ (118)
ARMY: PASS - anderson, christian (102); RUSH - baker, hamilton (80); REC - robinson, tyrell (51)
Scoring Summary
- | - | - | - | - | LIBERTY | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | ARMY | 06:48 | ARMY - TALLEY, Cole 26 yd field goal 11 plays, 42 yards, TOP 5:47 | 0 | 3 |
![]() | 1st | ARMY | 00:17 | ARMY - MURPHY, Braheam 34 yd pass from ANDERSON, C. (TALLEY, Cole kick) 5 plays, 45 yards, TOP 2:47 | 0 | 10 |
![]() | 2nd | ARMY | 11:31 | ARMY - BUCHANAN, J. 19 yd run (TALLEY, Cole kick), 5 plays, 44 yards, TOP 2:33 | 0 | 17 |
![]() | 2nd | ARMY | 06:48 | ARMY - BUCHANAN, J. 1 yd run (TALLEY, Cole kick), 4 plays, 55 yards, TOP 1:51 | 0 | 24 |
![]() | 2nd | LIBERTY | 03:20 | LIBERTY - Beck,Brayden 36 yd field goal 9 plays, 38 yards, TOP 3:21 | 3 | 24 |
![]() | 3rd | ARMY | 06:45 | ARMY - BUCHANAN, J. 1 yd run (TALLEY, Cole kick), 14 plays, 75 yards, TOP 8:15 | 3 | 31 |
![]() | 3rd | LIBERTY | 04:35 | LIBERTY - Frith,Noah 14 yd pass from Willis,Malik (Beck,Brayden kick) 7 plays, 73 yards, TOP 2:04 | 10 | 31 |
![]() | 3rd | LIBERTY | 00:19 | LIBERTY - Willis,Malik 7 yd run (Willis,Malik rushfailed), 8 plays, 85 yards, TOP 1:58 | 16 | 31 |
| 16 | 31 | |||||
Liberty


Army West Point
Start of 1st Half
Liberty wins toss and will receive
AWP will defend South end-zone
.
Start of 1st quarter, clock 15:00, ARMY ball on ARMY35.
TALLEY, Cole kickoff 42 yards to the LIBERTY23, Caper,Malik return 9 yards to the LIBERTY32 (HAMMONDS, Q.).
14:55
LIBERTY
LIBERTY - DOWNS


0
0
12:35
ARMY
ARMY - FG


0
3

0
0
1st3

06:43
LIBERTY
LIBERTY - INT


0
3
03:04
ARMY
ARMY - TD


0
10

0
0
1st10

00:17
LIBERTY
LIBERTY - DOWNS


0
10
Liberty


Army West Point
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mack,Joshua rush up middle for 3 yards to the ARMY40 (LOWIN, Leo).
Willis,Malik RE pass incomplete to Jackson,Jerome.
Willis,Malik LE pass incomplete to Mack,Joshua (BROUGHTON, M.).
Willis,Malik sacked for loss of 16 yards to the LIBERTY44 (SMITH, Arik).
14:04
ARMY
ARMY - TD


0
17

0
0
1st17

11:25
LIBERTY
LIBERTY - DOWNS


0
17
08:39
ARMY
ARMY - TD


0
24

0
0
1st24

06:41
LIBERTY
LIBERTY - FG


3
24

3
0
1st24

03:20
ARMY
ARMY - PUNT


3
24
01:03
LIBERTY
LIBERTY - PUNT


3
24
00:10
ARMY
ARMY - HALF


3
24
Liberty


Army West Point
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LIBERTY ball on LIBERTY35.
Stricker,Jason kickoff 60 yards to the ARMY5, fair catch by HOWARD, A.J..
15:00
ARMY
ARMY - TD


3
31

3
0
1st31

06:39
LIBERTY
LIBERTY - TD


10
31

10
0
1st31

04:35
ARMY
ARMY - PUNT


10
31
02:17
LIBERTY
LIBERTY - TD


16
31

16
0
1st31

00:19
ARMY
ARMY - PUNT


16
31
Liberty


Army West Point
Start Of Quarter
Start of 4th quarter, clock 15:00.
BUCHANAN, J. rush up middle for 2 yards to the ARMY34 (Boti,Chris).
BARNARD, Cade rush up middle for 2 yards to the ARMY36, 1ST DOWN ARMY (Jackson,Storey).
TYLER, T. rush over right end for 4 yards to the ARMY40 (James,Elijah;Alexander,Benja).
BARNARD, Cade rush up middle for 2 yards to the ARMY42 (Clark,TreShaun).
MURPHY, Braheam rush over right end for 3 yards to the ARMY45 (Alexander,Benja).
RILEY, Tyson rush up middle for 3 yards to the ARMY48, 1ST DOWN ARMY (Megginson,Chris;Poole,Carl).
TYLER, T. sacked for loss of 6 yards to the ARMY42 (Jackson,Storey;Rahimi,Robert).
BUCHANAN, J. rush up middle for 3 yards to the ARMY45 (Harding,Rashaad).
ANDERSON, C. middle pass incomplete to ALSTON, Isaiah.
HARDING, Zach punt 54 yards to the LIBERTY1.
09:20
LIBERTY
LIBERTY - DOWNS


16
31
05:27
ARMY
ARMY - PUNT


16
31
01:31
LIBERTY
LIBERTY - INT


16
31
00:20
ARMY
ARMY - HALF


16
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIBERTY32 | 14:55 | KO | ARMY49 | 12:35 | DOWNS | 5-19 | 2:20 |
![]() | 1 | ARMY49 | 12:35 | DOWNS | LIBERTY09 | 06:48 | FG | 11-42 | 5:47 |
![]() | 1 | LIBERTY26 | 06:43 | KO | LIBERTY42 | 03:04 | INT | 7-16 | 3:39 |
![]() | 1 | LIBERTY45 | 03:04 | INT | LIBERTY00 | 00:17 | TD | 5-45 | 2:47 |
![]() | 1 | LIBERTY25 | 00:17 | KO | LIBERTY44 | 14:04 | DOWNS | 5-19 | 1:13 |
![]() | 2 | LIBERTY44 | 14:04 | DOWNS | LIBERTY00 | 11:31 | TD | 5-44 | 2:33 |
![]() | 2 | LIBERTY21 | 11:25 | KO | ARMY45 | 08:39 | DOWNS | 7-34 | 2:46 |
![]() | 2 | ARMY45 | 08:39 | DOWNS | LIBERTY00 | 06:48 | TD | 4-55 | 1:51 |
![]() | 2 | LIBERTY45 | 06:41 | KO | ARMY17 | 03:20 | FG | 9-38 | 3:21 |
![]() | 2 | ARMY25 | 03:20 | KO | ARMY37 | 01:03 | PUNT | 5-12 | 2:17 |
![]() | 2 | LIBERTY15 | 01:03 | PUNT | LIBERTY08 | 00:10 | PUNT | 3--7 | 0:53 |
![]() | 2 | ARMY26 | 00:10 | PUNT | ARMY24 | 00:00 | HALF | 1--2 | 0:10 |
![]() | 3 | ARMY25 | 15:00 | KO | LIBERTY00 | 06:45 | TD | 14-75 | 8:15 |
![]() | 3 | LIBERTY27 | 06:39 | KO | ARMY00 | 04:35 | TD | 7-73 | 2:04 |
![]() | 3 | ARMY25 | 04:35 | KO | ARMY31 | 02:17 | PUNT | 3-6 | 2:18 |
![]() | 3 | LIBERTY15 | 02:17 | PUNT | ARMY00 | 00:19 | TD | 8-85 | 1:58 |
![]() | 3 | ARMY25 | 00:19 | KO | ARMY45 | 09:20 | PUNT | 10-20 | 5:59 |
![]() | 4 | LIBERTY01 | 09:20 | PUNT | ARMY25 | 05:27 | DOWNS | 14-74 | 3:53 |
![]() | 4 | ARMY25 | 05:27 | DOWNS | LIBERTY43 | 01:31 | PUNT | 8-32 | 3:56 |
![]() | 4 | LIBERTY09 | 01:31 | PUNT | LIBERTY32 | 00:20 | INT | 8-23 | 1:11 |
![]() | 4 | LIBERTY10 | 00:20 | INT | LIBERTY12 | 00:00 | HALF | 1--2 | 0:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIBERTY32 | 14:55 | KO | ARMY49 | 12:35 | DOWNS | 5-19 | 2:20 |
![]() | 1 | LIBERTY26 | 06:43 | KO | LIBERTY42 | 03:04 | INT | 7-16 | 3:39 |
![]() | 1 | LIBERTY25 | 00:17 | KO | LIBERTY44 | 14:04 | DOWNS | 5-19 | 1:13 |
![]() | 2 | LIBERTY21 | 11:25 | KO | ARMY45 | 08:39 | DOWNS | 7-34 | 2:46 |
![]() | 2 | LIBERTY45 | 06:41 | KO | ARMY17 | 03:20 | FG | 9-38 | 3:21 |
![]() | 2 | LIBERTY15 | 01:03 | PUNT | LIBERTY08 | 00:10 | PUNT | 3--7 | 0:53 |
![]() | 3 | LIBERTY27 | 06:39 | KO | ARMY00 | 04:35 | TD | 7-73 | 2:04 |
![]() | 3 | LIBERTY15 | 02:17 | PUNT | ARMY00 | 00:19 | TD | 8-85 | 1:58 |
![]() | 4 | LIBERTY01 | 09:20 | PUNT | ARMY25 | 05:27 | DOWNS | 14-74 | 3:53 |
![]() | 4 | LIBERTY09 | 01:31 | PUNT | LIBERTY32 | 00:20 | INT | 8-23 | 1:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY49 | 12:35 | DOWNS | LIBERTY09 | 06:48 | FG | 11-42 | 5:47 |
![]() | 1 | LIBERTY45 | 03:04 | INT | LIBERTY00 | 00:17 | TD | 5-45 | 2:47 |
![]() | 2 | LIBERTY44 | 14:04 | DOWNS | LIBERTY00 | 11:31 | TD | 5-44 | 2:33 |
![]() | 2 | ARMY45 | 08:39 | DOWNS | LIBERTY00 | 06:48 | TD | 4-55 | 1:51 |
![]() | 2 | ARMY25 | 03:20 | KO | ARMY37 | 01:03 | PUNT | 5-12 | 2:17 |
![]() | 2 | ARMY26 | 00:10 | PUNT | ARMY24 | 00:00 | HALF | 1--2 | 0:10 |
![]() | 3 | ARMY25 | 15:00 | KO | LIBERTY00 | 06:45 | TD | 14-75 | 8:15 |
![]() | 3 | ARMY25 | 04:35 | KO | ARMY31 | 02:17 | PUNT | 3-6 | 2:18 |
![]() | 3 | ARMY25 | 00:19 | KO | ARMY45 | 09:20 | PUNT | 10-20 | 5:59 |
![]() | 4 | ARMY25 | 05:27 | DOWNS | LIBERTY43 | 01:31 | PUNT | 8-32 | 3:56 |
![]() | 4 | LIBERTY10 | 00:20 | INT | LIBERTY12 | 00:00 | HALF | 1--2 | 0:20 |
Team Statistics
- | LIBERTY | ARMY |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 5 | 17 |
| Passing | 14 | 3 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 79 | 220 |
| Attempts | 25 | 62 |
| Avg. Per Rush | 3.2 | 3.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 118 | 245 |
| Yds. Lost | 39 | 25 |
Passing | ||
| Total (Net) | 305 | 102 |
| Comp.-Att.-Int. | 24 - 47 - 2 | 3 - 4 - 0 |
| Avg / Att | 6.5 | 25.5 |
| Avg / Comp. | 12.7 | 34.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 384 | 322 |
| Plays | 72 | 66 |
| Avg. / Play | 5.3 | 4.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-56 | 2-20 |
Punting | ||
| Punts - Yds. | 1-66 | 4-190 |
| Avg. / Punt | 66.0 | 47.5 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-210 | 6-324 |
| Avg. Yds. / Kickoff | 52.5 | 54.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-85-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 17.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-21-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:47 | 36:13 |
| 3rd. Down Conv. | 5 of 15 | 7 of 14 |
| 4th. Down Conversions | 2 of 7 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 1-6 | 5-35 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Willis, Malik | 24 | 46 | 305 | 1 | 1 | 41 | 5 |
Morgan, Max | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 47 | 305 | 1 | 2 | 41 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 102 | 1 | 0 | 51 | 0 |
Tyler, Tyhier | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 4 | 102 | 1 | 0 | 51 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Willis, Malik | 16 | 74 | 37 | 37 | 1 | 19 | 2.3 |
Mack, Joshua | 7 | 39 | 1 | 38 | 0 | 17 | 5.4 |
Green, Tj | 2 | 5 | 1 | 4 | 0 | 5 | 2 |
| Totals | 25 | 118 | 39 | 79 | 1 | 19 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 80 | 0 | 80 | 3 | 19 | 3.6 |
Tyler, Tyhier | 13 | 57 | 11 | 46 | 0 | 10 | 3.5 |
![]() | 7 | 30 | 0 | 30 | 0 | 16 | 4.3 |
![]() | 2 | 22 | 0 | 22 | 0 | 17 | 11 |
![]() | 2 | 21 | 0 | 21 | 0 | 13 | 10.5 |
![]() | 8 | 16 | 10 | 6 | 0 | 6 | 0.8 |
![]() | 5 | 16 | 0 | 16 | 0 | 5 | 3.2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 62 | 245 | 25 | 220 | 3 | 19 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Daniels, Cj | 8 | 118 | 0 | 32 |
Shaa, Kevin | 4 | 76 | 0 | 41 |
Frith, Noah | 3 | 31 | 1 | 15 |
Douglas, Demario | 4 | 27 | 0 | 15 |
Brumm, Brody | 1 | 26 | 0 | 26 |
Stubbs, Dj | 2 | 11 | 0 | 9 |
Hobbs, Trevor | 1 | 9 | 0 | 9 |
Mack, Joshua | 1 | 7 | 0 | 7 |
| Totals | 24 | 305 | 1 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 51 | 0 | 51 |
![]() | 1 | 34 | 1 | 34 |
![]() | 1 | 17 | 0 | 17 |
| Totals | 3 | 102 | 1 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harding, Rashaad | 7 | 4 | 11 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Jackson, Storey | 6 | 4 | 10 | 1.5 / 7 | 0.5 / 3 | - | - / - | - | - | - | - |
Clark, Treshaun | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Benja | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Charles, Kendy | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Poole, Carl | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Durrell | 2 | 2 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
James, Elijah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rahimi, Robert | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Boti, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Cedric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Megginson, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dupree, Tyren | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rusins, Ralfs | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Skyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony, Daijahn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Aaki | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lowe, Duron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ogle, Eddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | 1-19 | 1 | - | - |
![]() | 5 | 2 | 7 | 2.5 / 19 | 1.5 / 17 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | 1-2 | - | - | - | |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Alves, Aidan | 1 | 66 | 66.0 | 66 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 190 | 47.5 | 54 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Beck, Brayden | 2 | 03:20 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Talley, Cole | 1 | 06:48 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stricker, Jason | 4 | 210 | 2 | 0 | 52.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 60 | 0 | 0 | 60.0 |
![]() | 5 | 264 | 1 | 0 | 52.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Douglas, Demario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis, Shedro | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Stubbs, Dj | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Caper, Malik | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Lowe, Duron | 0 | 0 | 0 | 2 | 56 | 34 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Willis, Malik | 0 | 0 | 1 | 0 | 0 | 0 |
Beck, Brayden | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Sargeant,Thomas | OC |
| 68 | Schultz,Tristan | OT |
| 7 | Willis,Malik | QB |
| 8 | Mack,Joshua | RB |
| 0 | Huntley,Johnny | TE |
| 2 | Shaa,Kevin | WR |
| 3 | Douglas,Demario | WR |
| 4 | Daniels,CJ | WR |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | QB |
| 11 | ![]() | RB |
| 21 | ![]() | RB |
| 32 | ![]() | RB |

# | Player | Pos. |
|---|---|---|
| 22 | Anthony,Daijahn | CB |
| 29 | Lowe,Duron | CB |
| 1C | Clark,TreShaun | DE |
| 1J | Johnson,Durrell | DE |
| 0H | Harding,Rashaad | LB |
| 1L | Jackson,Storey | LB |
| 1A | Alexander,Benja | S |
| 2T | Stone,Cedric | S |
| 5J | James,Elijah | TK |
| 9C | Charles,Kendy | TK |
| 99 | Rusins,Ralfs | TK |

# | Player | Pos. |
|---|---|---|
| 0E | ![]() | CB |
| 17 | ![]() | CB |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 34 | ![]() | LB |
| 53 | ![]() | LB |
| 20 | ![]() | S |
| 22 | ![]() | S |
| 95 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 1 | Louis,Shedro |
| 1I | Jimmerson,Jaylo |
| 1S | Sanders,Jayod |
| 1B | Biggins,Deon |
| 2S | Smith,Chancello |
| 2J | Jolly, Jr.,Jero |
| 4D | Megginson,Chris |
| 5T | Thomas,Skyler |
| 5 | Stubbs,DJ |
| 6R | Rahimi,Robert |
| 7Z | Zachary,Khristi |
| 9D | Treadwell,Juawa |
| 12 | Hobbs,Trevor |
| 15 | Green,TJ |
| 17 | Coleman,Khaleb |
| 19 | Brumm,Brody |
| 21 | Sibley,Treon |
| 23 | Caper,Malik |
| 24 | Washington,Aaki |
| 27 | Glaize,Micah |
| 30 | Bollinger,Micha |
| 35 | Dupree,Tyren |
| 36 | Darko,Daniel |
| 37 | Morgan,Max |
| 38 | Robinson,Cade |
| 41 | Mock,Austin |
| 46 | Alves,Aidan |
| 52 | Graham,Jonathan |
| 57 | Poole,Carl |
| 59 | Bounds,Damian |
| 74 | Mathews,Bryce |
| 81 | Frith,Noah |
| 84 | Beck,Brayden |
| 86 | Ogle,Eddie |
| 87 | Monday,Brayden |
| 88 | Jackson,Jerome |
| 90 | Stricker,Jason |
| 92 | Boti,Chris |

# | Player |
|---|---|
| 2Z | TYLER, Tyhier |
| 3P | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 13 | |
| 15 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 94 | ![]() |


























































