Army West Point Athletics
Army vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 0 | 7 | 20 |
![]() | 0 | 0 | 0 | 14 | 14 |
WIS: PASS - Mertz,Graham (112); RUSH - Allen,Braelon (108); REC - Ferguson,Jake (58)
ARM: PASS - laws, jabari (87); RUSH - tyler, tyhier (90); REC - howard, a.j. (36)
Scoring Summary
- | - | - | - | - | WIS | ARM |
|---|---|---|---|---|---|---|
![]() | 2nd | WIS | 12:58 | WIS - Allen,Braelon 33 yd run (Larsh,Collin kick), 12 plays, 95 yards, TOP 06:04 | 7 | 0 |
![]() | 2nd | WIS | 03:22 | WIS - Mertz,Graham 5 yd run (), 10 plays, 81 yards, TOP 06:14 | 13 | 0 |
![]() | 4th | ARM | 11:22 | ARM - Tyler,Tyhier 5 yd run (Talley,Cole kick), 8 plays, 54 yards, TOP 03:41 | 13 | 7 |
![]() | 4th | WIS | 02:43 | WIS - Mertz,Graham 1 yd run (Larsh,Collin kick), 1 plays, 1 yards, TOP 00:12 | 20 | 7 |
![]() | 4th | ARM | 00:38 | ARM - Howard Jr.,A.J. 6 yd run (Talley,Cole kick), 7 plays, 77 yards, TOP 01:59 | 20 | 14 |
| 20 | 14 | |||||
Wisconsin


Army
Start of 1st Half
Army wins toss and defers; WIS will receive; ARM will defend South end-zone.
Start of 1st quarter, clock 15:00.
Talley,Cole kickoff 50 yards to the WIS15 Chandler,Devin return 12 yards to the WIS27 (Hammonds,Quindrelin).
14:57
WIS
WIS - FUMB


0
0
12:29
ARM
ARM - PUNT


0
0
10:31
WIS
WIS - PUNT


0
0
08:30
ARM
ARM - PUNT


0
0
04:26
WIS
WIS - TD


0
0
Wisconsin


Army
04:26
1st Qt
WIS
WIS - TD


7
0

7
0
1st0

12:58
ARM
ARM - PUNT


7
0
09:36
WIS
WIS - TD


13
0

13
0
1st0

03:16
ARM
ARM - PUNT


13
0
02:06
WIS
WIS - PUNT


13
0
00:57
ARM
ARM -


13
0
Wisconsin


Army
Start of 2nd Half
ARM will receive; WIS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Van Dyke,Jack kickoff 60 yards to the ARM05 fair catch by Robinson,Tyrell at ARM05.
15:00
ARM
ARM - FG


13
0
11:43
WIS
WIS - PUNT


13
0
07:57
ARM
ARM - PUNT


13
0
01:07
WIS
WIS - PUNT


13
0
00:03
ARM
ARM - TD


13
0
Wisconsin


Army
00:03
3rd Qt
ARM
ARM - TD


13
7

13
0
1st7

11:22
WIS
WIS - PUNT


13
7
04:38
ARM
ARM - FUMB


13
7
02:55
WIS
WIS - TD


20
7

20
0
1st7

02:37
ARM
ARM - TD


20
14

20
0
1st14

00:37
WIS
WIS -


20
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS27 | 14:57 | KO | WIS43 | 12:29 | FUMB | 5-16 | 02:28 |
![]() | 1 | WIS43 | 12:29 | FUMB | WIS40 | 10:31 | PUNT | 3-3 | 01:58 |
![]() | 1 | WIS10 | 10:31 | PUNT | WIS17 | 08:30 | PUNT | 3-7 | 02:01 |
![]() | 1 | ARM37 | 08:30 | PUNT | WIS46 | 04:26 | PUNT | 6-17 | 04:04 |
![]() | 1 | WIS5 | 04:26 | PUNT | ARM0 | 12:58 | TD | 12-95 | 06:04 |
![]() | 2 | ARM25 | 12:58 | KO | ARM45 | 09:36 | PUNT | 6-20 | 03:22 |
![]() | 2 | WIS19 | 09:36 | PUNT | ARM0 | 03:22 | TD | 10-81 | 06:14 |
![]() | 2 | ARM24 | 03:16 | KO | ARM29 | 02:06 | PUNT | 3-5 | 01:10 |
![]() | 2 | WIS16 | 02:06 | PUNT | WIS48 | 00:57 | PUNT | 6-32 | 01:09 |
![]() | 2 | ARM15 | 00:57 | PUNT | 0 | 2-3 | 00:43 | ||
![]() | 3 | ARM25 | 15:00 | KO | WIS26 | 11:43 | FG | 6-49 | 03:17 |
![]() | 3 | WIS26 | 11:43 | FG | ARM42 | 07:57 | PUNT | 6-32 | 03:46 |
![]() | 3 | ARM12 | 07:57 | PUNT | ARM48 | 01:07 | PUNT | 12-36 | 06:50 |
![]() | 3 | WIS14 | 01:07 | PUNT | WIS17 | 00:03 | PUNT | 3-3 | 01:04 |
![]() | 3 | ARM46 | 00:03 | PUNT | WIS0 | 11:22 | TD | 8-54 | 03:41 |
![]() | 4 | WIS25 | 11:22 | KO | ARM35 | 04:38 | PUNT | 11-40 | 06:44 |
![]() | 4 | ARM9 | 04:38 | PUNT | ARM1 | 02:55 | FUMB | 4--8 | 01:43 |
![]() | 4 | ARM1 | 02:55 | FUMB | ARM0 | 02:43 | TD | 1-1 | 00:12 |
![]() | 4 | ARM23 | 02:37 | KO | WIS0 | 00:38 | TD | 7-77 | 01:59 |
![]() | 4 | ARM46 | 00:37 | KO | 0 | 1--1 | 00:14 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS27 | 14:57 | KO | WIS43 | 12:29 | FUMB | 5-16 | 02:28 |
![]() | 1 | WIS10 | 10:31 | PUNT | WIS17 | 08:30 | PUNT | 3-7 | 02:01 |
![]() | 1 | WIS5 | 04:26 | PUNT | ARM0 | 12:58 | TD | 12-95 | 06:04 |
![]() | 2 | WIS19 | 09:36 | PUNT | ARM0 | 03:22 | TD | 10-81 | 06:14 |
![]() | 2 | WIS16 | 02:06 | PUNT | WIS48 | 00:57 | PUNT | 6-32 | 01:09 |
![]() | 3 | WIS26 | 11:43 | FG | ARM42 | 07:57 | PUNT | 6-32 | 03:46 |
![]() | 3 | WIS14 | 01:07 | PUNT | WIS17 | 00:03 | PUNT | 3-3 | 01:04 |
![]() | 4 | WIS25 | 11:22 | KO | ARM35 | 04:38 | PUNT | 11-40 | 06:44 |
![]() | 4 | ARM1 | 02:55 | FUMB | ARM0 | 02:43 | TD | 1-1 | 00:12 |
![]() | 4 | ARM46 | 00:37 | KO | 0 | 1--1 | 00:14 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS43 | 12:29 | FUMB | WIS40 | 10:31 | PUNT | 3-3 | 01:58 |
![]() | 1 | ARM37 | 08:30 | PUNT | WIS46 | 04:26 | PUNT | 6-17 | 04:04 |
![]() | 2 | ARM25 | 12:58 | KO | ARM45 | 09:36 | PUNT | 6-20 | 03:22 |
![]() | 2 | ARM24 | 03:16 | KO | ARM29 | 02:06 | PUNT | 3-5 | 01:10 |
![]() | 2 | ARM15 | 00:57 | PUNT | 0 | 2-3 | 00:43 | ||
![]() | 3 | ARM25 | 15:00 | KO | WIS26 | 11:43 | FG | 6-49 | 03:17 |
![]() | 3 | ARM12 | 07:57 | PUNT | ARM48 | 01:07 | PUNT | 12-36 | 06:50 |
![]() | 3 | ARM46 | 00:03 | PUNT | WIS0 | 11:22 | TD | 8-54 | 03:41 |
![]() | 4 | ARM9 | 04:38 | PUNT | ARM1 | 02:55 | FUMB | 4--8 | 01:43 |
![]() | 4 | ARM23 | 02:37 | KO | WIS0 | 00:38 | TD | 7-77 | 01:59 |
Team Statistics
- | WIS | ARM |
|---|---|---|
First Downs | ||
| Total | 18 | 13 |
| Rushing | 10 | 10 |
| Passing | 7 | 2 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 198 | 179 |
| Attempts | 43 | 50 |
| Avg. Per Rush | 4.6 | 3.6 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 208 | 205 |
| Yds. Lost | 10 | 26 |
Passing | ||
| Total (Net) | 112 | 87 |
| Comp.-Att.-Int. | 8 - 15 - 0 | 5 - 6 - 0 |
| Avg / Att | 7.5 | 14.5 |
| Avg / Comp. | 14.0 | 17.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 310 | 266 |
| Plays | 58 | 56 |
| Avg. / Play | 5.3 | 4.8 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 4-20 | 3-26 |
Punting | ||
| Punts - Yds. | 5-176 | 5-200 |
| Avg. / Punt | 35.2 | 40 |
| Inside 20 | 3 | 5 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 3 |
Kickoffs | ||
| Total - Yds. | 4-238 | 2-115 |
| Avg. Yds. / Kickoff | 59.5 | 57.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-12-0 | 2-30-0 |
| Kickoff: Avg. / Return | 12.0 | 15.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:00 | 28:59 |
| 3rd. Down Conv. | 3 of 10 | 6 of 14 |
| 4th. Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 1-19 | 1-3 |
| PAT: Total - Made | 2-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mertz, Graham | 8 | 15 | 112 | 0 | 0 | 36 | 1 |
| Totals | 8 | 15 | 112 | 0 | 0 | 36 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 87 | 0 | 0 | 36 | 1 |
| Totals | 5 | 6 | 87 | 0 | 0 | 36 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Braelon | 16 | 109 | 1 | 108 | 1 | 33 | 6.8 |
Mellusi, Chez | 16 | 68 | 2 | 66 | 0 | 12 | 4.1 |
Mertz, Graham | 5 | 17 | 3 | 14 | 2 | 9 | 2.8 |
Sanborn, Jack | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Schipper, Brady | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Chenal, John | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Pryor, Kendric | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 208 | 10 | 198 | 3 | 33 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 96 | 6 | 90 | 1 | 36 | 5.3 |
![]() | 6 | 46 | 1 | 45 | 0 | 25 | 7.5 |
![]() | 7 | 12 | 0 | 12 | 0 | 3 | 1.7 |
![]() | 5 | 11 | 19 | -8 | 0 | 6 | -1.6 |
![]() | 7 | 11 | 0 | 11 | 0 | 4 | 1.6 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 6 | 0 | 6 | 1 | 6 | 6 |
![]() | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 50 | 205 | 26 | 179 | 2 | 36 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ferguson, Jake | 4 | 58 | 0 | 18 |
Davis III, Danny | 2 | 48 | 0 | 36 |
Pryor, Kendric | 1 | 10 | 0 | 10 |
Allen, Braelon | 0 | 0 | 0 | 0 |
Schipper, Brady | 0 | 0 | 0 | 0 |
Dike, Chimere | 1 | -4 | 0 | 0 |
| Totals | 8 | 112 | 0 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 36 | 0 | 36 |
![]() | 1 | 34 | 0 | 34 |
![]() | 2 | 15 | 0 | 10 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 5 | 87 | 0 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chenal, Leo | 8 | 9 | 17 | 2.5 / 22 | 1 / 19 | 1 | - / - | - | - | - | - |
Sanborn, Jack | 8 | 4 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Scott | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Herbig, Nick | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Goetz, C.J. | 1 | 6 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Torchio, John | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Burks, Noah | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Benton, Keeanu | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Wilder, Collin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henningsen, Matt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Faion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Alexander | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blaylock, Travian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chaney, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mullens, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Braelon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mertz, Graham | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Larsh, Collin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 2 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 5 | 1 / 3 | 1 | - / - | - | - | 1 | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vujnovich, Andy | 4 | 150 | 37.5 | 46 | 2 | 0 | 0 |
Schlichting, Conor | 1 | 26 | 26 | 26 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 200 | 40 | 51 | 5 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Talley, Cole | 3 | 11:43 | 43 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Larsh, Collin | 1 | 55 | 0 | 0 | 55.0 |
Van Dyke, Jack | 3 | 183 | 1 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 115 | 1 | 0 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Engram, Dean | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler, Devin | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Larsh, Collin | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 44 | Chenal,John | FB |
| 63 | Bortolini,Tanor | OL |
| 65 | Beach,Tyler | OL |
| 70 | Seltzner,Josh | OL |
| 75 | Tippmann,Joe | OL |
| 79 | Nelson,Jack | OL |
| 5 | Mertz,Graham | QB |
| 6 | Mellusi,Chez | RB |
| 84 | Ferguson,Jake | TE |
| 3 | Pryor,Kendric | WR |
| 7 | Davis III,Danny | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 65 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 2 | ![]() | QB |
| 11 | ![]() | RB |
| 21 | ![]() | RB |
| 32 | ![]() | RB |
| 85 | ![]() | TE |
| 88 | ![]() | TE |

# | Player | Pos. |
|---|---|---|
| 1 | Hicks,Faion | CB |
| 92 | Henningsen,Matt | DL |
| 95 | Benton,Keeanu | DL |
| 5 | Chenal,Leo | LB |
| 19 | Herbig,Nick | LB |
| 41 | Burks,Noah | LB |
| 57 | Sanborn,Jack | LB |
| 98 | Goetz,C.J. | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 4 | ![]() | CB |
| 20 | ![]() | DB |
| 22 | ![]() | DB |
| 95 | ![]() | DL |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 34 | ![]() | LB |
| 45 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Allen,Braelon |
| 6 | Engram,Dean |
| 11 | Smith,Alexander |
| 13 | Dike,Chimere |
| 16 | Dunn,Jack |
| 19 | Larsh,Collin |
| 20 | Melvin,Semar |
| 21 | Williams,Caesar |
| 22 | Van Dyke,Jack |
| 24 | Wohler,Hunter |
| 26 | Blaylock,Travian |
| 29 | Schipper,Brady |
| 30 | Mais,Tyler |
| 32 | Strey,Marty |
| 36 | Chaney,Jake |
| 38 | Vujnovich,Andy |
| 39 | Grass,Tatum |
| 47 | Bowden,Peter |
| 49 | Large,Cam |
| 50 | Green-May,Izayah |
| 50 | Brown,Logan |
| 56 | Johnson,Rodas |
| 62 | Sampson,Cormac |
| 74 | Furtney,Michael |
| 78 | Wedig,Trey |
| 81 | Franklin,Jaylan |
| 86 | Chandler,Devin |
| 87 | Rucci,Hayden |
| 90 | Thompson Jr.,James |
| 91 | Williams,Bryson |
| 94 | Paez,Gio |
| 96 | Schlichting,Conor |
| 99 | Mullens,Isaiah |

























































































