Army West Point Athletics
Colgate vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 0 | 17 |
![]() | 14 | 14 | 14 | 0 | 42 |
COL: PASS - Brescia,Michael (129); RUSH - Brescia,Michael (78); REC - Oakey,Garrett (50)
AWP: PASS - jones, jemel (0); RUSH - jones, jemel (113); REC - murphy, braheam (0)
Scoring Summary
- | - | - | - | - | COL | AWP |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 11:04 | COL - Biscoe,Spencer 49 yd field goal 8 plays, 43 yards, TOP 03:56 | 3 | 0 |
![]() | 1st | AWP | 10:52 | AWP - Jones,Jemel 75 yd run (Maretzki,Quinn kick), 1 plays, 75 yards, TOP 00:12 | 3 | 7 |
![]() | 1st | COL | 07:31 | COL - Brescia,Michael 1 yd run (Biscoe,Spencer kick), 8 plays, 75 yards, TOP 03:21 | 10 | 7 |
![]() | 1st | AWP | 03:29 | AWP - Reed,Hayden 2 yd run (Maretzki,Quinn kick), 8 plays, 75 yards, TOP 04:02 | 10 | 14 |
![]() | 2nd | AWP | 10:09 | AWP - Murphy,Braheam 11 yd run (Maretzki,Quinn kick), 9 plays, 65 yards, TOP 05:08 | 10 | 21 |
![]() | 2nd | AWP | 05:27 | AWP - Marshall,Ay'Jaun 11 yd run (Maretzki,Quinn kick), 7 plays, 57 yards, TOP 03:03 | 10 | 28 |
![]() | 2nd | COL | 00:23 | COL - Saunders,Treyvhon 19 yd pass from Brescia,Michael (Biscoe,Spencer kick) 9 plays, 47 yards, TOP 02:31 | 17 | 28 |
![]() | 3rd | AWP | 06:33 | AWP - Jones,Jemel 1 yd run (Maretzki,Quinn kick), 16 plays, 77 yards, TOP 08:22 | 17 | 35 |
![]() | 3rd | AWP | 04:15 | AWP - Johnson,Markel 24 yd run (Maretzki,Quinn kick), 1 plays, 24 yards, TOP 00:08 | 17 | 42 |
| 17 | 42 | |||||
Colgate


Army West Point
Start of 1st Half
Colgate wins toss and will receive; AWP will defend North end-zone.
Start of 1st quarter, clock 15:00.
Talley,Cole kickoff 65 yards to the COL00, Touchback.
15:00
COL
COL - FG


3
0

3
0
1st0

11:04
AWP
AWP - TD


3
7

3
0
1st7

10:52
COL
COL - TD


10
7

10
0
1st7

07:31
AWP
AWP - TD


10
14

10
0
1st14

03:19
COL
COL - FGA


10
14
00:17
AWP
AWP - TD


10
14
Colgate


Army West Point
00:17
1st Qt
AWP
AWP - TD


10
21

10
0
1st21

10:09
COL
COL - PUNT


10
21
08:30
AWP
AWP - TD


10
28

10
0
1st28

05:27
COL
COL - FUMB


10
28
03:33
AWP
AWP - FUMB


10
28
02:54
COL
COL - TD


17
28

17
0
1st28

00:13
AWP
AWP - HALF


17
28
Colgate


Army West Point
Start of 2nd Half
AWP will receive; COL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Biscoe,Spencer kickoff 53 yards to the AWP12 Stewart,Miles return 11 yards to the AWP23 (Wamp,Nick).
14:55
AWP
AWP - TD


17
35

17
0
1st35

06:33
COL
COL - INT


17
35
04:23
AWP
AWP - TD


17
42

17
0
1st42

04:15
COL
COL - PUNT


17
42
00:46
AWP
AWP - PUNT


17
42
Colgate


Army West Point
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY AWP False Start (Fortner,Liam) 5 yards from AWP20 to AWP15. NO PLAY.
No Huddle Dickson,Jarel rush middle for 4 yards gain to the AWP19 (Jones,Evan).
No Huddle Dickson,Jarel rush middle for 4 yards gain to the AWP23 (Sweeney,Christian).
No Huddle Daily,Bryson rush right for 44 yards gain (12) to the COL33 (Jarmolowich,Mikey), out of bounds PENALTY AWP Holding (Fortner,Liam) 10 yards from AWP35 to AWP25.
No Huddle Stewart,Miles rush left for 2 yards gain to the AWP27 (Jarmolowich,Mikey), out of bounds.
Boehlke,Billy punt 24 yards to the COL49, out of bounds at COL49.
12:39
COL
COL - DOWNS


17
42
08:17
AWP
AWP - PUNT


17
42
04:41
COL
COL - DOWNS


17
42
00:53
AWP
AWP - HALF


17
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | AWP32 | 11:04 | FG | 8-43 | 03:56 |
![]() | 1 | AWP25 | 11:04 | KO | COL0 | 10:52 | TD | 1-75 | 00:12 |
![]() | 1 | COL25 | 10:52 | KO | AWP0 | 07:31 | TD | 8-75 | 03:21 |
![]() | 1 | AWP25 | 07:31 | KO | COL0 | 03:29 | TD | 8-75 | 04:02 |
![]() | 1 | COL37 | 03:19 | KO | AWP35 | 00:17 | FGA | 6-28 | 03:02 |
![]() | 1 | AWP35 | 00:17 | FGA | COL0 | 10:09 | TD | 9-65 | 05:08 |
![]() | 2 | COL25 | 10:09 | KO | COL30 | 08:30 | PUNT | 3-5 | 01:39 |
![]() | 2 | AWP43 | 08:30 | PUNT | COL0 | 05:27 | TD | 7-57 | 03:03 |
![]() | 2 | COL25 | 05:27 | KO | AWP44 | 03:33 | FUMB | 4-31 | 01:54 |
![]() | 2 | AWP47 | 03:33 | FUMB | AWP47 | 02:54 | FUMB | 2-0 | 00:39 |
![]() | 2 | AWP47 | 02:54 | FUMB | AWP0 | 00:23 | TD | 9-47 | 02:31 |
![]() | 2 | AWP42 | 00:13 | KO | AWP46 | 00:00 | HALF | 2-4 | 00:13 |
![]() | 3 | AWP23 | 14:55 | KO | COL0 | 06:33 | TD | 16-77 | 08:22 |
![]() | 3 | COL25 | 06:33 | KO | COL34 | 04:23 | INT | 4-9 | 02:10 |
![]() | 3 | COL24 | 04:23 | INT | COL0 | 04:15 | TD | 1-24 | 00:08 |
![]() | 3 | COL25 | 04:15 | KO | AWP43 | 00:46 | PUNT | 7-32 | 03:29 |
![]() | 3 | AWP10 | 00:46 | PUNT | AWP27 | 12:39 | PUNT | 5-17 | 03:07 |
![]() | 4 | COL49 | 12:39 | PUNT | AWP8 | 08:17 | DOWNS | 10-43 | 04:22 |
![]() | 4 | AWP9 | 08:17 | DOWNS | AWP35 | 04:41 | PUNT | 5-26 | 03:36 |
![]() | 4 | AWP42 | 04:41 | PUNT | AWP23 | 00:53 | DOWNS | 7-19 | 03:48 |
![]() | 4 | AWP23 | 00:53 | DOWNS | AWP35 | 00:00 | HALF | 2-12 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | AWP32 | 11:04 | FG | 8-43 | 03:56 |
![]() | 1 | COL25 | 10:52 | KO | AWP0 | 07:31 | TD | 8-75 | 03:21 |
![]() | 1 | COL37 | 03:19 | KO | AWP35 | 00:17 | FGA | 6-28 | 03:02 |
![]() | 2 | COL25 | 10:09 | KO | COL30 | 08:30 | PUNT | 3-5 | 01:39 |
![]() | 2 | COL25 | 05:27 | KO | AWP44 | 03:33 | FUMB | 4-31 | 01:54 |
![]() | 2 | AWP47 | 02:54 | FUMB | AWP0 | 00:23 | TD | 9-47 | 02:31 |
![]() | 3 | COL25 | 06:33 | KO | COL34 | 04:23 | INT | 4-9 | 02:10 |
![]() | 3 | COL25 | 04:15 | KO | AWP43 | 00:46 | PUNT | 7-32 | 03:29 |
![]() | 4 | COL49 | 12:39 | PUNT | AWP8 | 08:17 | DOWNS | 10-43 | 04:22 |
![]() | 4 | AWP42 | 04:41 | PUNT | AWP23 | 00:53 | DOWNS | 7-19 | 03:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 11:04 | KO | COL0 | 10:52 | TD | 1-75 | 00:12 |
![]() | 1 | AWP25 | 07:31 | KO | COL0 | 03:29 | TD | 8-75 | 04:02 |
![]() | 1 | AWP35 | 00:17 | FGA | COL0 | 10:09 | TD | 9-65 | 05:08 |
![]() | 2 | AWP43 | 08:30 | PUNT | COL0 | 05:27 | TD | 7-57 | 03:03 |
![]() | 2 | AWP47 | 03:33 | FUMB | AWP47 | 02:54 | FUMB | 2-0 | 00:39 |
![]() | 2 | AWP42 | 00:13 | KO | AWP46 | 00:00 | HALF | 2-4 | 00:13 |
![]() | 3 | AWP23 | 14:55 | KO | COL0 | 06:33 | TD | 16-77 | 08:22 |
![]() | 3 | COL24 | 04:23 | INT | COL0 | 04:15 | TD | 1-24 | 00:08 |
![]() | 3 | AWP10 | 00:46 | PUNT | AWP27 | 12:39 | PUNT | 5-17 | 03:07 |
![]() | 4 | AWP9 | 08:17 | DOWNS | AWP35 | 04:41 | PUNT | 5-26 | 03:36 |
![]() | 4 | AWP23 | 00:53 | DOWNS | AWP35 | 00:00 | HALF | 2-12 | 00:53 |
Team Statistics
- | COL | AWP |
|---|---|---|
First Downs | ||
| Total | 17 | 20 |
| Rushing | 9 | 20 |
| Passing | 7 | 0 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 193 | 467 |
| Attempts | 32 | 55 |
| Avg. Per Rush | 6.0 | 8.5 |
| Rushing TDs | 1 | 6 |
| Yds. Gained | 205 | 473 |
| Yds. Lost | 12 | 6 |
Passing | ||
| Total (Net) | 149 | 0 |
| Comp.-Att.-Int. | 18 - 32 - 1 | 0 - 3 - 0 |
| Avg / Att | 4.7 | 0.0 |
| Avg / Comp. | 8.3 | 0.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 342 | 467 |
| Plays | 64 | 58 |
| Avg. / Play | 5.3 | 8.1 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 4-30 | 8-55 |
Punting | ||
| Punts - Yds. | 2-64 | 2-31 |
| Avg. / Punt | 32 | 15.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-246 | 7-444 |
| Avg. Yds. / Kickoff | 61.5 | 63.4 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-4-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-28-0 | 2-51-0 |
| Kickoff: Avg. / Return | 28.0 | 25.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-7-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-3-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:22 | 29:38 |
| 3rd. Down Conv. | 7 of 14 | 8 of 10 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-7 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brescia, Michael | 16 | 25 | 129 | 1 | 1 | 27 | 1 |
Kirk, Harry | 2 | 4 | 20 | 0 | 0 | 13 | 0 |
Saunders, Treyvhon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hurleman, Max | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 32 | 149 | 1 | 1 | 27 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 3 | 0 | 0 | 0 | 0 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brescia, Michael | 13 | 86 | 8 | 78 | 1 | 27 | 6 |
Hurleman, Max | 9 | 75 | 2 | 73 | 0 | 34 | 8.1 |
Henry, Jaedon | 4 | 21 | 2 | 19 | 0 | 10 | 4.8 |
Osborne, Zach | 2 | 18 | 0 | 18 | 0 | 12 | 9 |
Maldonado, Marco | 4 | 5 | 0 | 5 | 0 | 2 | 1.2 |
| Totals | 32 | 205 | 12 | 193 | 1 | 34 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 119 | 6 | 113 | 2 | 75 | 9.4 |
![]() | 11 | 87 | 0 | 87 | 1 | 45 | 7.9 |
![]() | 9 | 76 | 0 | 76 | 1 | 24 | 8.4 |
![]() | 4 | 61 | 0 | 61 | 1 | 25 | 15.2 |
![]() | 2 | 33 | 0 | 33 | 0 | 26 | 16.5 |
![]() | 4 | 32 | 0 | 32 | 0 | 12 | 8 |
![]() | 5 | 24 | 0 | 24 | 0 | 7 | 4.8 |
![]() | 4 | 23 | 0 | 23 | 1 | 11 | 5.8 |
![]() | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
| Totals | 55 | 473 | 6 | 467 | 6 | 75 | 8.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Oakey, Garrett | 3 | 50 | 0 | 27 |
Saunders, Treyvhon | 5 | 45 | 1 | 19 |
Cekay, Ryan | 1 | 13 | 0 | 13 |
Wamp, Nick | 1 | 13 | 0 | 13 |
Hutchison, Brady | 3 | 10 | 0 | 5 |
Ryan, Jake | 1 | 9 | 0 | 9 |
Parker, William | 1 | 7 | 0 | 7 |
Henry, Jaedon | 1 | 1 | 0 | 1 |
Bradley, Myles | 1 | 1 | 0 | 1 |
Szott, Joshua | 0 | 0 | 0 | 0 |
Boos, Rory | 0 | 0 | 0 | 0 |
Hurleman, Max | 1 | 0 | 0 | 0 |
| Totals | 18 | 149 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Flick, Tyler | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Luther, Sage | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jarmolowich, Mikey | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Price, Jackson | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Coco, Coleman | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Asauni | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Malachi West, Ethan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Evan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sweeney, Christian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Norocea, Danny | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Slivka, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Nate | 2 | - | 2 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
Kozlowski, Cole | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Meyer, Connor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hatcher, Drake | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brescia, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goss, Owen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hock, Brody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaughan, J.C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gashi, Bardhyl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wamp, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saunders, Treyvhon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Biscoe, Spencer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | 1 | - / - | 1-7 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / 3 | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pruett, Shelby | 2 | 64 | 32 | 33 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 24 | 24 | 24 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 7 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Biscoe, Spencer | 1 | 11:04 | 49 | GOOD |
Biscoe, Spencer | 1 | 00:17 | 52 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Biscoe, Spencer | 4 | 246 | 2 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 444 | 5 | 0 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henry, Jaedon | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 51 | 40 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Biscoe, Spencer | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Hurle,Joe | OL |
| 65 | DeSantis,A.J. | OL |
| 66 | Niesner,Chance | OL |
| 72 | Feeney,Brady | OL |
| 77 | Gashi,Bardhyl | OL |
| 5 | Brescia,Michael | QB |
| 28 | Hurleman,Max | RB |
| 44 | Parker,William | TE |
| 6 | Oakey,Garrett | WR |
| 26 | Bradley,Myles | WR |
| 86 | Hutchison,Brady | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 59 | Jeffcoat,William | OL |
| 60 | ![]() | OL |
| 68 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 3 | ![]() | RB |
| 8 | ![]() | RB |
| 39 | ![]() | RB |
| 88 | ![]() | TE |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Allen,Asauni | DB |
| 10 | Price,Jackson | DB |
| 21 | Jarmolowich,Mikey | DB |
| 27 | Goss,Owen | DB |
| 14 | Coco,Coleman | DL |
| 95 | Meyer,Connor | DL |
| 37 | Marsh,Nick | LB |
| 42 | Gaughan,J.C. | LB |
| 47 | Flick,Tyler | LB |
| 54 | Sweeney,Christian | LB |
| 56 | Norocea,Danny | TK |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 28 | ![]() | CB |
| 20 | ![]() | DB |
| 26 | ![]() | DB |
| 44 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 7 | ![]() | LB |
| 31 | ![]() | LB |
| 36 | ![]() | LB |
| 38 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Osborne,Zach |
| 2 | Szott,Joshua |
| 3 | Henry,Jaedon |
| 4 | Anderson,Blaine |
| 9 | Saunders,Treyvhon |
| 11 | Lawrence,Justin |
| 16 | Kirk,Harry |
| 17 | Sanders,Taitwoine |
| 18 | Cekay,Ryan |
| 19 | Boos,Rory |
| 22 | Maldonado,Marco |
| 24 | Cassamajor,Brendan |
| 29 | Luther,Sage |
| 33 | Hock,Brody |
| 35 | Slivka,Michael |
| 36 | Pruett,Shelby |
| 39 | Frankel,Drew |
| 40 | Malachi West,Ethan |
| 41 | Miller,Nate |
| 43 | Kozlowski,Cole |
| 45 | Jones,Evan |
| 50 | Marrone,Mack |
| 51 | Heckel,Chris |
| 53 | Dunn,Tucker |
| 73 | Salinas,Miles |
| 79 | Berggren,Drew |
| 81 | Ryan,Jake |
| 82 | Wamp,Nick |
| 83 | Sawyer,Jariyah |
| 85 | Kcehowski,Jason |
| 88 | Paske,Matt |
| 90 | Biscoe,Spencer |
| 91 | McClendon,Austin |
| 96 | Leak,Jackson |
| 99 | Hatcher,Drake |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | Brooks,Jeremiah |
| 37 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 70 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 99 | ![]() |





















































































































