Army West Point Athletics
Army West Point vs Wake Forest
10/08/2022
Truist Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 17 | 7 | 45 | |
0 | 0 | 0 | 10 | 10 |
WFU: PASS - Hartman,Sam (246); RUSH - Ellison,Justice (96); REC - Perry,A.T. (118)
ARM: PASS - jones, jemel (100); RUSH - marshall, ay'jaun (44); REC - alston, isaiah (123)
Scoring Summary
- | - | - | - | - | WFU | ARM |
---|---|---|---|---|---|---|
1st | WFU | 08:08 | WFU - Turner,Christian 1 yd run (Dennis,Matthew kick), 9 plays, 91 yards, TOP 02:40 | 7 | 0 | |
1st | WFU | 02:20 | WFU - Ellison,Justice 3 yd run (Dennis,Matthew kick), 5 plays, 56 yards, TOP 01:38 | 14 | 0 | |
2nd | WFU | 02:37 | WFU - Cooley,Quinton 1 yd run (Dennis,Matthew kick), 12 plays, 82 yards, TOP 05:04 | 21 | 0 | |
3rd | WFU | 13:30 | WFU - Perry,A.T. 26 yd pass from Hartman,Sam (Dennis,Matthew kick) 6 plays, 75 yards, TOP 01:30 | 28 | 0 | |
3rd | WFU | 05:29 | WFU - Turner,Christian 4 yd run (Dennis,Matthew kick), 4 plays, 75 yards, TOP 01:19 | 35 | 0 | |
3rd | WFU | 02:10 | WFU - Dennis,Matthew 38 yd field goal 7 plays, 45 yards, TOP 01:38 | 38 | 0 | |
4th | ARM | 13:53 | ARM - Alston,Isaiah 20 yd pass from Jones,Jemel (Maretzki,Quinn kick) 7 plays, 70 yards, TOP 03:11 | 38 | 7 | |
4th | WFU | 04:21 | WFU - Grimes,Wesley 13 yd pass from Griffis,Mitch (Murphy,Zach kick) 8 plays, 41 yards, TOP 04:21 | 45 | 7 | |
4th | ARM | 02:56 | ARM - Maretzki,Quinn 33 yd field goal 5 plays, 68 yards, TOP 01:20 | 45 | 10 | |
45 | 10 |
Referee: Magallanes,Jerry
Line Judge: Formulak,Colin
Side Judge: McCarthy,Michael
Umpire: Thomas,William
Back Judge: Prewitt,Scott
Linesman: Gray,Troy
Field Judge: Biddie,Jim