Army West Point Athletics
Boston College vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 7 | 7 | 27 |
![]() | 0 | 3 | 14 | 7 | 24 |
BC: PASS - Castellanos,Thomas (51); RUSH - Castellanos,Thomas (142); REC - Williams,Jaden (35)
AWP: PASS - daily, bryson (105); RUSH - daily, bryson (99); REC - reynolds, casey (37)
Scoring Summary
- | - | - | - | - | BC | AWP |
|---|---|---|---|---|---|---|
![]() | 1st | BC | 07:35 | BC - Castellanos,Thomas 20 yd run (), 5 plays, 40 yards, TOP 02:21 | 6 | 0 |
![]() | 2nd | AWP | 10:08 | AWP - Maretzki,Quinn 22 yd field goal 6 plays, 38 yards, TOP 02:47 | 6 | 3 |
![]() | 2nd | BC | 01:24 | BC - Castellanos,Thomas 4 yd run (Connor,Liam kick), 17 plays, 75 yards, TOP 08:44 | 13 | 3 |
![]() | 3rd | AWP | 10:48 | AWP - Robinson,Tyrell 10 yd run (Maretzki,Quinn kick), 6 plays, 37 yards, TOP 04:12 | 13 | 10 |
![]() | 3rd | BC | 07:36 | BC - Castellanos,Thomas 10 yd run (Connor,Liam kick), 6 plays, 75 yards, TOP 03:12 | 20 | 10 |
![]() | 3rd | AWP | 02:51 | AWP - Reed,Hayden 6 yd run (Maretzki,Quinn kick), 8 plays, 69 yards, TOP 04:45 | 20 | 17 |
![]() | 4th | AWP | 11:43 | AWP - Riley,Tyson 9 yd pass from Daily,Bryson (Maretzki,Quinn kick) 7 plays, 61 yards, TOP 03:40 | 20 | 24 |
![]() | 4th | BC | 00:25 | BC - Castellanos,Thomas 1 yd run (Connor,Liam kick), 12 plays, 62 yards, TOP 04:59 | 27 | 24 |
| 27 | 24 | |||||
Boston College


Army West Point
Start of 1st Half
Army West Point wins toss and defers; BC will receive; AWP will defend South end-zone.
Start of 1st quarter, clock 15:00.
Talley,Cole kickoff 65 yards to the BC 00, Touchback.
15:00
BC
BC - PUNT


0
0
11:49
AWP
AWP - PUNT


0
0
09:56
BC
BC - TD


6
0

6
0
1st0

07:35
AWP
AWP - PUNT


6
0
05:11
BC
BC - PUNT


6
0
03:07
AWP
AWP - PUNT


6
0
00:55
BC
BC - INT


6
0
Boston College


Army West Point
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Castellanos,Thomas pass complete deep right to Williams,Jaden for 35 yards to the BC 39 (Hammonds,Quindrelin), 1ST DOWN.
No Huddle-Shotgun Broome,Alex rush left for 0 yards to the BC 39 (Lewis,Kyle; Lowin,Leo).
Shotgun Broome,Alex rush middle for 2 yards gain to the BC 41 (Jones,Cameron; Ciarlo,Jimmy).
Shotgun Castellanos,Thomas pass intercepted by Hammonds,Quindrelin at ARMY36 Hammonds,Quindrelin return 21 yards to the BC 43 (Taylor,Logan).
12:55
AWP
AWP - FG


6
3

6
0
1st3

10:08
BC
BC - TD


13
3

13
0
1st3

01:24
AWP
AWP - PUNT


13
3
Boston College


Army West Point
Start of 2nd Half
AWP will receive; BC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Lombardo,Luca kickoff 55 yards to the ARMY10 Mundell,Zach return 53 yards to the BC 37 (Williams,Jalon).
15:00
AWP
AWP - TD


13
10

13
0
1st10

10:48
BC
BC - TD


20
10

20
0
1st10

07:36
AWP
AWP - TD


20
17

20
0
1st17

02:51
BC
BC - PUNT


20
17
00:23
AWP
AWP - TD


20
17
Boston College


Army West Point
00:23
3rd Qt
AWP
AWP - TD


20
24

20
0
1st24

11:43
BC
BC - DOWNS


20
24
07:19
AWP
AWP - PUNT


20
24
05:24
BC
BC - TD


27
24

27
0
1st24

00:25
AWP
AWP - FUMB


27
24
00:07
BC
BC - HALF


27
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC 25 | 15:00 | KO | BC 45 | 11:49 | PUNT | 6-20 | 03:11 |
![]() | 1 | AWP19 | 11:49 | PUNT | AWP24 | 09:56 | PUNT | 3-5 | 01:53 |
![]() | 1 | AWP40 | 09:56 | PUNT | AWP0 | 07:35 | TD | 5-40 | 02:21 |
![]() | 1 | AWP25 | 07:35 | KO | AWP30 | 05:11 | PUNT | 3-5 | 02:24 |
![]() | 1 | BC 28 | 05:11 | PUNT | BC 36 | 03:07 | PUNT | 3-8 | 02:04 |
![]() | 1 | AWP33 | 03:07 | PUNT | AWP34 | 00:55 | PUNT | 3-1 | 02:12 |
![]() | 1 | BC 11 | 00:55 | PUNT | BC 41 | 12:55 | INT | 6-30 | 02:05 |
![]() | 2 | BC 43 | 12:55 | INT | BC 5 | 10:08 | FG | 6-38 | 02:47 |
![]() | 2 | BC 25 | 10:08 | KO | AWP0 | 01:24 | TD | 17-75 | 08:44 |
![]() | 2 | AWP23 | 01:24 | KO | AWP42 | 00:00 | PUNT | 5-19 | 01:24 |
![]() | 3 | BC 37 | 15:00 | KO | BC 0 | 10:48 | TD | 6-37 | 04:12 |
![]() | 3 | BC 25 | 10:48 | KO | AWP0 | 07:36 | TD | 6-75 | 03:12 |
![]() | 3 | AWP31 | 07:36 | KO | BC 0 | 02:51 | TD | 8-69 | 04:45 |
![]() | 3 | BC 17 | 02:51 | KO | BC 28 | 00:23 | PUNT | 5-11 | 02:28 |
![]() | 3 | AWP39 | 00:23 | PUNT | BC 0 | 11:43 | TD | 7-61 | 03:40 |
![]() | 4 | BC 25 | 11:43 | KO | AWP42 | 07:19 | DOWNS | 9-33 | 04:24 |
![]() | 4 | AWP42 | 07:19 | DOWNS | AWP48 | 05:24 | PUNT | 3-6 | 01:55 |
![]() | 4 | BC 38 | 05:24 | PUNT | AWP0 | 00:25 | TD | 12-62 | 04:59 |
![]() | 4 | AWP25 | 00:25 | KO | AWP30 | 00:07 | FUMB | 3-5 | 00:18 |
![]() | 4 | AWP30 | 00:07 | FUMB | AWP27 | 00:00 | HALF | 1-3 | 00:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC 25 | 15:00 | KO | BC 45 | 11:49 | PUNT | 6-20 | 03:11 |
![]() | 1 | AWP40 | 09:56 | PUNT | AWP0 | 07:35 | TD | 5-40 | 02:21 |
![]() | 1 | BC 28 | 05:11 | PUNT | BC 36 | 03:07 | PUNT | 3-8 | 02:04 |
![]() | 1 | BC 11 | 00:55 | PUNT | BC 41 | 12:55 | INT | 6-30 | 02:05 |
![]() | 2 | BC 25 | 10:08 | KO | AWP0 | 01:24 | TD | 17-75 | 08:44 |
![]() | 3 | BC 25 | 10:48 | KO | AWP0 | 07:36 | TD | 6-75 | 03:12 |
![]() | 3 | BC 17 | 02:51 | KO | BC 28 | 00:23 | PUNT | 5-11 | 02:28 |
![]() | 4 | BC 25 | 11:43 | KO | AWP42 | 07:19 | DOWNS | 9-33 | 04:24 |
![]() | 4 | BC 38 | 05:24 | PUNT | AWP0 | 00:25 | TD | 12-62 | 04:59 |
![]() | 4 | AWP30 | 00:07 | FUMB | AWP27 | 00:00 | HALF | 1-3 | 00:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP19 | 11:49 | PUNT | AWP24 | 09:56 | PUNT | 3-5 | 01:53 |
![]() | 1 | AWP25 | 07:35 | KO | AWP30 | 05:11 | PUNT | 3-5 | 02:24 |
![]() | 1 | AWP33 | 03:07 | PUNT | AWP34 | 00:55 | PUNT | 3-1 | 02:12 |
![]() | 2 | BC 43 | 12:55 | INT | BC 5 | 10:08 | FG | 6-38 | 02:47 |
![]() | 2 | AWP23 | 01:24 | KO | AWP42 | 00:00 | PUNT | 5-19 | 01:24 |
![]() | 3 | BC 37 | 15:00 | KO | BC 0 | 10:48 | TD | 6-37 | 04:12 |
![]() | 3 | AWP31 | 07:36 | KO | BC 0 | 02:51 | TD | 8-69 | 04:45 |
![]() | 3 | AWP39 | 00:23 | PUNT | BC 0 | 11:43 | TD | 7-61 | 03:40 |
![]() | 4 | AWP42 | 07:19 | DOWNS | AWP48 | 05:24 | PUNT | 3-6 | 01:55 |
![]() | 4 | AWP25 | 00:25 | KO | AWP30 | 00:07 | FUMB | 3-5 | 00:18 |
Team Statistics
- | BC | AWP |
|---|---|---|
First Downs | ||
| Total | 19 | 12 |
| Rushing | 16 | 8 |
| Passing | 2 | 4 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 321 | 161 |
| Attempts | 61 | 33 |
| Avg. Per Rush | 5.3 | 4.9 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 338 | 163 |
| Yds. Lost | 17 | 2 |
Passing | ||
| Total (Net) | 51 | 105 |
| Comp.-Att.-Int. | 4 - 9 - 1 | 10 - 13 - 0 |
| Avg / Att | 5.7 | 8.1 |
| Avg / Comp. | 12.8 | 10.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 372 | 266 |
| Plays | 70 | 46 |
| Avg. / Play | 5.3 | 5.8 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 3-25 | 6-30 |
Punting | ||
| Punts - Yds. | 3-106 | 5-167 |
| Avg. / Punt | 35.3 | 33.4 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-274 | 5-323 |
| Avg. Yds. / Kickoff | 54.8 | 64.6 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-6-0 |
| Punt: Avg. / Return | 0.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 3-68-0 |
| Kickoff: Avg. / Return | 15.0 | 22.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-21-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:35 | 25:30 |
| 3rd. Down Conv. | 8 of 17 | 3 of 10 |
| 4th. Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-10 |
| PAT: Total - Made | 3-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Castellanos, Thomas | 4 | 9 | 51 | 0 | 1 | 35 | 1 |
| Totals | 4 | 9 | 51 | 0 | 1 | 35 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 13 | 105 | 1 | 0 | 27 | 0 |
| Totals | 10 | 13 | 105 | 1 | 0 | 27 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Castellanos, Thomas | 31 | 157 | 15 | 142 | 4 | 20 | 4.6 |
Garwo, Patrick | 14 | 111 | 0 | 111 | 0 | 50 | 7.9 |
Broome, Alex | 8 | 38 | 0 | 38 | 0 | 15 | 4.8 |
Johnson, Nate | 2 | 18 | 0 | 18 | 0 | 18 | 9 |
Robichaux, Kye | 4 | 12 | 0 | 12 | 0 | 6 | 3 |
Bond, Lewis | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 61 | 338 | 17 | 321 | 4 | 50 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 99 | 0 | 99 | 0 | 23 | 7.1 |
![]() | 7 | 31 | 0 | 31 | 1 | 10 | 4.4 |
![]() | 6 | 21 | 0 | 21 | 1 | 7 | 3.5 |
![]() | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 163 | 2 | 161 | 2 | 23 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Jaden | 1 | 35 | 0 | 35 |
Griffin, Joe | 2 | 10 | 0 | 8 |
Bond, Lewis | 1 | 6 | 0 | 6 |
Franklin, Jeremiah | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 0 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 37 | 0 | 27 |
![]() | 1 | 21 | 0 | 21 |
![]() | 3 | 20 | 0 | 10 |
![]() | 2 | 16 | 0 | 15 |
![]() | 1 | 9 | 1 | 9 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 105 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Depalma, Vinny | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Cheek, Jalen | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pupel, John | 5 | 1 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Ezeiruaku, Donovan | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Johnson, Khari | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Horsley, Cam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Okpala, Neto | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Kam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hala, Sione | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Banks, Khris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rooks, George | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jalon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Batson, Cole | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Jackson, Amari | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tucker, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Castellanos, Thomas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Connor, Liam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | 1-21 | - | - | - |
![]() | 2 | 9 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Candotti, Sam | 1 | 39 | 39 | 39 | 0 | 0 | 0 |
Diloreto, Loren | 2 | 67 | 33.5 | 36 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 167 | 33.4 | 55 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Maretzki, Quinn | 2 | 10:08 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lombardo, Luca | 5 | 274 | 1 | 0 | 54.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 323 | 3 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bond, Lewis | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 53 | 53 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Connor, Liam | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Mahogany,Christian | OG |
| 60 | Hergel,Kyle | OL |
| 65 | Taylor,Logan | OL |
| 66 | Kendall,Drew | OL |
| 67 | Conley,Jack | OL |
| 1 | Castellanos,Thomas | QB |
| 24 | Garwo,Patrick | RB |
| 17 | Franklin,Jeremiah | TE |
| 80 | Takacs,George | TE |
| 2 | Griffin,Joe | WR |
| 11 | Bond,Lewis | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 60 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 13 | ![]() | QB |
| 8 | ![]() | RB |
| 26 | ![]() | RB |
| 15 | ![]() | WR |
| 82 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Jones,Elijah | CB |
| 3 | Johnson,Khari | DB |
| 10 | Cheek,Jalen | DB |
| 24 | Jackson,Amari | DB |
| 35 | Pupel,John | DB |
| 4 | Okpala,Neto | DE |
| 6 | Ezeiruaku,Donovan | DE |
| 91 | Rooks,George | DL |
| 96 | Horsley,Cam | DL |
| 5 | Arnold,Kam | LB |
| 42 | DePalma,Vinny | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 10 | ![]() | CB |
| 6 | ![]() | DB |
| 26 | ![]() | DB |
| 52 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 7 | ![]() | LB |
| 31 | ![]() | LB |
| 49 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Williams,Jaden |
| 3 | Johnson,Nate |
| 5 | Robichaux,Kye |
| 7 | Hala,Sione |
| 8 | Blackwell,Jaylen |
| 11 | Sillah,Shitta |
| 13 | Banks,Khris |
| 13 | Tomlin,Dino |
| 14 | Williams,Jalon |
| 17 | Kolenge,Edwin |
| 20 | Broome,Alex |
| 20 | Price,KP |
| 21 | Nelson Jr.,Victor |
| 23 | Batson,Cole |
| 25 | Jones,Jamareeh |
| 33 | McGowan,Owen |
| 38 | Tucker,Max |
| 43 | Candotti,Sam |
| 46 | Wright,Michael |
| 53 | Allick,Dwayne |
| 55 | Williams,Kwan |
| 62 | Hess,Otto |
| 72 | Funke,Jack |
| 78 | Ness,Jackson |
| 79 | Cline,Kevin |
| 84 | Johnson,Taji |
| 86 | Gordiner,Charlie |
| 88 | Lillis,Hans |
| 93 | Diloreto,Loren |
| 95 | Connor,Liam |
| 95 | Wilson,Clive |
| 98 | Tate,Nigel |
| 99 | Lombardo,Luca |









































































































