Army West Point Athletics
Delaware St. vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | 21 | 7 | 14 | 57 |
DSU: PASS - Adams,Marqui (170); RUSH - Gillis,Marquis (28); REC - Hull,Jordan (53)
AWP: PASS - daily, bryson (193); RUSH - daily, bryson (65); REC - alston, isaiah (135)
Scoring Summary
- | - | - | - | - | DSU | AWP |
|---|---|---|---|---|---|---|
![]() | 1st | AWP | 08:00 | AWP - Daily,Bryson 13 yd run (Reed,Hayden rush), 10 plays, 39 yards, TOP 04:58 | 0 | 8 |
![]() | 1st | AWP | 01:33 | AWP - Alston,Isaiah 59 yd pass from Daily,Bryson (Maretzki,Quinn kick) 2 plays, 65 yards, TOP 00:41 | 0 | 15 |
![]() | 2nd | AWP | 08:01 | AWP - Daily,Bryson 4 yd run (Maretzki,Quinn kick), 6 plays, 25 yards, TOP 03:12 | 0 | 22 |
![]() | 2nd | AWP | 03:14 | AWP - Alston,Isaiah 70 yd pass from Daily,Bryson (Maretzki,Quinn kick) 1 plays, 70 yards, TOP 00:14 | 0 | 29 |
![]() | 2nd | AWP | 02:58 | AWP - Riley,Tyson 16 yd pass from Daily,Bryson (Maretzki,Quinn kick) 1 plays, 16 yards, TOP 00:07 | 0 | 36 |
![]() | 3rd | AWP | 01:12 | AWP - Buchanan,Jakobi 1 yd run (Maretzki,Quinn kick), 13 plays, 80 yards, TOP 06:26 | 0 | 43 |
![]() | 4th | AWP | 12:20 | AWP - Robinson,Larry 23 yd run (Alvarado,Carlos kick), 3 plays, 44 yards, TOP 01:16 | 0 | 50 |
![]() | 4th | AWP | 07:36 | AWP - Udoh,Kanye 5 yd run (Alvarado,Carlos kick), 5 plays, 37 yards, TOP 02:20 | 0 | 57 |
| 0 | 57 | |||||
Delaware St.


Army West Point
Start of 1st Half
Army West Point wins toss and defers; DSU will receive; AWP will defend South end-zone.
Start of 1st quarter, clock 15:00.
Talley,Cole kickoff 65 yards to the DSU00, Touchback.
15:00
DSU
DSU - PUNT


0
0
12:58
AWP
AWP - TD


0
8

0
0
1st8

07:52
DSU
DSU - FGA


0
8
02:14
AWP
AWP - TD


0
15

0
0
1st15

01:33
DSU
DSU - PUNT


0
15
Delaware St.


Army West Point
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Cardoza-Chicas,Jonathan punt 29 yards to the ARMY42 fair catch by Jones,Cameron at ARMY42 PENALTY DSU Personal Foul (Fabian,Geovanny) 15 yards from ARMY42 to DSU43, 1ST DOWN.
AWP ball on DSU43.
14:53
AWP
AWP - PUNT


0
15
12:34
DSU
DSU - PUNT


0
15
11:13
AWP
AWP - TD


0
22

0
0
1st22

08:01
DSU
DSU - DOWNS


0
22
03:28
AWP
AWP - TD


0
29

0
0
1st29

03:14
DSU
DSU - FUMB


0
29
03:05
AWP
AWP - TD


0
36

0
0
1st36

02:58
DSU
DSU - FUMB


0
36
00:43
AWP
AWP - FGA


0
36
Delaware St.


Army West Point
Start of 2nd Half
AWP will receive; DSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Wilson,Nathan kickoff 54 yards to the ARMY11 Marshall,Ay'Jaun return 48 yards to the DSU41 (Laster,Traye).
14:51
AWP
AWP - FUMB


0
36
14:38
DSU
DSU - FGA


0
36
07:38
AWP
AWP - TD


0
43

0
0
1st43

01:12
DSU
DSU - DOWNS


0
43
Delaware St.


Army West Point
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Henry,C.J. pass complete short left to Lolley,NyGhee for 5 yards to the DSU45, out of bounds at DSU45.
Shotgun Gillis,Marquis rush left for 0 yards to the DSU45 (Letuli,Tano).
Shotgun Gillis,Marquis rush left for 1 yard loss to the DSU44 (Ford,Eric; Latore,Jack).
13:36
AWP
AWP - TD


0
50

0
0
1st50

12:13
DSU
DSU - PUNT


0
50
09:56
AWP
AWP - TD


0
57

0
0
1st57

07:27
DSU
DSU - PUNT


0
57
05:43
AWP
AWP -


0
57
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DSU25 | 15:00 | KO | DSU21 | 12:58 | PUNT | 3--4 | 02:02 |
![]() | 1 | DSU39 | 12:58 | PUNT | DSU0 | 08:00 | TD | 10-39 | 04:58 |
![]() | 1 | DSU18 | 07:52 | KO | AWP35 | 02:14 | FGA | 12-47 | 05:38 |
![]() | 1 | AWP35 | 02:14 | FGA | DSU0 | 01:33 | TD | 2-65 | 00:41 |
![]() | 1 | DSU25 | 01:33 | KO | DSU29 | 14:53 | PUNT | 3-4 | 01:40 |
![]() | 2 | DSU43 | 14:53 | PUNT | DSU42 | 12:34 | PUNT | 3-1 | 02:19 |
![]() | 2 | DSU8 | 12:34 | PUNT | DSU15 | 11:13 | PUNT | 3-7 | 01:21 |
![]() | 2 | DSU25 | 11:13 | PUNT | DSU0 | 08:01 | TD | 6-25 | 03:12 |
![]() | 2 | DSU25 | 08:01 | KO | AWP30 | 03:28 | DOWNS | 9-45 | 04:33 |
![]() | 2 | AWP30 | 03:28 | DOWNS | DSU0 | 03:14 | TD | 1-70 | 00:14 |
![]() | 2 | DSU25 | 03:14 | KO | DSU16 | 03:05 | FUMB | 1--9 | 00:09 |
![]() | 2 | DSU16 | 03:05 | FUMB | DSU0 | 02:58 | TD | 1-16 | 00:07 |
![]() | 2 | DSU25 | 02:58 | KO | AWP31 | 00:43 | FUMB | 10-44 | 02:15 |
![]() | 2 | AWP31 | 00:43 | FUMB | DSU41 | 00:00 | FGA | 6-28 | 00:43 |
![]() | 3 | DSU41 | 14:51 | KO | DSU6 | 14:38 | FUMB | 1-35 | 00:13 |
![]() | 3 | DSU6 | 14:38 | FUMB | AWP14 | 07:38 | FGA | 17-80 | 07:00 |
![]() | 3 | AWP20 | 07:38 | FGA | DSU0 | 01:12 | TD | 13-80 | 06:26 |
![]() | 3 | DSU25 | 01:12 | KO | DSU44 | 13:36 | DOWNS | 6-19 | 02:36 |
![]() | 4 | DSU44 | 13:36 | DOWNS | DSU0 | 12:20 | TD | 3-44 | 01:16 |
![]() | 4 | DSU27 | 12:13 | KO | DSU19 | 09:56 | PUNT | 3--8 | 02:17 |
![]() | 4 | DSU37 | 09:56 | PUNT | DSU0 | 07:36 | TD | 5-37 | 02:20 |
![]() | 4 | DSU16 | 07:27 | KO | DSU20 | 05:43 | PUNT | 3-4 | 01:44 |
![]() | 4 | AWP3 | 05:43 | PUNT | 0 | 8-69 | 05:43 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DSU25 | 15:00 | KO | DSU21 | 12:58 | PUNT | 3--4 | 02:02 |
![]() | 1 | DSU18 | 07:52 | KO | AWP35 | 02:14 | FGA | 12-47 | 05:38 |
![]() | 1 | DSU25 | 01:33 | KO | DSU29 | 14:53 | PUNT | 3-4 | 01:40 |
![]() | 2 | DSU8 | 12:34 | PUNT | DSU15 | 11:13 | PUNT | 3-7 | 01:21 |
![]() | 2 | DSU25 | 08:01 | KO | AWP30 | 03:28 | DOWNS | 9-45 | 04:33 |
![]() | 2 | DSU25 | 03:14 | KO | DSU16 | 03:05 | FUMB | 1--9 | 00:09 |
![]() | 2 | DSU25 | 02:58 | KO | AWP31 | 00:43 | FUMB | 10-44 | 02:15 |
![]() | 3 | DSU6 | 14:38 | FUMB | AWP14 | 07:38 | FGA | 17-80 | 07:00 |
![]() | 3 | DSU25 | 01:12 | KO | DSU44 | 13:36 | DOWNS | 6-19 | 02:36 |
![]() | 4 | DSU27 | 12:13 | KO | DSU19 | 09:56 | PUNT | 3--8 | 02:17 |
![]() | 4 | DSU16 | 07:27 | KO | DSU20 | 05:43 | PUNT | 3-4 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DSU39 | 12:58 | PUNT | DSU0 | 08:00 | TD | 10-39 | 04:58 |
![]() | 1 | AWP35 | 02:14 | FGA | DSU0 | 01:33 | TD | 2-65 | 00:41 |
![]() | 2 | DSU43 | 14:53 | PUNT | DSU42 | 12:34 | PUNT | 3-1 | 02:19 |
![]() | 2 | DSU25 | 11:13 | PUNT | DSU0 | 08:01 | TD | 6-25 | 03:12 |
![]() | 2 | AWP30 | 03:28 | DOWNS | DSU0 | 03:14 | TD | 1-70 | 00:14 |
![]() | 2 | DSU16 | 03:05 | FUMB | DSU0 | 02:58 | TD | 1-16 | 00:07 |
![]() | 2 | AWP31 | 00:43 | FUMB | DSU41 | 00:00 | FGA | 6-28 | 00:43 |
![]() | 3 | DSU41 | 14:51 | KO | DSU6 | 14:38 | FUMB | 1-35 | 00:13 |
![]() | 3 | AWP20 | 07:38 | FGA | DSU0 | 01:12 | TD | 13-80 | 06:26 |
![]() | 4 | DSU44 | 13:36 | DOWNS | DSU0 | 12:20 | TD | 3-44 | 01:16 |
![]() | 4 | DSU37 | 09:56 | PUNT | DSU0 | 07:36 | TD | 5-37 | 02:20 |
![]() | 4 | AWP3 | 05:43 | PUNT | 0 | 8-69 | 05:43 | ||
Team Statistics
- | DSU | AWP |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 3 | 15 |
| Passing | 10 | 7 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 24 | 281 |
| Attempts | 34 | 43 |
| Avg. Per Rush | 0.7 | 6.5 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 77 | 287 |
| Yds. Lost | 53 | 6 |
Passing | ||
| Total (Net) | 195 | 238 |
| Comp.-Att.-Int. | 20 - 34 - 0 | 11 - 15 - 0 |
| Avg / Att | 5.7 | 15.9 |
| Avg / Comp. | 9.8 | 21.6 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 219 | 519 |
| Plays | 68 | 58 |
| Avg. / Play | 3.2 | 8.9 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 6-45 | 4-50 |
Punting | ||
| Punts - Yds. | 5-201 | 1-34 |
| Avg. / Punt | 40.2 | 34 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 1-54 | 9-570 |
| Avg. Yds. / Kickoff | 54.0 | 63.3 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-49-0 |
| Punt: Avg. / Return | 0.0 | 24.5 |
| Kickoff: Total - Yds. - TDs | 3-46-0 | 1-48-0 |
| Kickoff: Avg. / Return | 15.3 | 48.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:39 | 28:21 |
| 3rd. Down Conv. | 6 of 16 | 2 of 7 |
| 4th. Down Conversions | 0 of 2 | 4 of 4 |
| Red-Zone: Scores - Chances | 0-2 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 5-36 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Adams, Marqui | 14 | 24 | 170 | 0 | 0 | 25 | 2 |
Henry, C.J. | 4 | 5 | 24 | 0 | 0 | 10 | 1 |
Angelos, Aaron | 2 | 5 | 1 | 0 | 0 | 5 | 2 |
| Totals | 20 | 34 | 195 | 0 | 0 | 25 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 11 | 193 | 3 | 0 | 70 | 0 |
![]() | 3 | 4 | 45 | 0 | 0 | 25 | 0 |
| Totals | 11 | 15 | 238 | 3 | 0 | 70 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gillis, Marquis | 10 | 29 | 1 | 28 | 0 | 9 | 2.8 |
Inge, Wade | 7 | 27 | 2 | 25 | 0 | 12 | 3.6 |
Adams, Marqui | 11 | 20 | 26 | -6 | 0 | 9 | -0.5 |
Chris-ike, Michael | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
Angelos, Aaron | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
Henry, C.J. | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Jenkins, Ronald | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 34 | 77 | 53 | 24 | 0 | 12 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 65 | 0 | 65 | 2 | 23 | 7.2 |
![]() | 4 | 63 | 0 | 63 | 1 | 23 | 15.8 |
![]() | 2 | 44 | 0 | 44 | 0 | 35 | 22 |
![]() | 5 | 32 | 0 | 32 | 1 | 9 | 6.4 |
![]() | 6 | 29 | 3 | 26 | 0 | 11 | 4.3 |
![]() | 3 | 17 | 0 | 17 | 0 | 7 | 5.7 |
![]() | 7 | 13 | 0 | 13 | 1 | 4 | 1.9 |
![]() | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
![]() | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
| Totals | 43 | 287 | 6 | 281 | 5 | 35 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hull, Jordan | 4 | 53 | 0 | 25 |
Morales, Myles | 3 | 46 | 0 | 21 |
Ellis, Tahmir | 2 | 35 | 0 | 19 |
Jenkins, Ronald | 4 | 29 | 0 | 12 |
Core, Ej | 3 | 22 | 0 | 10 |
Tate, Kristian | 1 | 9 | 0 | 9 |
Lolley, Nyghee | 3 | 1 | 0 | 5 |
Gillis, Marquis | 0 | 0 | 0 | 0 |
Waleed, Khyheem | 0 | 0 | 0 | 0 |
Benton, Kyree | 0 | 0 | 0 | 0 |
| Totals | 20 | 195 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 135 | 2 | 70 |
![]() | 2 | 38 | 1 | 22 |
![]() | 1 | 25 | 0 | 25 |
![]() | 2 | 20 | 0 | 11 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 238 | 3 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris-freeman, Romell | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams III, Larrey | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Goings, Maurio | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Estes, Jayden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Ronald | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Daniel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ricumstrict, Anton | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Laster, Traye | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Montes, Eric | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jr., Charles | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Williams, Coleon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Broughton, Jeffery | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jesus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fabian, Geovanny | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Wright, Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jefferies, Malcolm | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Amir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Jasiyah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brock, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swoope, Chandler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Omar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Tyrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Darren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Marqui | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Ronald | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 14 | 1 / 14 | 1 | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | 1 | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cardoza-chicas, Jonathan | 5 | 201 | 40.2 | 77 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 34 | 34 | 34 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wilson, Nathan | 1 | 02:14 | 52 | MISSED |
Wilson, Nathan | 3 | 07:38 | 31 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Talley, Cole | 2 | 00:00 | 58 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wilson, Nathan | 1 | 54 | 0 | 0 | 54.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 117 | 0 | 0 | 58.5 |
![]() | 7 | 453 | 6 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Waleed, Khyheem | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Tate, Kristian | 0 | 0 | 0 | 2 | 38 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 48 | 48 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Cook,Isaiah | OL |
| 73 | Pearson,Sam | OL |
| 76 | Maxwell,Joseph | OL |
| 77 | Jefferies,Malcolm | OL |
| 79 | Hobson,Tavian | OL |
| 13 | Angelos,Aaron | QB |
| 24 | Inge,Wade | RB |
| 83 | Ellis,Tahmir | TE |
| 2 | Hull,Jordan | WR |
| 17 | Waleed,Khyheem | WR |
| 80 | Lolley,NyGhee | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 60 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 78 | ![]() | OL |
| 13 | ![]() | QB |
| 22 | ![]() | RB |
| 3 | ![]() | WR |
| 11 | ![]() | WR |
| 15 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Harris-Freeman,Romell | DB |
| 7 | Estes,Jayden | DB |
| 19 | Williams III,Larrey | DB |
| 32 | Fabian,Geovanny | DB |
| 12 | Ricumstrict,Anton | DL |
| 66 | Martin,Tyrell | DL |
| 94 | Cook,Darren | DL |
| 99 | Montes,Eric | DL |
| 0 | Brown, Jr.,Charles | LB |
| 9 | Holmes,Ronald | LB |
| 45 | Goings,Maurio | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 10 | ![]() | CB |
| 6 | ![]() | DB |
| 26 | ![]() | DB |
| 52 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 7 | ![]() | LB |
| 31 | ![]() | LB |
| 45 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Adams,Marqui |
| 6 | Gillis,Marquis |
| 8 | Core,EJ |
| 11 | Douglas,Daniel |
| 14 | Anderson,Amir |
| 15 | Marshall,Avari |
| 16 | Henry,C.J. |
| 18 | Cardoza-Chicas,Jonathan |
| 20 | Jenkins,Ronald |
| 21 | Williams,Coleon |
| 22 | Chris-Ike,Michael |
| 23 | Wilson,Nathan |
| 25 | Laster,Traye |
| 27 | Jimmison,Kahleef |
| 28 | Broughton,Jeffery |
| 29 | Robinson,Jesus |
| 31 | Brooks,Jasiyah |
| 33 | Brock,Michael |
| 35 | Callueng,Colton |
| 36 | Swoope,Chandler |
| 40 | Wright,Cameron |
| 47 | Parker,Omar |
| 49 | Lane,Jordan |
| 50 | Nnabugwu,Ebubedike |
| 51 | Arkuwoille,Sam |
| 63 | Bergeron,Michel |
| 65 | Mifflin,Jaydon |
| 68 | Potson,Derrico |
| 81 | Tate,Kristian |
| 84 | Morales,Myles |
| 86 | Bongono,Joseph |
| 88 | Benton,Kyree |
| 89 | Lee,Ryan |
| 92 | Evans,Byron |
| 95 | Cossignani,Alexander |







































































































































