Army West Point Athletics
Delaware St. vs Army West Point
09/09/2023
Michie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
15 | 21 | 7 | 14 | 57 |
DSU: PASS - Adams,Marqui (170); RUSH - Gillis,Marquis (28); REC - Hull,Jordan (53)
AWP: PASS - daily, bryson (193); RUSH - daily, bryson (65); REC - alston, isaiah (135)
Scoring Summary
- | - | - | - | - | DSU | AWP |
---|---|---|---|---|---|---|
1st | AWP | 08:00 | AWP - Daily,Bryson 13 yd run (Reed,Hayden rush), 10 plays, 39 yards, TOP 04:58 | 0 | 8 | |
1st | AWP | 01:33 | AWP - Alston,Isaiah 59 yd pass from Daily,Bryson (Maretzki,Quinn kick) 2 plays, 65 yards, TOP 00:41 | 0 | 15 | |
2nd | AWP | 08:01 | AWP - Daily,Bryson 4 yd run (Maretzki,Quinn kick), 6 plays, 25 yards, TOP 03:12 | 0 | 22 | |
2nd | AWP | 03:14 | AWP - Alston,Isaiah 70 yd pass from Daily,Bryson (Maretzki,Quinn kick) 1 plays, 70 yards, TOP 00:14 | 0 | 29 | |
2nd | AWP | 02:58 | AWP - Riley,Tyson 16 yd pass from Daily,Bryson (Maretzki,Quinn kick) 1 plays, 16 yards, TOP 00:07 | 0 | 36 | |
3rd | AWP | 01:12 | AWP - Buchanan,Jakobi 1 yd run (Maretzki,Quinn kick), 13 plays, 80 yards, TOP 06:26 | 0 | 43 | |
4th | AWP | 12:20 | AWP - Robinson,Larry 23 yd run (Alvarado,Carlos kick), 3 plays, 44 yards, TOP 01:16 | 0 | 50 | |
4th | AWP | 07:36 | AWP - Udoh,Kanye 5 yd run (Alvarado,Carlos kick), 5 plays, 37 yards, TOP 02:20 | 0 | 57 | |
0 | 57 |
Referee: Heaser,Jeff
Line Judge: Slayton,Jim
Side Judge: Hocker,Jerry
Umpire: Bernard,Rory
Back Judge: Defee,Michael
Linesman: Hardin,Art
Field Judge: Cullin,Mike