Army West Point Athletics
Army West Point vs ULM
09/02/2023
Malone Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 14 | 17 | |
0 | 10 | 0 | 3 | 13 |
ULM: PASS - Wright,Jiya (69); RUSH - Smith,Hunter (103); REC - Howell,Tyrone (67)
AWP: PASS - daily, bryson (121); RUSH - daily, bryson (63); REC - fortner, liam (53)
Scoring Summary
- | - | - | - | - | ULM | AWP |
---|---|---|---|---|---|---|
2nd | ULM | 06:20 | ULM - McCormick,Derek 24 yd field goal 8 plays, 38 yards, TOP 02:44 | 3 | 0 | |
2nd | AWP | 02:38 | AWP - Nicolas-Paul,Bo 44 yd interception (Maretzki,Quinn kick) | 3 | 7 | |
2nd | AWP | 00:07 | AWP - Maretzki,Quinn 22 yd field goal 6 plays, 15 yards, TOP 01:21 | 3 | 10 | |
4th | AWP | 12:53 | AWP - Maretzki,Quinn 28 yd field goal 9 plays, 58 yards, TOP 05:13 | 3 | 13 | |
4th | ULM | 05:43 | ULM - Smith,Hunter 62 yd run (McCormick,Derek kick), 1 plays, 62 yards, TOP 00:11 | 10 | 13 | |
4th | ULM | 02:48 | ULM - Howell,Tyrone 9 yd pass from Herring,Hunter (McCormick,Derek kick) 4 plays, 45 yards, TOP 02:00 | 17 | 13 | |
17 | 13 |
Referee: Winkler,Wayne
Line Judge: Baker,Bryan
Side Judge: Kirkland,Brandon
Umpire: Crawford,Trenton
Back Judge: Colwell,Jimmy
Linesman: Sharp,Jordan
Field Judge: Lawhorn,Lewis