Army West Point Athletics
Massachusetts vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 0 | 8 | 0 | 21 |
![]() | 0 | 7 | 0 | 7 | 14 |
MAS: PASS - Phommachanh,Taisun (121); RUSH - Adams,Kay'Ron (234); REC - Simpson,Anthony (36)
AWP: PASS - harris, champ (130); RUSH - udoh, kanye (76); REC - olawole, tobi (57)
Scoring Summary
- | - | - | - | - | MAS | AWP |
|---|---|---|---|---|---|---|
![]() | 1st | MAS | 11:32 | MAS - Adams,Kay'Ron 34 yd run (), 9 plays, 75 yards, TOP 03:28 | 6 | 0 |
![]() | 1st | MAS | 03:30 | MAS - Adams,Kay'Ron 9 yd run (Carson,Cameron kick), 9 plays, 68 yards, TOP 05:14 | 13 | 0 |
![]() | 2nd | AWP | 02:34 | AWP - Daily,Bryson 2 yd run (Maretzki,Quinn kick), 16 plays, 76 yards, TOP 08:37 | 13 | 7 |
![]() | 3rd | MAS | 07:33 | MAS - Adams,Kay'Ron 3 yd run (Johnson,George pass), 6 plays, 30 yards, TOP 03:42 | 21 | 7 |
![]() | 4th | AWP | 05:01 | AWP - Harris,Champ 36 yd run (Maretzki,Quinn kick), 5 plays, 83 yards, TOP 01:30 | 21 | 14 |
| 21 | 14 | |||||
Massachusetts


Army West Point
Start of 1st Half
Army West Point wins toss and defers; MAS will receive; AWP will defend South end-zone.
Start of 1st quarter, clock 15:00.
Talley,Cole kickoff 65 yards to the UMass00, Touchback.
15:00
MAS
MAS - TD


6
0

6
0
1st0

11:32
AWP
AWP - FGA


6
0
08:44
MAS
MAS - TD


13
0

13
0
1st0

03:23
AWP
AWP - PUNT


13
0
Massachusetts


Army West Point
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Harris,Champ pass incomplete short right to Reynolds,Casey.
Allan,Cooper punt 4 yards to the UMass46, out of bounds at UMass46.
14:49
MAS
MAS - FGA


13
0
11:11
AWP
AWP - TD


13
7

13
0
1st7

02:27
MAS
MAS - FGA


13
7
00:06
AWP
AWP - HALF


13
7
Massachusetts


Army West Point
Start of 2nd Half
AWP will receive; MAS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Kolodziey,CJ kickoff 65 yards to the Army00 fair catch by Robinson,Tyrell at Army00.
15:00
AWP
AWP - DOWNS


13
7
11:15
MAS
MAS - TD


21
7

21
0
1st7

07:28
AWP
AWP - INT


21
7
01:29
MAS
MAS - PUNT


21
7
00:05
AWP
AWP - INT


21
7
Massachusetts


Army West Point
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Daily,Bryson pass incomplete short middle to Marshall,Ay'Jaun.
No Huddle-Shotgun Daily,Bryson rush middle for 14 yards gain to the UMass45 (Brown,JB; Craig,Derrieon), 1ST DOWN.
No Huddle-Shotgun Daily,Bryson pass incomplete deep middle to Marshall,Ay'Jaun.
No Huddle-Shotgun Udoh,Kanye rush middle for 5 yards gain to the UMass40 (McGill,Jeremiah).
No Huddle-Shotgun Daily,Bryson pass complete short right to Olawole,Tobi for 7 yards to the UMass33 (Lua,Juan), 1ST DOWN.
No Huddle-Shotgun Daily,Bryson pass incomplete short left to Reynolds,Casey QB hurried by Wooden,Billy.
Timeout Massachusetts, clock 13:34.
No Huddle-Shotgun Daily,Bryson pass intercepted by McGill,Jeremiah at UMass00 McGill,Jeremiah return 27 yards to the UMass27 (Daily,Bryson) PENALTY UMass Personal Foul (Brown,JB) 13 yards from UMass27 to UMass14.
MAS ball on MAS14.
13:21
MAS
MAS - PUNT


21
7
06:31
AWP
AWP - TD


21
14

21
0
1st14

04:55
MAS
MAS - PUNT


21
14
00:08
AWP
AWP - FUMB


21
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAS25 | 15:00 | KO | AWP0 | 11:32 | TD | 9-75 | 03:28 |
![]() | 1 | AWP25 | 11:32 | KO | MAS32 | 08:44 | FGA | 5-43 | 02:48 |
![]() | 1 | MAS32 | 08:44 | FGA | AWP0 | 03:30 | TD | 9-68 | 05:14 |
![]() | 1 | AWP24 | 03:23 | KO | AWP50 | 14:49 | PUNT | 7-26 | 03:34 |
![]() | 2 | MAS46 | 14:49 | PUNT | AWP24 | 11:11 | FGA | 7-30 | 03:38 |
![]() | 2 | AWP24 | 11:11 | FGA | MAS0 | 02:34 | TD | 16-76 | 08:37 |
![]() | 2 | MAS23 | 02:27 | KO | AWP36 | 00:06 | FGA | 9-41 | 02:21 |
![]() | 2 | AWP36 | 00:06 | FGA | AWP36 | 00:00 | HALF | 1-0 | 00:06 |
![]() | 3 | AWP25 | 15:00 | KO | AWP30 | 11:15 | DOWNS | 8-5 | 03:45 |
![]() | 3 | AWP30 | 11:15 | DOWNS | AWP0 | 07:33 | TD | 6-30 | 03:42 |
![]() | 3 | AWP12 | 07:28 | KO | MAS7 | 01:29 | INT | 12-81 | 05:59 |
![]() | 3 | MAS20 | 01:29 | INT | MAS24 | 00:05 | PUNT | 3-4 | 01:24 |
![]() | 3 | AWP41 | 00:05 | PUNT | MAS33 | 13:21 | INT | 8-26 | 01:44 |
![]() | 4 | MAS14 | 13:21 | INT | AWP46 | 06:31 | PUNT | 10-40 | 06:50 |
![]() | 4 | AWP17 | 06:31 | PUNT | MAS0 | 05:01 | TD | 5-83 | 01:30 |
![]() | 4 | MAS21 | 04:55 | KO | AWP40 | 00:08 | PUNT | 9-39 | 04:47 |
![]() | 4 | AWP20 | 00:08 | PUNT | MAS46 | 00:00 | FUMB | 2-34 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAS25 | 15:00 | KO | AWP0 | 11:32 | TD | 9-75 | 03:28 |
![]() | 1 | MAS32 | 08:44 | FGA | AWP0 | 03:30 | TD | 9-68 | 05:14 |
![]() | 2 | MAS46 | 14:49 | PUNT | AWP24 | 11:11 | FGA | 7-30 | 03:38 |
![]() | 2 | MAS23 | 02:27 | KO | AWP36 | 00:06 | FGA | 9-41 | 02:21 |
![]() | 3 | AWP30 | 11:15 | DOWNS | AWP0 | 07:33 | TD | 6-30 | 03:42 |
![]() | 3 | MAS20 | 01:29 | INT | MAS24 | 00:05 | PUNT | 3-4 | 01:24 |
![]() | 4 | MAS14 | 13:21 | INT | AWP46 | 06:31 | PUNT | 10-40 | 06:50 |
![]() | 4 | MAS21 | 04:55 | KO | AWP40 | 00:08 | PUNT | 9-39 | 04:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 11:32 | KO | MAS32 | 08:44 | FGA | 5-43 | 02:48 |
![]() | 1 | AWP24 | 03:23 | KO | AWP50 | 14:49 | PUNT | 7-26 | 03:34 |
![]() | 2 | AWP24 | 11:11 | FGA | MAS0 | 02:34 | TD | 16-76 | 08:37 |
![]() | 2 | AWP36 | 00:06 | FGA | AWP36 | 00:00 | HALF | 1-0 | 00:06 |
![]() | 3 | AWP25 | 15:00 | KO | AWP30 | 11:15 | DOWNS | 8-5 | 03:45 |
![]() | 3 | AWP12 | 07:28 | KO | MAS7 | 01:29 | INT | 12-81 | 05:59 |
![]() | 3 | AWP41 | 00:05 | PUNT | MAS33 | 13:21 | INT | 8-26 | 01:44 |
![]() | 4 | AWP17 | 06:31 | PUNT | MAS0 | 05:01 | TD | 5-83 | 01:30 |
![]() | 4 | AWP20 | 00:08 | PUNT | MAS46 | 00:00 | FUMB | 2-34 | 00:00 |
Team Statistics
- | MAS | AWP |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 12 | 12 |
| Passing | 7 | 6 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 231 | 204 |
| Attempts | 37 | 42 |
| Avg. Per Rush | 6.2 | 4.9 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 249 | 232 |
| Yds. Lost | 18 | 28 |
Passing | ||
| Total (Net) | 121 | 158 |
| Comp.-Att.-Int. | 17 - 23 - 0 | 9 - 21 - 2 |
| Avg / Att | 5.3 | 7.5 |
| Avg / Comp. | 7.1 | 17.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 352 | 362 |
| Plays | 60 | 63 |
| Avg. / Play | 5.9 | 5.7 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 8-50 | 1-12 |
Punting | ||
| Punts - Yds. | 3-84 | 1-4 |
| Avg. / Punt | 28 | 4 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-246 | 3-179 |
| Avg. Yds. / Kickoff | 61.5 | 59.7 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-28-0 | 2-34-0 |
| Kickoff: Avg. / Return | 14.0 | 17.0 |
| INT: Total - Yds. - TDs | 2-27-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:37 | 28:15 |
| 3rd. Down Conv. | 7 of 12 | 6 of 12 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 1-2 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Phommachanh, Taisun | 17 | 23 | 121 | 0 | 0 | 20 | 0 |
| Totals | 17 | 23 | 121 | 0 | 0 | 20 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 130 | 0 | 0 | 43 | 1 |
![]() | 3 | 13 | 28 | 0 | 2 | 20 | 0 |
| Totals | 9 | 21 | 158 | 0 | 2 | 43 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adams, Kay'ron | 34 | 243 | 9 | 234 | 3 | 34 | 6.9 |
Campiotti, Gino | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
John, Jalen | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Pope, Mark | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 37 | 249 | 18 | 231 | 3 | 34 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 76 | 0 | 76 | 0 | 8 | 5.1 |
![]() | 11 | 58 | 0 | 58 | 1 | 14 | 5.3 |
![]() | 5 | 40 | 4 | 36 | 0 | 25 | 7.2 |
![]() | 5 | 39 | 11 | 28 | 1 | 36 | 5.6 |
![]() | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
![]() | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 42 | 232 | 28 | 204 | 2 | 36 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Simpson, Anthony | 7 | 36 | 0 | 8 |
Johnson, George | 4 | 33 | 0 | 15 |
Campiotti, Gino | 1 | 20 | 0 | 20 |
Wells, Christian | 1 | 11 | 0 | 11 |
Pope, Mark | 1 | 10 | 0 | 10 |
Adams, Kay'ron | 2 | 6 | 0 | 7 |
Harris Jr., Shawn | 1 | 5 | 0 | 5 |
| Totals | 17 | 121 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 57 | 0 | 43 |
![]() | 2 | 35 | 0 | 20 |
![]() | 1 | 29 | 0 | 27 |
![]() | 2 | 22 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 3 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 9 | 158 | 0 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Te'rai | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Logan, Nahji | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Wooden, Billy | 1 | 6 | 7 | 1 / 4 | 1 / 4 | - | 1 / - | - | - | - | 2 |
Roberts, Jerry | 2 | 5 | 7 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Rudolph, Tyler | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Julien, Louce | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ferrell, Jalon | 1 | 3 | 4 | 0.5 / 7 | - / - | - | - / - | - | - | - | - |
Lua, Juan | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Brown, Jb | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Gerrell | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Beckwith, Aaron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mathurin, Cletus | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGill, Jeremiah | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-27 | - | - | - |
Rutherford, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Craig, Derrieon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Jalen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schofield, Dominic | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Rj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burton, John | - | 1 | 1 | 0.5 / 6 | - / - | - | - / - | - | - | - | - |
Johnson, George | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Adams, Kay'ron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carson, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kolodziey, Cj | 3 | 84 | 28 | 35 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 4 | 4 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carson, Cameron | 2 | 11:11 | 41 | MISSED |
Carson, Cameron | 2 | 00:06 | 53 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Maretzki, Quinn | 1 | 08:44 | 49 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kolodziey, Cj | 4 | 246 | 1 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 179 | 1 | 0 | 59.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Simpson, Anthony | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Harris Jr., Shawn | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
McGill, Jeremiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
Lua, Juan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 34 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Phommachanh, Taisun | 0 | 0 | 0 | 0 | 1 | 1 |
Carson, Cameron | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Hassard,Jonny | OL |
| 60 | Atwood,Josh | OL |
| 72 | Mottinger,Ethan | OL |
| 73 | Garcia,Cole | OL |
| 75 | Anderson,Marcellus | OL |
| 3 | Phommachanh,Taisun | QB |
| 15 | Adams,Kay'Ron | RB |
| 13 | Campiotti,Gino | TE |
| 4 | Johnson,George | WR |
| 7 | Pope,Mark | WR |
| 8 | Simpson,Anthony | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 60 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 26 | ![]() | RB |
| 32 | ![]() | TE |
| 15 | ![]() | WR |
| 81 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Rudolph,Tyler | DB |
| 12 | Rutherford,Isaiah | DB |
| 21 | Powell,Te'Rai | DB |
| 18 | Julien,Louce | DE |
| 4 | Brown,JB | DL |
| 42 | Wooden,Billy | DT |
| 56 | Mathurin,Cletus | DT |
| 11 | Logan,Nahji | LB |
| 22 | Johnson,Gerrell | LB |
| 48 | Roberts,Jerry | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 10 | ![]() | CB |
| 6 | ![]() | DB |
| 26 | ![]() | DB |
| 52 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 7 | ![]() | LB |
| 31 | ![]() | LB |
| 49 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Ross,Isaac |
| 1 | Bradley,Marcus |
| 5 | Martin,Tyler |
| 6 | McGill,Jeremiah |
| 9 | Wells,Christian |
| 9 | Turner,Myles |
| 10 | Igwenagu,Zukudo |
| 11 | Falayi,Eni |
| 12 | Harris Jr.,Shawn |
| 15 | Craig,Derrieon |
| 17 | Elliott,Dallas |
| 19 | Ferrell,Jalon |
| 21 | John,Jalen |
| 23 | Stewart,Jalen |
| 26 | Edwards,RJ |
| 28 | Cameron Jr.,Jerrod |
| 37 | Burton,John |
| 40 | Schofield,Dominic |
| 44 | Beckwith,Aaron |
| 45 | Kendall,Tate |
| 47 | Dumont,Ethan |
| 55 | Watson,Tyson |
| 70 | MacKinnon,Brandon |
| 82 | Weir,Jason |
| 85 | Manning,Jackson |
| 91 | Carson,Cameron |
| 93 | Ezewike,Uchenna |
| 95 | Kolodziey,CJ |







































































































