Army West Point Athletics
East Carolina vs Army West Point
10/19/2024
Michie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 21 | 28 | |
7 | 17 | 14 | 7 | 45 |
ECU: PASS - Houser,Katin (282); RUSH - Harris,Rahjai (34); REC - Sowell,Chase (138)
AWP: PASS - daily, bryson (147); RUSH - daily, bryson (171); REC - reynolds, casey (85)
Scoring Summary
- | - | - | - | - | ECU | AWP |
---|---|---|---|---|---|---|
1st | AWP | 10:32 | AWP - Stewart,Miles 13 yd pass from Daily,Bryson (Gronotte,Trey kick) 5 plays, 66 yards, TOP 03:27 | 0 | 7 | |
2nd | AWP | 14:56 | AWP - Gronotte,Trey 32 yd field goal 14 plays, 64 yards, TOP 08:38 | 0 | 10 | |
2nd | AWP | 09:10 | AWP - Daily,Bryson 17 yd run (Gronotte,Trey kick), 8 plays, 48 yards, TOP 04:24 | 0 | 17 | |
2nd | AWP | 07:19 | AWP - Daily,Bryson 31 yd run (Gronotte,Trey kick), 1 plays, 31 yards, TOP 00:08 | 0 | 24 | |
3rd | AWP | 09:12 | AWP - Daily,Bryson 1 yd run (Gronotte,Trey kick), 11 plays, 75 yards, TOP 05:48 | 0 | 31 | |
3rd | ECU | 07:20 | ECU - Sowell,Chase 53 yd pass from Houser,Katin (Perez,Noah kick) 5 plays, 77 yards, TOP 01:46 | 7 | 31 | |
3rd | AWP | 03:10 | AWP - Daily,Bryson 3 yd run (Gronotte,Trey kick), 7 plays, 75 yards, TOP 04:10 | 7 | 38 | |
4th | ECU | 09:47 | ECU - Houser,Katin 1 yd run (Perez,Noah kick), 10 plays, 75 yards, TOP 04:51 | 14 | 38 | |
4th | ECU | 06:30 | ECU - Smith,Anthony 11 yd pass from Houser,Katin () 6 plays, 35 yards, TOP 01:05 | 20 | 38 | |
4th | AWP | 04:43 | AWP - Daily,Bryson 4 yd run (Gronotte,Trey kick), 3 plays, 44 yards, TOP 01:42 | 20 | 45 | |
4th | ECU | 02:39 | ECU - Wright Jr.,Winston 12 yd pass from Houser,Katin (Sowell,Chase pass) 7 plays, 75 yards, TOP 02:04 | 28 | 45 | |
28 | 45 |
Referee: Johns,Henry
Line Judge: Davis,Joaquin
Side Judge: Waldron,Matthew
Umpire: Gibson,Anthony
Back Judge: Luklan,Robert
Linesman: Lynch,Tracy
Field Judge: Reif,James