Army West Point Athletics
Army West Point vs Notre Dame
11/23/2024
Yankee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 14 | 7 | 49 | |
0 | 7 | 0 | 7 | 14 |
UND: PASS - Leonard,Riley (148); RUSH - Love,Jeremiyah (130); REC - Faison,Jordan (46)
ARM: PASS - daily, bryson (26); RUSH - daily, bryson (145); REC - short, noah (11)
Scoring Summary
- | - | - | - | - | UND | ARM |
---|---|---|---|---|---|---|
1st | UND | 10:24 | UND - Faison,Jordan 28 yd pass from Leonard,Riley (Jeter,Mitch kick) 5 plays, 68 yards, TOP 02:17 | 7 | 0 | |
1st | UND | 06:30 | UND - Love,Jeremiyah 6 yd pass from Leonard,Riley (Jeter,Mitch kick) 3 plays, 7 yards, TOP 01:38 | 14 | 0 | |
2nd | ARM | 13:53 | ARM - Daily,Bryson 4 yd run (Gronotte,Trey kick), 12 plays, 75 yards, TOP 07:37 | 14 | 7 | |
2nd | UND | 04:35 | UND - Love,Jeremiyah 14 yd run (Jeter,Mitch kick), 3 plays, 41 yards, TOP 01:23 | 21 | 7 | |
2nd | UND | 00:26 | UND - Price,Jadarian 2 yd run (Jeter,Mitch kick), 8 plays, 50 yards, TOP 02:14 | 28 | 7 | |
3rd | UND | 14:44 | UND - Love,Jeremiyah 68 yd run (Jeter,Mitch kick), 1 plays, 68 yards, TOP 00:10 | 35 | 7 | |
3rd | UND | 00:45 | UND - Price,Jadarian 10 yd run (Jeter,Mitch kick), 8 plays, 57 yards, TOP 03:33 | 42 | 7 | |
4th | UND | 10:40 | UND - Williams,Aneyas 58 yd run (Jeter,Mitch kick), 1 plays, 58 yards, TOP 00:12 | 49 | 7 | |
4th | ARM | 00:22 | ARM - Daily,Bryson 1 yd run (Gronotte,Trey kick), 17 plays, 75 yards, TOP 10:18 | 49 | 14 | |
49 | 14 |
Referee: Roche,Mike
Line Judge: Keller,Benjamin
Side Judge: Britton,Milton
Umpire: Prowell,Michael
Back Judge: Whaley,Larry
Linesman: Ballester,Baron
Field Judge: Tarantini,Tony