Army West Point Athletics
Charlotte vs Army West Point
10/11/2025
Michie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
7 | 10 | 7 | 0 | 24 |
CLT: PASS - Loftis,Grayson (68); RUSH - Gainey Jr.,Rod (51); REC - Brown,Sean (32)
AWP: PASS - hellums, cale (50); RUSH - hellums, cale (143); REC - short, noah (44)
Scoring Summary
- | - | - | - | - | CLT | AWP |
---|---|---|---|---|---|---|
1st | AWP | 03:40 | AWP - Hellums,Cale 1 yd run (Jones,Dawson kick), 9 plays, 80 yards, TOP 05:06 | 0 | 7 | |
2nd | AWP | 03:39 | AWP - Smith,Carson 5 yd run (Jones,Dawson kick), 17 plays, 85 yards, TOP 10:51 | 0 | 14 | |
2nd | AWP | 00:00 | AWP - Jones,Dawson 38 yd field goal 7 plays, 31 yards, TOP 01:14 | 0 | 17 | |
3rd | AWP | 04:16 | AWP - Hellums,Cale 1 yd run (Jones,Dawson kick), 8 plays, 54 yards, TOP 04:08 | 0 | 24 | |
4th | CLT | 00:08 | CLT - Hunter-Gibson,KD 16 yd pass from Loftis,Grayson (Boyd,Liam kick) 8 plays, 59 yards, TOP 01:46 | 7 | 24 | |
7 | 24 |
Referee: Anderson,Steven
Line Judge: Sapadola,Ryan
Side Judge: Drawhorn,Dustin
Umpire: Howey,Neal
Back Judge: Scott,Chris
Center Judge: Jones,James
Linesman: Pruitt,Jeff
Field Judge: Mckinnie,Sean