Army West Point Athletics
UConn vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 6 | 16 |
![]() | 7 | 7 | 13 | 14 | 41 |
CON: PASS - Farrar,Ksaan (84); RUSH - Edwards,Cam (108); REC - Murphy,Reymello (51)
ARM: PASS - hellums, cale (108); RUSH - nwawuihe, godspower (171); REC - short, noah (108)
Scoring Summary
- | - | - | - | - | CON | ARM |
|---|---|---|---|---|---|---|
![]() | 1st | CON | 09:17 | CON - Edwards,Cam 12 yd run (Freeman,Chris kick), 5 plays, 54 yards, TOP 02:08 | 7 | 0 |
![]() | 1st | ARM | 06:01 | ARM - Short,Noah 40 yd pass from Hellums,Cale (Jones,Dawson kick) 6 plays, 75 yards, TOP 03:16 | 7 | 7 |
![]() | 2nd | ARM | 03:04 | ARM - Nwawuihe,Godspower 43 yd run (Jones,Dawson kick), 10 plays, 90 yards, TOP 05:57 | 7 | 14 |
![]() | 2nd | CON | 00:00 | CON - Freeman,Chris 49 yd field goal 10 plays, 51 yards, TOP 02:58 | 10 | 14 |
![]() | 3rd | ARM | 14:04 | ARM - Nwawuihe,Godspower 70 yd run (), 2 plays, 75 yards, TOP 00:56 | 10 | 20 |
![]() | 3rd | ARM | 06:22 | ARM - Hellums,Cale 1 yd run (Jones,Dawson kick), 11 plays, 57 yards, TOP 06:48 | 10 | 27 |
![]() | 4th | ARM | 08:18 | ARM - Hellums,Cale 6 yd run (Jones,Dawson kick), 15 plays, 89 yards, TOP 08:22 | 10 | 34 |
![]() | 4th | CON | 05:47 | CON - Farrar,Ksaan 11 yd run (), 6 plays, 58 yards, TOP 02:19 | 16 | 34 |
![]() | 4th | ARM | 01:20 | ARM - Smith,Carson 6 yd run (Jones,Dawson kick), 9 plays, 42 yards, TOP 04:25 | 16 | 41 |
| 16 | 41 | |||||
UConn


Army West Point
Start of 1st Half
Army West Point wins toss and defers; CON will receive; ARM will defend South end-zone.
Start of 1st quarter, clock 15:00.
Britton,Anderson kickoff 61 yards to the CON04 Brown,Mel return 20 yards to the CON24 (Birl,Isaiah).
14:54
CON
CON - PUNT


0
0
13:25
ARM
ARM - DOWNS


0
0
11:25
CON
CON - TD


7
0

7
0
1st0

09:17
ARM
ARM - TD


7
7

7
0
1st7

05:54
CON
CON - PUNT


7
7
02:24
ARM
ARM - FUMB


7
7
UConn


Army West Point
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle Rendina,Jake rush left for 7 yards gain to the CON45 (Jones,Trent), 1ST DOWN.
Shotgun Hellums,Cale rush right for 2 yards gain to the CON43 (Black,Marquis).
No Huddle-Shotgun Hellums,Cale rush middle for 6 yards gain to the CON37 (Hoffman,Matt).
No Huddle Rendina,Jake rush middle for 2 yards loss to the CON39 fumbled by Rendina,Jake at CON35 forced by Parham,Bryun recovered by CON Hoffman,Matt at CON39, End Of Play.
12:55
CON
CON - PUNT


7
7
09:01
ARM
ARM - TD


7
14

7
0
1st14

02:58
CON
CON - FG


10
14

10
0
1st14

UConn


Army West Point
Start of 2nd Half
ARM will receive; CON will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Freeman,Chris kickoff 62 yards to the ARM03 fair catch by Benson III,Lloyd at ARM03.
15:00
ARM
ARM - TD


10
20

10
0
1st20

14:00
CON
CON - PUNT


10
20
13:10
ARM
ARM - TD


10
27

10
0
1st27

06:22
CON
CON - DOWNS


10
27
01:40
ARM
ARM - TD


10
27
UConn


Army West Point
01:40
3rd Qt
ARM
ARM - TD


10
34

10
0
1st34

08:06
CON
CON - TD


16
34

16
0
1st34

05:45
ARM
ARM - TD


16
41

16
0
1st41

01:14
CON
CON - HALF


16
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CON24 | 14:54 | KO | CON10 | 13:25 | PUNT | 2--14 | 01:29 |
![]() | 1 | ARM45 | 13:25 | PUNT | CON46 | 11:25 | DOWNS | 4-9 | 02:00 |
![]() | 1 | CON46 | 11:25 | DOWNS | ARM0 | 09:17 | TD | 5-54 | 02:08 |
![]() | 1 | ARM25 | 09:17 | KO | CON0 | 06:01 | TD | 6-75 | 03:16 |
![]() | 1 | CON21 | 05:54 | KO | CON39 | 02:24 | PUNT | 4-18 | 03:30 |
![]() | 1 | ARM22 | 02:24 | PUNT | CON39 | 12:55 | FUMB | 8-39 | 04:29 |
![]() | 2 | CON39 | 12:55 | FUMB | CON43 | 09:01 | PUNT | 5-4 | 03:54 |
![]() | 2 | ARM10 | 09:01 | PUNT | CON0 | 03:04 | TD | 10-90 | 05:57 |
![]() | 2 | CON18 | 02:58 | KO | ARM31 | 00:00 | FG | 10-51 | 02:58 |
![]() | 3 | ARM25 | 15:00 | KO | CON0 | 14:04 | TD | 2-75 | 00:56 |
![]() | 3 | CON26 | 14:00 | KO | CON28 | 13:10 | PUNT | 3-2 | 00:50 |
![]() | 3 | ARM43 | 13:10 | PUNT | CON0 | 06:22 | TD | 11-57 | 06:48 |
![]() | 3 | CON25 | 06:22 | KO | ARM11 | 01:40 | DOWNS | 11-64 | 04:42 |
![]() | 3 | ARM11 | 01:40 | DOWNS | CON0 | 08:18 | TD | 15-89 | 08:22 |
![]() | 4 | CON42 | 08:06 | KO | ARM0 | 05:47 | TD | 6-58 | 02:19 |
![]() | 4 | CON42 | 05:45 | KO | CON0 | 01:20 | TD | 9-42 | 04:25 |
![]() | 4 | CON29 | 01:14 | KO | CON25 | 00:00 | HALF | 2--4 | 01:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CON24 | 14:54 | KO | CON10 | 13:25 | PUNT | 2--14 | 01:29 |
![]() | 1 | CON46 | 11:25 | DOWNS | ARM0 | 09:17 | TD | 5-54 | 02:08 |
![]() | 1 | CON21 | 05:54 | KO | CON39 | 02:24 | PUNT | 4-18 | 03:30 |
![]() | 2 | CON39 | 12:55 | FUMB | CON43 | 09:01 | PUNT | 5-4 | 03:54 |
![]() | 2 | CON18 | 02:58 | KO | ARM31 | 00:00 | FG | 10-51 | 02:58 |
![]() | 3 | CON26 | 14:00 | KO | CON28 | 13:10 | PUNT | 3-2 | 00:50 |
![]() | 3 | CON25 | 06:22 | KO | ARM11 | 01:40 | DOWNS | 11-64 | 04:42 |
![]() | 4 | CON42 | 08:06 | KO | ARM0 | 05:47 | TD | 6-58 | 02:19 |
![]() | 4 | CON29 | 01:14 | KO | CON25 | 00:00 | HALF | 2--4 | 01:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARM45 | 13:25 | PUNT | CON46 | 11:25 | DOWNS | 4-9 | 02:00 |
![]() | 1 | ARM25 | 09:17 | KO | CON0 | 06:01 | TD | 6-75 | 03:16 |
![]() | 1 | ARM22 | 02:24 | PUNT | CON39 | 12:55 | FUMB | 8-39 | 04:29 |
![]() | 2 | ARM10 | 09:01 | PUNT | CON0 | 03:04 | TD | 10-90 | 05:57 |
![]() | 3 | ARM25 | 15:00 | KO | CON0 | 14:04 | TD | 2-75 | 00:56 |
![]() | 3 | ARM43 | 13:10 | PUNT | CON0 | 06:22 | TD | 11-57 | 06:48 |
![]() | 3 | ARM11 | 01:40 | DOWNS | CON0 | 08:18 | TD | 15-89 | 08:22 |
![]() | 4 | CON42 | 05:45 | KO | CON0 | 01:20 | TD | 9-42 | 04:25 |
Team Statistics
- | CON | ARM |
|---|---|---|
First Downs | ||
| Total | 14 | 23 |
| Rushing | 9 | 16 |
| Passing | 5 | 6 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 183 | 368 |
| Attempts | 30 | 56 |
| Avg. Per Rush | 6.1 | 6.6 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 192 | 374 |
| Yds. Lost | 9 | 6 |
Passing | ||
| Total (Net) | 84 | 108 |
| Comp.-Att.-Int. | 11 - 17 - 0 | 7 - 9 - 0 |
| Avg / Att | 4.9 | 12.0 |
| Avg / Comp. | 7.6 | 15.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 267 | 476 |
| Plays | 47 | 65 |
| Avg. / Play | 5.7 | 7.3 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-36 | 0-0 |
Punting | ||
| Punts - Yds. | 4-163 | 0-0 |
| Avg. / Punt | 40.8 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-126 | 7-401 |
| Avg. Yds. / Kickoff | 63.0 | 57.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-3-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 6-121-0 | 0-0-0 |
| Kickoff: Avg. / Return | 20.2 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:45 | 36:15 |
| 3rd. Down Conv. | 1 of 9 | 8 of 12 |
| 4th. Down Conversions | 2 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 1-3 | 1-8 |
| PAT: Total - Made | 1-1 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Farrar, Ksaan | 11 | 17 | 84 | 0 | 0 | 28 | 1 |
| Totals | 11 | 17 | 84 | 0 | 0 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 8 | 108 | 1 | 0 | 40 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 108 | 1 | 0 | 40 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Edwards, Cam | 11 | 108 | 0 | 108 | 1 | 34 | 9.8 |
Brown, Mel | 6 | 33 | 0 | 33 | 0 | 8 | 5.5 |
Farrar, Ksaan | 7 | 22 | 9 | 13 | 1 | 11 | 1.9 |
Lundberg Coleman, Oliver | 2 | 15 | 0 | 15 | 0 | 12 | 7.5 |
Rosa, Victor | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
Flowers, Mj | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
| Totals | 30 | 192 | 9 | 183 | 2 | 34 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 171 | 0 | 171 | 2 | 70 | 14.2 |
![]() | 14 | 89 | 2 | 87 | 0 | 15 | 6.2 |
![]() | 9 | 49 | 0 | 49 | 1 | 11 | 5.4 |
![]() | 15 | 48 | 3 | 45 | 2 | 11 | 3 |
![]() | 5 | 16 | 1 | 15 | 0 | 5 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 56 | 374 | 6 | 368 | 5 | 70 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Murphy, Reymello | 7 | 51 | 0 | 28 |
Neider, John | 3 | 27 | 0 | 15 |
Porter, Shamar | 1 | 6 | 0 | 6 |
Parker, Chris | 0 | 0 | 0 | 0 |
Rosa, Victor | 0 | 0 | 0 | 0 |
| Totals | 11 | 84 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 108 | 1 | 40 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 7 | 108 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Parham, Bryun | 5 | 5 | 10 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Molette III, Lee | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Trent | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pringle, Devin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
King, Tyquan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Diomande, Oumar | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hoffman, Matt | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Choute, Kervins | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chadwick, Cam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brinson, D'mon | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hogg, Ethan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chol, Cleto | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Black, Marquis | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Key, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Kylish | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Suchanic, Saxton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris Jr., Antoineo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Farrar, Ksaan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 11 | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stutz, Connor | 4 | 163 | 40.8 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freeman, Chris | 2 | 00:00 | 49 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Freeman, Chris | 2 | 126 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 401 | 1 | 0 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Mel | 0 | 0 | 0 | 6 | 121 | 37 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Terrence | 0 | 0 | 0 | 0 | 1 | 0 |
Freeman, Chris | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Juergens,Kyle | OL |
| 66 | Wayburn,Brady | OL |
| 69 | Chan,Ty | OL |
| 73 | Hoeh,Wes | OL |
| 76 | Johnson,Toriyan | OL |
| 8 | Farrar,Ksaan | QB |
| 22 | Rosa,Victor | RB |
| 88 | Chirchi,Nader | TE |
| 1 | Bell,Skyler | WR |
| 6 | Murphy,Reymello | WR |
| 80 | Neider,John | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 3 | ![]() | QB |
| 15 | ![]() | RB |
| 27 | ![]() | RB |
| 33 | ![]() | RB |
| 44 | ![]() | TE |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Pringle,Devin | DB |
| 3 | Brinson,D'Mon | DB |
| 13 | Chadwick,Cam | DB |
| 21 | Molette III,Lee | DB |
| 33 | Choute,Kervins | DL |
| 94 | Hoffman,Matt | DL |
| 6 | Parham,Bryun | LB |
| 10 | King,Tyquan | LB |
| 19 | Hogg,Ethan | LB |
| 32 | Diomande,Oumar | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 7 | ![]() | CB |
| 52 | ![]() | DL |
| 92 | ![]() | DL |
| 99 | ![]() | DL |
| 40 | ![]() | LB |
| 51 | ![]() | LB |
| 53 | ![]() | LB |
| 3 | ![]() | S |
| 14 | ![]() | S |
| 30 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Edwards,Cam |
| 5 | Key,Aaron |
| 5 | Porter,Shamar |
| 7 | Brown,Mel |
| 8 | Moa,Sione |
| 9 | Renwick,Amir |
| 13 | Parker,Chris |
| 15 | Smith,Terrence |
| 17 | Stutz,Connor |
| 17 | Williams,Teddy |
| 18 | Hicks,Kylish |
| 18 | Smith,Tyler |
| 19 | Harper,Jackson |
| 21 | Greaves,Malichi |
| 24 | Flowers,MJ |
| 25 | Suchanic,Saxton |
| 26 | Lomax,Jeremiah |
| 27 | Fountain,Chase |
| 28 | Freeman,Chris |
| 28 | Morris,Jon |
| 37 | Pegg,Hayden |
| 42 | Burton,Michael |
| 44 | Lundberg Coleman,Oliver |
| 47 | Christinat,Zach |
| 50 | Kelley,Brandon |
| 52 | Chol,Cleto |
| 52 | McLaughlin,Deron |
| 56 | Walker,Tamarus |
| 58 | Harris Jr.,Antoineo |
| 81 | Hansen,Louis |
| 89 | Jones,Trent |
| 96 | Black,Marquis |











































































































