Army West Point Athletics
Army West Point vs UTSA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 14 | 24 |
![]() | 0 | 17 | 3 | 7 | 27 |
TSA: PASS - McCown,Owen (266); RUSH - Henry,Robert (62); REC - McCuin,Devin (86)
AWP: PASS - hellums, cale (38); RUSH - short, noah (127); REC - anderson, brady (32)
Scoring Summary
- | - | - | - | - | TSA | AWP |
|---|---|---|---|---|---|---|
![]() | 1st | TSA | 07:43 | TSA - Overmyer,Patrick 4 yd pass from Amador II,David (Petro,Michael kick) 9 plays, 81 yards, TOP 05:06 | 7 | 0 |
![]() | 2nd | TSA | 14:15 | TSA - Petro,Michael 32 yd field goal 11 plays, 31 yards, TOP 05:14 | 10 | 0 |
![]() | 2nd | AWP | 13:22 | AWP - Short,Noah 81 yd run (Jones,Dawson kick), 2 plays, 83 yards, TOP 00:48 | 10 | 7 |
![]() | 2nd | AWP | 02:59 | AWP - Jones,Dawson 27 yd field goal 14 plays, 87 yards, TOP 08:02 | 10 | 10 |
![]() | 2nd | AWP | 00:46 | AWP - Mayes,Jaydan 73 yd interception (Jones,Dawson kick) | 10 | 17 |
![]() | 3rd | AWP | 04:27 | AWP - Jones,Dawson 37 yd field goal 14 plays, 37 yards, TOP 07:42 | 10 | 20 |
![]() | 4th | TSA | 14:55 | TSA - Overmyer,Patrick 8 yd pass from McCown,Owen (Petro,Michael kick) 5 plays, 59 yards, TOP 02:14 | 17 | 20 |
![]() | 4th | TSA | 09:10 | TSA - Hardy,Jamel 7 yd pass from McCown,Owen (Petro,Michael kick) 7 plays, 65 yards, TOP 03:23 | 24 | 20 |
![]() | 4th | AWP | 02:49 | AWP - Poloskey,Parker 4 yd pass from Hellums,Cale (Jones,Dawson kick) 13 plays, 75 yards, TOP 06:21 | 24 | 27 |
| 24 | 27 | |||||
UTSA


Army West Point
Start of 1st Half
UTSA wins toss and defers; AWP will receive; TSA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Murphy,Jaffer kickoff 65 yards to the ARMY00, Touchback.
15:00
AWP
AWP - PUNT


0
0
12:49
TSA
TSA - TD


7
0

7
0
1st0

07:43
AWP
AWP - DOWNS


7
0
04:29
TSA
TSA - FG


7
0
UTSA


Army West Point
04:29
1st Qt
TSA
TSA - FG


10
0

10
0
1st0

14:10
AWP
AWP - TD


10
7

10
0
1st7

13:22
TSA
TSA - PUNT


10
7
11:01
AWP
AWP - FG


10
10

10
0
1st10

02:59
TSA
AWP - TD


10
17

10
0
1st17

00:48
TSA
TSA - DOWNS


10
17
UTSA


Army West Point
Start of 2nd Half
TSA will receive; AWP will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Britton,Anderson kickoff 65 yards to the UTSA00, Touchback.
15:00
TSA
TSA - DOWNS


10
17
12:09
AWP
AWP - FG


10
20

10
0
1st20

04:27
TSA
TSA - PUNT


10
20
03:11
AWP
AWP - PUNT


10
20
02:09
TSA
TSA - TD


10
20
UTSA


Army West Point
02:09
3rd Qt
TSA
TSA - TD


17
20

17
0
1st20

14:55
AWP
AWP - PUNT


17
20
12:33
TSA
TSA - TD


24
20

24
0
1st20

09:10
AWP
AWP - TD


24
27

24
0
1st27

02:49
TSA
TSA - DOWNS


24
27
01:20
AWP
AWP - HALF


24
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 15:00 | KO | AWP39 | 12:49 | PUNT | 4-14 | 02:11 |
![]() | 1 | TSA19 | 12:49 | PUNT | AWP0 | 07:43 | TD | 9-81 | 05:06 |
![]() | 1 | AWP25 | 07:43 | KO | AWP46 | 04:29 | DOWNS | 6-21 | 03:14 |
![]() | 1 | AWP46 | 04:29 | DOWNS | AWP15 | 14:15 | FG | 11-31 | 05:14 |
![]() | 2 | AWP17 | 14:10 | KO | TSA0 | 13:22 | TD | 2-83 | 00:48 |
![]() | 2 | TSA25 | 13:22 | KO | TSA39 | 11:01 | PUNT | 5-14 | 02:21 |
![]() | 2 | AWP3 | 11:01 | PUNT | TSA10 | 02:59 | FG | 14-87 | 08:02 |
![]() | 2 | TSA35 | 02:59 | KO | AWP36 | 00:46 | INT | 6-29 | 02:13 |
![]() | 2 | TSA11 | 00:48 | KO | TSA49 | 00:00 | DOWNS | 9-38 | 00:48 |
![]() | 3 | TSA25 | 15:00 | KO | AWP43 | 12:09 | DOWNS | 6-32 | 02:51 |
![]() | 3 | AWP43 | 12:09 | DOWNS | TSA20 | 04:27 | FG | 14-37 | 07:42 |
![]() | 3 | TSA25 | 04:27 | KO | TSA45 | 03:11 | PUNT | 4-20 | 01:16 |
![]() | 3 | AWP15 | 03:11 | PUNT | AWP10 | 02:09 | PUNT | 3--5 | 01:02 |
![]() | 3 | TSA41 | 02:09 | PUNT | AWP0 | 14:55 | TD | 5-59 | 02:14 |
![]() | 4 | AWP25 | 14:55 | KO | AWP26 | 12:33 | PUNT | 4-1 | 02:22 |
![]() | 4 | TSA35 | 12:33 | PUNT | AWP0 | 09:10 | TD | 7-65 | 03:23 |
![]() | 4 | AWP25 | 09:10 | KO | TSA0 | 02:49 | TD | 13-75 | 06:21 |
![]() | 4 | TSA25 | 02:49 | KO | TSA42 | 01:20 | DOWNS | 5-17 | 01:29 |
![]() | 4 | TSA42 | 01:20 | DOWNS | TSA35 | 00:00 | HALF | 3-7 | 01:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA19 | 12:49 | PUNT | AWP0 | 07:43 | TD | 9-81 | 05:06 |
![]() | 1 | AWP46 | 04:29 | DOWNS | AWP15 | 14:15 | FG | 11-31 | 05:14 |
![]() | 2 | TSA25 | 13:22 | KO | TSA39 | 11:01 | PUNT | 5-14 | 02:21 |
![]() | 2 | TSA35 | 02:59 | KO | AWP36 | 00:46 | INT | 6-29 | 02:13 |
![]() | 2 | TSA11 | 00:48 | KO | TSA49 | 00:00 | DOWNS | 9-38 | 00:48 |
![]() | 3 | TSA25 | 15:00 | KO | AWP43 | 12:09 | DOWNS | 6-32 | 02:51 |
![]() | 3 | TSA25 | 04:27 | KO | TSA45 | 03:11 | PUNT | 4-20 | 01:16 |
![]() | 3 | TSA41 | 02:09 | PUNT | AWP0 | 14:55 | TD | 5-59 | 02:14 |
![]() | 4 | TSA35 | 12:33 | PUNT | AWP0 | 09:10 | TD | 7-65 | 03:23 |
![]() | 4 | TSA25 | 02:49 | KO | TSA42 | 01:20 | DOWNS | 5-17 | 01:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 15:00 | KO | AWP39 | 12:49 | PUNT | 4-14 | 02:11 |
![]() | 1 | AWP25 | 07:43 | KO | AWP46 | 04:29 | DOWNS | 6-21 | 03:14 |
![]() | 2 | AWP17 | 14:10 | KO | TSA0 | 13:22 | TD | 2-83 | 00:48 |
![]() | 2 | AWP3 | 11:01 | PUNT | TSA10 | 02:59 | FG | 14-87 | 08:02 |
![]() | 3 | AWP43 | 12:09 | DOWNS | TSA20 | 04:27 | FG | 14-37 | 07:42 |
![]() | 3 | AWP15 | 03:11 | PUNT | AWP10 | 02:09 | PUNT | 3--5 | 01:02 |
![]() | 4 | AWP25 | 14:55 | KO | AWP26 | 12:33 | PUNT | 4-1 | 02:22 |
![]() | 4 | AWP25 | 09:10 | KO | TSA0 | 02:49 | TD | 13-75 | 06:21 |
![]() | 4 | TSA42 | 01:20 | DOWNS | TSA35 | 00:00 | HALF | 3-7 | 01:20 |
Team Statistics
- | TSA | AWP |
|---|---|---|
First Downs | ||
| Total | 18 | 16 |
| Rushing | 6 | 11 |
| Passing | 12 | 4 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 116 | 233 |
| Attempts | 24 | 50 |
| Avg. Per Rush | 4.8 | 4.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 129 | 257 |
| Yds. Lost | 13 | 24 |
Passing | ||
| Total (Net) | 270 | 70 |
| Comp.-Att.-Int. | 28 - 42 - 1 | 5 - 11 - 0 |
| Avg / Att | 6.4 | 6.4 |
| Avg / Comp. | 9.6 | 14.0 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 386 | 303 |
| Plays | 66 | 61 |
| Avg. / Play | 5.8 | 5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-32 | 0-0 |
Punting | ||
| Punts - Yds. | 2-98 | 3-148 |
| Avg. / Punt | 49 | 49.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-321 | 6-351 |
| Avg. Yds. / Kickoff | 64.2 | 58.5 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-18-0 | 0-0-0 |
| Punt: Avg. / Return | 9.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-0-0 | 1-13-0 |
| Kickoff: Avg. / Return | 0.0 | 13.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-73-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:53 | 33:07 |
| 3rd. Down Conv. | 6 of 14 | 3 of 14 |
| 4th. Down Conversions | 1 of 4 | 4 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 1-2 | 2-12 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCown, Owen | 27 | 40 | 266 | 2 | 1 | 40 | 2 |
Amador II, David | 1 | 1 | 4 | 1 | 0 | 4 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 42 | 270 | 3 | 1 | 40 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 10 | 38 | 1 | 0 | 14 | 0 |
![]() | 1 | 1 | 32 | 0 | 0 | 32 | 1 |
| Totals | 5 | 11 | 70 | 1 | 0 | 32 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henry, Robert | 13 | 63 | 1 | 62 | 0 | 22 | 4.8 |
Henderson III, Will | 6 | 58 | 0 | 58 | 0 | 41 | 9.7 |
McCown, Owen | 3 | 7 | 12 | -5 | 0 | 7 | -1.7 |
Overmyer, Patrick | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 24 | 129 | 13 | 116 | 0 | 41 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 134 | 7 | 127 | 1 | 81 | 9.1 |
![]() | 23 | 90 | 0 | 90 | 0 | 19 | 3.9 |
![]() | 4 | 11 | 1 | 10 | 0 | 4 | 2.5 |
![]() | 3 | 10 | 0 | 10 | 0 | 10 | 3.3 |
![]() | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 50 | 257 | 24 | 233 | 1 | 81 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCuin, Devin | 7 | 86 | 0 | 36 |
Overmyer, Patrick | 6 | 73 | 2 | 40 |
Amador II, David | 5 | 44 | 0 | 19 |
Wilson, Aj | 3 | 38 | 0 | 26 |
Thomas, Houston | 2 | 10 | 0 | 6 |
Hardy, Jamel | 1 | 7 | 1 | 7 |
Henderson III, Will | 2 | 7 | 0 | 4 |
Allen, Dj | 1 | 3 | 0 | 3 |
Henry, Robert | 1 | 2 | 0 | 2 |
| Totals | 28 | 270 | 3 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 32 | 0 | 32 |
![]() | 2 | 18 | 1 | 14 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 5 | 70 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Banks Jr., Shad | 7 | 3 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wyrick, Jimmy | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilkerson, Marcellus | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Milton, Tyan | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Jr., Brandon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Blaylock, Cam | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pewee, Owen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Otutu, Chidera | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Walley Jr., James | 2 | 1 | 3 | 1 / 12 | - / - | - | - / - | - | - | - | - |
Grays, Bryce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ozowalu, Kenny | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Tai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Davin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Upshaw Jr., Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowens III, Johnny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodgers, Jakevian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown Jr., Lawrence | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Wimberly, Daemian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quaite Jr., Donald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buxton, Jameian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Overmyer, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Jamel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Munnerlyn, Don | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Petro, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | 1-73 | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | 3 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 4 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hogan, Caile | 2 | 98 | 49 | 58 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 148 | 49.3 | 58 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Petro, Michael | 2 | 14:15 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, Dawson | 2 | 02:59 | 27 | GOOD |
Jones, Dawson | 3 | 04:27 | 37 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Murphy, Jaffer | 5 | 321 | 3 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 351 | 2 | 1 | 58.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Amador II, David | 2 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Robert | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73 | 73 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Petro, Michael | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Godinet,Cory | OL |
| 55 | Missouri,Kamar | OL |
| 57 | Rios,Ben | OL |
| 63 | Timmons,Trevor | OL |
| 70 | Marshall,Deandre | OL |
| 2 | McCown,Owen | QB |
| 3 | Henry,Robert | RB |
| 0 | Thomas,Houston | TE |
| 1 | McCuin,Devin | WR |
| 8 | Amador II,David | WR |
| 84 | Wilson,AJ | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 74 | ![]() | OL |
| 3 | ![]() | QB |
| 15 | ![]() | RB |
| 27 | ![]() | RB |
| 33 | ![]() | RB |
| 44 | ![]() | TE |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Martin,Davin | CB |
| 1 | Leonard,Tai | DL |
| 13 | Otutu,Chidera | DL |
| 94 | Ozowalu,Kenny | DL |
| 98 | Buxton,Jameian | DL |
| 0 | Banks Jr.,Shad | LB |
| 9 | Blackshire,Kendrick | LB |
| 34 | Walley Jr.,James | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 7 | ![]() | CB |
| 52 | ![]() | DL |
| 92 | ![]() | DL |
| 99 | ![]() | DL |
| 40 | ![]() | LB |
| 51 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Pewee,Owen |
| 9 | Overmyer,Patrick |
| 10 | Khan,Alpha |
| 11 | Randle,Jaren |
| 11 | Upshaw Jr.,Cameron |
| 13 | Hardy,Jamel |
| 15 | Allen,DJ |
| 17 | Munnerlyn,Don |
| 19 | Bowens III,Johnny |
| 20 | Hogan,Caile |
| 22 | Donnell,Bryson |
| 22 | Newell,Elijah |
| 23 | Tucker, Jr.,Brandon |
| 23 | Henderson III,Will |
| 25 | Kelly,Kenyan |
| 26 | Grays,Bryce |
| 27 | Rodgers,Jakevian |
| 28 | Peterson,A'Marion |
| 33 | Anyanwu,Nnanna |
| 33 | Anderson,Mekhi |
| 35 | Jones,Jonathan |
| 39 | Brown Jr.,Lawrence |
| 42 | Wimberly,Daemian |
| 44 | White,Darion |
| 48 | Justice,King |
| 73 | Allen,Demetris |
| 77 | Williams Jr.,Devron |
| 78 | Miller,Jonah |
| 81 | Scura,Devin |
| 86 | Butler-Tanner,Isaiah |
| 88 | Blaylock,Cam |
| 90 | Quaite Jr.,Donald |
| 91 | Hatfield,Isaac |
| 92 | Petro,Michael |
| 95 | Sylvester,Travon |
| 97 | Roberts-Day,Kaian |
| 99 | Murphy,Jaffer |




























































































