Army West Point Athletics
Bryant vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 21 | 10 | 14 | 14 | 59 |
BRY: PASS - Myer,Brennan (88); RUSH - Bennett,Jordan (29); REC - Williams,Keylijah (24)
AWP: PASS - hellums, cale (59); RUSH - mundell, zach (105); REC - howard, samari (52)
Scoring Summary
- | - | - | - | - | BRY | AWP |
|---|---|---|---|---|---|---|
![]() | 1st | AWP | 11:05 | AWP - Mundell,Zach 15 yd run (Jones,Dawson kick), 5 plays, 39 yards, TOP 02:18 | 0 | 7 |
![]() | 1st | AWP | 07:36 | AWP - Hellums,Cale 27 yd run (Jones,Dawson kick), 5 plays, 72 yards, TOP 01:59 | 0 | 14 |
![]() | 1st | AWP | 00:54 | AWP - Hellums,Cale 37 yd run (Jones,Dawson kick), 10 plays, 75 yards, TOP 04:54 | 0 | 21 |
![]() | 2nd | AWP | 07:24 | AWP - Anderson,Brady 30 yd run (Jones,Dawson kick), 8 plays, 67 yards, TOP 04:12 | 0 | 28 |
![]() | 2nd | BRY | 02:09 | BRY - Stoyanovich,Nicholas 28 yd field goal 12 plays, 64 yards, TOP 05:09 | 3 | 28 |
![]() | 2nd | AWP | 00:48 | AWP - Jones,Dawson 37 yd field goal 9 plays, 55 yards, TOP 01:21 | 3 | 31 |
![]() | 3rd | AWP | 13:20 | AWP - Mundell,Zach 66 yd run (Jones,Dawson kick), 3 plays, 72 yards, TOP 01:32 | 3 | 38 |
![]() | 3rd | AWP | 10:21 | AWP - Nwawuihe,Godspower 2 yd run (Jones,Dawson kick), 3 plays, 29 yards, TOP 01:06 | 3 | 45 |
![]() | 4th | AWP | 10:43 | AWP - Smith,Carson 6 yd run (Hosea,Bryson kick), 8 plays, 82 yards, TOP 04:54 | 3 | 52 |
![]() | 4th | AWP | 05:12 | AWP - Washington,Ethan 1 yd run (Hosea,Bryson kick), 7 plays, 46 yards, TOP 03:51 | 3 | 59 |
| 3 | 59 | |||||
Bryant


Army West Point
Start of 1st Half
Army West Point wins toss and defers; BRY will receive; AWP will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Jones,Dawson kickoff 65 yards to the Bryant00, Touchback.
15:00
BRY
BRY - PUNT


0
0
13:23
AWP
AWP - TD


0
7

0
0
1st7

10:57
BRY
BRY - PUNT


0
7
09:35
AWP
AWP - TD


0
14

0
0
1st14

07:36
BRY
BRY - PUNT


0
14
05:48
AWP
AWP - TD


0
21

0
0
1st21

00:54
BRY
BRY - DOWNS


0
21
Bryant


Army West Point
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Myer,Brennan pass complete short middle to Wilson Jr.,Sean caught at Bryant33, for 8 yards to the Bryant39 fumbled by Wilson Jr.,Sean at Bryant33 forced by Tallman,Zane recovered by Bryant Wilson Jr.,Sean at Bryant39, End Of Play, 1ST DOWN.
(14:15) No Huddle-Shotgun Ross,OJ rush left for 6 yards gain to the Bryant45 (Binkowski,Cameron; Williams,Christopher).
(13:43) No Huddle-Shotgun Myer,Brennan pass complete short right to Fowles,Shamar caught at Bryant47, for 20 yards to the Army35 (Searight,Cole), 1ST DOWN.
(13:10) No Huddle-Shotgun Ross,OJ rush middle for 4 yards gain to the Army31 (Walton,Elijah; Stowers,Dillon).
(12:30) No Huddle-Shotgun Myer,Brennan pass incomplete short middle to Keenan,Koby thrown to Army18.
(12:24) No Huddle-Shotgun Ross,OJ rush middle for 2 yards loss to the Army33 (Nnadozie,Stephen).
(11:43) No Huddle-Shotgun Myer,Brennan pass incomplete short left to Wilson Jr.,Sean thrown to Army14 broken up by Hammond,Jaxon, TURNOVER ON DOWNS.
11:36
AWP
AWP - TD


0
28

0
0
1st28

07:18
BRY
BRY - FG


3
28

3
0
1st28

02:09
AWP
AWP - FG


3
31

3
0
1st31

00:42
BRY
BRY - PUNT


3
31
00:19
AWP
AWP - FGA


3
31
Bryant


Army West Point
Start of 2nd Half
AWP will receive; BRY will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Palenzuela,Luis kickoff 65 yards to the Army00 Mayes,Jaydan return 28 yards to the Army28 (Ottinot,Anthony).
14:52
AWP
AWP - TD


3
38

3
0
1st38

13:13
BRY
BRY - PUNT


3
38
11:27
AWP
AWP - TD


3
45

3
0
1st45

10:15
BRY
BRY - PUNT


3
45
06:58
AWP
AWP - PUNT


3
45
03:09
BRY
BRY - PUNT


3
45
00:37
AWP
AWP - TD


3
45
Bryant


Army West Point
00:37
3rd Qt
AWP
AWP - TD


3
52

3
0
1st52

10:36
BRY
BRY - PUNT


3
52
09:03
AWP
AWP - TD


3
59

3
0
1st59

05:04
BRY
BRY - PUNT


3
59
02:35
AWP
AWP -


3
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRY25 | 15:00 | KO | BRY32 | 13:23 | PUNT | 3-7 | 01:37 |
![]() | 1 | BRY39 | 13:23 | PUNT | BRY0 | 11:05 | TD | 5-39 | 02:18 |
![]() | 1 | BRY38 | 10:57 | KO | BRY41 | 09:35 | PUNT | 3-3 | 01:22 |
![]() | 1 | AWP28 | 09:35 | PUNT | BRY0 | 07:36 | TD | 5-72 | 01:59 |
![]() | 1 | BRY25 | 07:36 | KO | BRY32 | 05:48 | PUNT | 3-7 | 01:48 |
![]() | 1 | AWP25 | 05:48 | PUNT | BRY0 | 00:54 | TD | 10-75 | 04:54 |
![]() | 1 | BRY25 | 00:54 | KO | AWP33 | 11:36 | DOWNS | 9-42 | 04:18 |
![]() | 2 | AWP33 | 11:36 | DOWNS | BRY0 | 07:24 | TD | 8-67 | 04:12 |
![]() | 2 | BRY25 | 07:18 | KO | AWP11 | 02:09 | FG | 12-64 | 05:09 |
![]() | 2 | AWP25 | 02:09 | KO | BRY20 | 00:48 | FG | 9-55 | 01:21 |
![]() | 2 | BRY15 | 00:42 | KO | BRY16 | 00:19 | PUNT | 3-1 | 00:23 |
![]() | 2 | AWP24 | 00:19 | PUNT | BRY37 | 00:00 | FGA | 3-39 | 00:19 |
![]() | 3 | AWP28 | 14:52 | KO | BRY0 | 13:20 | TD | 3-72 | 01:32 |
![]() | 3 | BRY28 | 13:13 | KO | BRY11 | 11:27 | PUNT | 3--17 | 01:46 |
![]() | 3 | BRY29 | 11:27 | PUNT | BRY0 | 10:21 | TD | 3-29 | 01:06 |
![]() | 3 | BRY24 | 10:15 | KO | BRY43 | 06:58 | PUNT | 5-19 | 03:17 |
![]() | 3 | AWP18 | 06:58 | PUNT | AWP34 | 03:09 | PUNT | 6-16 | 03:49 |
![]() | 3 | BRY20 | 03:09 | PUNT | BRY40 | 00:37 | PUNT | 5-20 | 02:32 |
![]() | 3 | AWP18 | 00:37 | PUNT | BRY0 | 10:43 | TD | 8-82 | 04:54 |
![]() | 4 | BRY25 | 10:36 | KO | BRY27 | 09:03 | PUNT | 3-2 | 01:33 |
![]() | 4 | BRY46 | 09:03 | PUNT | BRY0 | 05:12 | TD | 7-46 | 03:51 |
![]() | 4 | BRY17 | 05:04 | KO | BRY29 | 02:35 | PUNT | 5-12 | 02:29 |
![]() | 4 | AWP40 | 02:35 | PUNT | 0 | 5-57 | 02:35 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRY25 | 15:00 | KO | BRY32 | 13:23 | PUNT | 3-7 | 01:37 |
![]() | 1 | BRY38 | 10:57 | KO | BRY41 | 09:35 | PUNT | 3-3 | 01:22 |
![]() | 1 | BRY25 | 07:36 | KO | BRY32 | 05:48 | PUNT | 3-7 | 01:48 |
![]() | 1 | BRY25 | 00:54 | KO | AWP33 | 11:36 | DOWNS | 9-42 | 04:18 |
![]() | 2 | BRY25 | 07:18 | KO | AWP11 | 02:09 | FG | 12-64 | 05:09 |
![]() | 2 | BRY15 | 00:42 | KO | BRY16 | 00:19 | PUNT | 3-1 | 00:23 |
![]() | 3 | BRY28 | 13:13 | KO | BRY11 | 11:27 | PUNT | 3--17 | 01:46 |
![]() | 3 | BRY24 | 10:15 | KO | BRY43 | 06:58 | PUNT | 5-19 | 03:17 |
![]() | 3 | BRY20 | 03:09 | PUNT | BRY40 | 00:37 | PUNT | 5-20 | 02:32 |
![]() | 4 | BRY25 | 10:36 | KO | BRY27 | 09:03 | PUNT | 3-2 | 01:33 |
![]() | 4 | BRY17 | 05:04 | KO | BRY29 | 02:35 | PUNT | 5-12 | 02:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRY39 | 13:23 | PUNT | BRY0 | 11:05 | TD | 5-39 | 02:18 |
![]() | 1 | AWP28 | 09:35 | PUNT | BRY0 | 07:36 | TD | 5-72 | 01:59 |
![]() | 1 | AWP25 | 05:48 | PUNT | BRY0 | 00:54 | TD | 10-75 | 04:54 |
![]() | 2 | AWP33 | 11:36 | DOWNS | BRY0 | 07:24 | TD | 8-67 | 04:12 |
![]() | 2 | AWP25 | 02:09 | KO | BRY20 | 00:48 | FG | 9-55 | 01:21 |
![]() | 2 | AWP24 | 00:19 | PUNT | BRY37 | 00:00 | FGA | 3-39 | 00:19 |
![]() | 3 | AWP28 | 14:52 | KO | BRY0 | 13:20 | TD | 3-72 | 01:32 |
![]() | 3 | BRY29 | 11:27 | PUNT | BRY0 | 10:21 | TD | 3-29 | 01:06 |
![]() | 3 | AWP18 | 06:58 | PUNT | AWP34 | 03:09 | PUNT | 6-16 | 03:49 |
![]() | 3 | AWP18 | 00:37 | PUNT | BRY0 | 10:43 | TD | 8-82 | 04:54 |
![]() | 4 | BRY46 | 09:03 | PUNT | BRY0 | 05:12 | TD | 7-46 | 03:51 |
![]() | 4 | AWP40 | 02:35 | PUNT | 0 | 5-57 | 02:35 | ||
Team Statistics
- | BRY | AWP |
|---|---|---|
First Downs | ||
| Total | 9 | 31 |
| Rushing | 4 | 28 |
| Passing | 4 | 2 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 67 | 569 |
| Attempts | 30 | 57 |
| Avg. Per Rush | 2.2 | 10.0 |
| Rushing TDs | 0 | 8 |
| Yds. Gained | 90 | 570 |
| Yds. Lost | 23 | 1 |
Passing | ||
| Total (Net) | 98 | 79 |
| Comp.-Att.-Int. | 11 - 23 - 0 | 7 - 13 - 0 |
| Avg / Att | 4.3 | 6.1 |
| Avg / Comp. | 8.9 | 11.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 165 | 648 |
| Plays | 53 | 70 |
| Avg. / Play | 3.1 | 9.3 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-36 | 2-25 |
Punting | ||
| Punts - Yds. | 9-375 | 1-53 |
| Avg. / Punt | 41.7 | 53 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 10-602 |
| Avg. Yds. / Kickoff | 65.0 | 60.2 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 4-80-0 |
| Punt: Avg. / Return | 7.0 | 20.0 |
| Kickoff: Total - Yds. - TDs | 7-124-0 | 1-28-0 |
| Kickoff: Avg. / Return | 17.7 | 28.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:02 | 32:58 |
| 3rd. Down Conv. | 3 of 14 | 6 of 9 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 2-14 |
| PAT: Total - Made | 0-0 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Myer, Brennan | 9 | 18 | 88 | 0 | 0 | 24 | 2 |
Keefner, Jaden | 2 | 5 | 10 | 0 | 0 | 8 | 0 |
| Totals | 11 | 23 | 98 | 0 | 0 | 24 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 9 | 59 | 0 | 0 | 33 | 0 |
![]() | 2 | 2 | 13 | 0 | 0 | 9 | 0 |
![]() | 1 | 2 | 7 | 0 | 0 | 7 | 0 |
| Totals | 7 | 13 | 79 | 0 | 0 | 33 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bennett, Jordan | 8 | 29 | 0 | 29 | 0 | 8 | 3.6 |
Agenor, Kendrick | 5 | 25 | 0 | 25 | 0 | 16 | 5 |
Ross, Oj | 8 | 20 | 5 | 15 | 0 | 7 | 1.9 |
Myer, Brennan | 5 | 12 | 14 | -2 | 0 | 7 | -0.4 |
Campbell, Khalid | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Jenkins, Deshon | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Fowles, Shamar | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 30 | 90 | 23 | 67 | 0 | 16 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 105 | 0 | 105 | 2 | 66 | 26.2 |
![]() | 7 | 87 | 0 | 87 | 2 | 37 | 12.4 |
![]() | 4 | 67 | 0 | 67 | 0 | 27 | 16.8 |
![]() | 4 | 63 | 0 | 63 | 0 | 23 | 15.8 |
![]() | 11 | 53 | 0 | 53 | 1 | 12 | 4.8 |
![]() | 5 | 49 | 0 | 49 | 0 | 18 | 9.8 |
![]() | 4 | 36 | 0 | 36 | 0 | 28 | 9 |
![]() | 1 | 30 | 0 | 30 | 1 | 30 | 30 |
![]() | 4 | 17 | 0 | 17 | 1 | 6 | 4.2 |
![]() | 3 | 14 | 0 | 14 | 1 | 7 | 4.7 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
![]() | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 57 | 570 | 1 | 569 | 8 | 66 | 10 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Keylijah | 1 | 24 | 0 | 24 |
Fowles, Shamar | 1 | 20 | 0 | 20 |
Wilson Jr., Sean | 2 | 13 | 0 | 8 |
Leon, Jose | 2 | 11 | 0 | 9 |
Williams JR, Brian | 2 | 8 | 0 | 6 |
Rubel, Logan | 1 | 8 | 0 | 8 |
Bennett, Jordan | 1 | 8 | 0 | 8 |
Ross, Oj | 1 | 6 | 0 | 6 |
Perez, Alfredo | 0 | 0 | 0 | 0 |
Keenan, Koby | 0 | 0 | 0 | 0 |
Nosler, Maximus | 0 | 0 | 0 | 0 |
| Totals | 11 | 98 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 52 | 0 | 33 |
![]() | 2 | 13 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 7 | 79 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lusk, Drake | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mkparu, Olatunde | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Ezra | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Tyler | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Laplante, Nathan | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Javian | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Townsend, Amare | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ottinot, Anthony | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown Jr., Toby | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Sparrow, Nelson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Williams, Ryan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Duke | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schettino, Anthony | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dedric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McMiller Jr., Omaris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bedada, Gideon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hazelwood, Jayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Devin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calixte, Jean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gary, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Geary, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Aden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Depino, Lucian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bravo, Gustavo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson Jr., Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stoyanovich, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Walker, Scott (tre) | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Karoglan, Kristian | 9 | 375 | 41.7 | 60 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 53 | 53 | 53 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stoyanovich, Nicholas | 2 | 02:09 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, Dawson | 2 | 00:48 | 37 | GOOD |
Jones, Dawson | 2 | 00:00 | 54 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Palenzuela, Luis | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 102 | 0 | 0 | 51.0 |
![]() | 6 | 373 | 3 | 0 | 62.2 |
![]() | 2 | 127 | 0 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Leon, Jose | 1 | 7 | 7 | 1 | 14 | 14 | 0 | 0 | 0 |
Williams, Keylijah | 0 | 0 | 0 | 3 | 61 | 35 | 0 | 0 | 0 |
Leon, Jose | 1 | 7 | 7 | 1 | 14 | 14 | 0 | 0 | 0 |
Muldoon, Connor | 0 | 0 | 0 | 3 | 49 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 49 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Kurtz,Brennan | OL |
| 65 | Whalen,Wyatt | OL |
| 75 | Waltman,Jake | OL |
| 78 | Smith,Aden | OL |
| 79 | Funke,Jack | OL |
| 9 | Myer,Brennan | QB |
| 4 | Ross,OJ | RB |
| 83 | Keenan,Koby | TE |
| 1 | Williams,Keylijah | WR |
| 2 | Wilson Jr.,Sean | WR |
| 6 | Fowles,Shamar | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 3 | ![]() | QB |
| 7 | ![]() | RB |
| 18 | ![]() | RB |
| 27 | ![]() | RB |
| 44 | ![]() | TE |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Walker,Dedric | DB |
| 2 | McMiller Jr.,Omaris | DB |
| 3 | Mkparu,Olatunde | DB |
| 5 | Bradley,Duke | DB |
| 21 | Sparrow,Nelson | DB |
| 1 | LaPlante,Nathan | DL |
| 56 | Brown Jr.,Toby | DL |
| 68 | Hazelwood,Jayden | DL |
| 98 | Bravo,Gustavo | DL |
| 41 | Lusk,Drake | LB |
| 59 | Geary,Ryan | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 17 | ![]() | CB |
| 15 | ![]() | DB |
| 52 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 19 | ![]() | LB |
| 42 | ![]() | LB |
| 47 | ![]() | LB |
| 3 | ![]() | S |
| 13 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 4 | Tyler Williams,Ryan |
| 7 | Bedada,Gideon |
| 8 | Carter,Ezra |
| 8 | Owens,Nathan |
| 9 | Aiyeola,Daniel |
| 10 | Keefner,Jaden |
| 10 | Brown,Elijah |
| 11 | Leon,Jose |
| 13 | Jones,Javian |
| 14 | Powell,Zachary |
| 16 | Williams Jr,Brian |
| 17 | Calixte,Jean |
| 18 | Rubel,Logan |
| 18 | Scott,Tyler |
| 19 | Perez,Alfredo |
| 19 | Schettino,Anthony |
| 20 | Townsend,Amare |
| 22 | Stoyanovich,Nicholas |
| 22 | Walker,Scott (Tre) |
| 23 | Agenor,Kendrick |
| 25 | Campbell,Khalid |
| 27 | Jenkins,Deshon |
| 28 | Bennett,Jordan |
| 30 | Winslow,Teion |
| 31 | Campfield,Jahmir |
| 32 | Muldoon,Connor |
| 36 | Karoglan,Kristian |
| 47 | Fileppo,Michael |
| 49 | O'Brien,Ethan |
| 50 | Vasquez,Hector |
| 52 | Gary,Tre |
| 53 | Ottinot,Anthony |
| 73 | Sharfudeen,Ayaan |
| 76 | Houghtaling,Ryan |
| 77 | Diaz,Elijah |
| 81 | Lennon,Connor |
| 87 | Braham,Noah |
| 88 | Nosler,Maximus |
| 89 | Palenzuela,Luis |
| 90 | Roper,Jaden |
| 93 | DePino,Lucian |
| 94 | Diaz,Dominic |
| 99 | Williams,Devin |




























































































































































