Army West Point Athletics
East Carolina vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 7 | 10 |
![]() | 0 | 3 | 0 | 3 | 6 |
ECU: PASS - Williams,Emory (130); RUSH - Engleman Jr.,TJ (113); REC - Sides,Landon (74)
AWP: PASS - hellums, cale (65); RUSH - hellums, cale (62); REC - poloskey, parker (58)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | ECU | AWP |
|---|---|---|---|---|---|---|
![]() | 2nd | AWP | 00:00 | AWP - Jones,Dawson 46 yd field goal 8 plays, 36 yards, TOP 01:21 | 0 | 3 |
![]() | 3rd | ECU | 01:14 | ECU - Conrad,Andrew 41 yd field goal 10 plays, 55 yards, TOP 05:24 | 3 | 3 |
![]() | 4th | AWP | 12:59 | AWP - Jones,Dawson 43 yd field goal 9 plays, 49 yards, TOP 03:15 | 3 | 6 |
![]() | 4th | ECU | 04:24 | ECU - Sides,Landon 7 yd pass from Dickerson,Jason (Conrad,Andrew kick) 16 plays, 85 yards, TOP 08:21 | 10 | 6 |
| 10 | 6 | |||||
East Carolina


Army West Point
Start of 1st Half
Army West Point wins toss and defers; ECU will receive; AWP will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Jones,Dawson kickoff 58 yards to the ECU07 Joseph Jr.,Ray Ray return 17 yards to the ECU24 (Jones,Jaylen; Waliagha,Khaled).
14:51
ECU
ECU - INT


0
0
12:58
AWP
AWP - PUNT


0
0
10:48
ECU
ECU - PUNT


0
0
08:55
AWP
AWP - FGA


0
0
02:26
ECU
ECU - PUNT


0
0
00:40
AWP
AWP - PUNT


0
0
East Carolina


Army West Point
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Hellums,Cale rush middle for 3 yards gain to the Army26 (McKinley,Kamaurri; Gamble,Zyeir).
(14:17) Shotgun Hellums,Cale sacked for loss of 1 yard to the Army25 (Davis,Kieran).
(13:36) Shotgun Hellums,Cale pass incomplete short left to Self,Aden thrown to Army35.
(13:27) Wagenseller,James punt 55 yards to the ECU20.
13:16
ECU
ECU - PUNT


0
0
10:27
AWP
AWP - PUNT


0
0
08:08
ECU
ECU - PUNT


0
0
06:34
AWP
AWP - PUNT


0
0
02:12
ECU
ECU - PUNT


0
0
01:21
AWP
AWP - FG


0
3

0
0
1st3

East Carolina


Army West Point
Start of 2nd Half
AWP will receive; ECU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Conrad,Andrew kickoff 55 yards to the Army10 fair catch by Benson III,Lloyd at Army10.
15:00
AWP
AWP - DOWNS


0
3
06:38
ECU
ECU - FG


3
3

3
0
1st3

01:14
AWP
AWP - FG


3
3
East Carolina


Army West Point
01:14
3rd Qt
AWP
AWP - FG


3
6

3
0
1st6

12:45
ECU
ECU - TD


10
6

10
0
1st6

04:19
AWP
AWP - INT


10
6
01:22
ECU
ECU - HALF


10
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU24 | 14:51 | KO | AWP42 | 12:58 | INT | 6-34 | 01:53 |
![]() | 1 | AWP19 | 12:58 | INT | AWP12 | 10:48 | PUNT | 3--7 | 02:10 |
![]() | 1 | ECU32 | 10:48 | PUNT | ECU41 | 08:55 | PUNT | 3-9 | 01:53 |
![]() | 1 | AWP20 | 08:55 | PUNT | ECU26 | 02:26 | FGA | 11-54 | 06:29 |
![]() | 1 | ECU26 | 02:26 | FGA | ECU45 | 00:40 | PUNT | 6-19 | 01:46 |
![]() | 1 | AWP13 | 00:40 | PUNT | AWP25 | 13:16 | PUNT | 5-12 | 02:24 |
![]() | 2 | ECU20 | 13:16 | PUNT | ECU27 | 10:27 | PUNT | 5-7 | 02:49 |
![]() | 2 | AWP15 | 10:27 | PUNT | AWP19 | 08:08 | PUNT | 3-4 | 02:19 |
![]() | 2 | ECU35 | 08:08 | PUNT | AWP47 | 06:34 | PUNT | 4-18 | 01:34 |
![]() | 2 | AWP20 | 06:34 | PUNT | ECU50 | 02:12 | PUNT | 6-30 | 04:22 |
![]() | 2 | ECU6 | 02:12 | PUNT | ECU27 | 01:21 | PUNT | 4-21 | 00:51 |
![]() | 2 | AWP35 | 01:21 | PUNT | ECU29 | 00:00 | FG | 8-36 | 01:21 |
![]() | 3 | AWP25 | 15:00 | KO | ECU22 | 06:38 | DOWNS | 13-53 | 08:22 |
![]() | 3 | ECU22 | 06:38 | DOWNS | AWP23 | 01:14 | FG | 10-55 | 05:24 |
![]() | 3 | AWP25 | 01:14 | KO | ECU26 | 12:59 | FG | 9-49 | 03:15 |
![]() | 4 | ECU15 | 12:45 | KO | AWP0 | 04:24 | TD | 16-85 | 08:21 |
![]() | 4 | AWP36 | 04:19 | KO | ECU31 | 01:22 | INT | 10-33 | 02:57 |
![]() | 4 | ECU33 | 01:22 | INT | AWP47 | 00:00 | HALF | 5-20 | 01:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU24 | 14:51 | KO | AWP42 | 12:58 | INT | 6-34 | 01:53 |
![]() | 1 | ECU32 | 10:48 | PUNT | ECU41 | 08:55 | PUNT | 3-9 | 01:53 |
![]() | 1 | ECU26 | 02:26 | FGA | ECU45 | 00:40 | PUNT | 6-19 | 01:46 |
![]() | 2 | ECU20 | 13:16 | PUNT | ECU27 | 10:27 | PUNT | 5-7 | 02:49 |
![]() | 2 | ECU35 | 08:08 | PUNT | AWP47 | 06:34 | PUNT | 4-18 | 01:34 |
![]() | 2 | ECU6 | 02:12 | PUNT | ECU27 | 01:21 | PUNT | 4-21 | 00:51 |
![]() | 3 | ECU22 | 06:38 | DOWNS | AWP23 | 01:14 | FG | 10-55 | 05:24 |
![]() | 4 | ECU15 | 12:45 | KO | AWP0 | 04:24 | TD | 16-85 | 08:21 |
![]() | 4 | ECU33 | 01:22 | INT | AWP47 | 00:00 | HALF | 5-20 | 01:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP19 | 12:58 | INT | AWP12 | 10:48 | PUNT | 3--7 | 02:10 |
![]() | 1 | AWP20 | 08:55 | PUNT | ECU26 | 02:26 | FGA | 11-54 | 06:29 |
![]() | 1 | AWP13 | 00:40 | PUNT | AWP25 | 13:16 | PUNT | 5-12 | 02:24 |
![]() | 2 | AWP15 | 10:27 | PUNT | AWP19 | 08:08 | PUNT | 3-4 | 02:19 |
![]() | 2 | AWP20 | 06:34 | PUNT | ECU50 | 02:12 | PUNT | 6-30 | 04:22 |
![]() | 2 | AWP35 | 01:21 | PUNT | ECU29 | 00:00 | FG | 8-36 | 01:21 |
![]() | 3 | AWP25 | 15:00 | KO | ECU22 | 06:38 | DOWNS | 13-53 | 08:22 |
![]() | 3 | AWP25 | 01:14 | KO | ECU26 | 12:59 | FG | 9-49 | 03:15 |
![]() | 4 | AWP36 | 04:19 | KO | ECU31 | 01:22 | INT | 10-33 | 02:57 |
Team Statistics
- | ECU | AWP |
|---|---|---|
First Downs | ||
| Total | 16 | 18 |
| Rushing | 8 | 13 |
| Passing | 8 | 5 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 181 | 180 |
| Attempts | 34 | 47 |
| Avg. Per Rush | 5.3 | 3.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 188 | 193 |
| Yds. Lost | 7 | 13 |
Passing | ||
| Total (Net) | 137 | 84 |
| Comp.-Att.-Int. | 16 - 24 - 1 | 8 - 18 - 1 |
| Avg / Att | 5.7 | 4.7 |
| Avg / Comp. | 8.6 | 10.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 318 | 264 |
| Plays | 58 | 65 |
| Avg. / Play | 5.5 | 4.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-65 | 2-10 |
Punting | ||
| Punts - Yds. | 5-227 | 4-201 |
| Avg. / Punt | 45.4 | 50.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-165 | 2-118 |
| Avg. Yds. / Kickoff | 55.0 | 59.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-3-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-27-0 | 1-11-0 |
| Kickoff: Avg. / Return | 13.5 | 11.0 |
| INT: Total - Yds. - TDs | 1-5-0 | 1-5-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:16 | 33:44 |
| 3rd. Down Conv. | 5 of 11 | 3 of 13 |
| 4th. Down Conversions | 1 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 0-0 |
| Sacks: Total - Yds. | 2-3 | 0-0 |
| PAT: Total - Made | 1-1 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Williams, Emory | 15 | 23 | 130 | 0 | 1 | 21 | 0 |
Dickerson, Jason | 1 | 1 | 7 | 1 | 0 | 7 | 0 |
| Totals | 16 | 24 | 137 | 1 | 1 | 21 | 0 |

![]() | 7 | 16 | 65 | 0 | 1 | 14 | 1 |
![]() | 1 | 1 | 19 | 0 | 0 | 19 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 18 | 84 | 0 | 1 | 19 | 2 |

Engleman Jr., Tj | 22 | 113 | 0 | 113 | 0 | 23 | 5.1 |
Gray, Ashton | 7 | 48 | 2 | 46 | 0 | 24 | 6.6 |
Williams, Emory | 2 | 23 | 0 | 23 | 0 | 21 | 11.5 |
Joseph Jr., Ray Ray | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 34 | 188 | 7 | 181 | 0 | 24 | 5.3 |

![]() | 19 | 64 | 2 | 62 | 0 | 14 | 3.3 |
![]() | 10 | 45 | 1 | 44 | 0 | 12 | 4.4 |
![]() | 4 | 34 | 1 | 33 | 0 | 15 | 8.2 |
![]() | 5 | 21 | 7 | 14 | 0 | 12 | 2.8 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 5 | 9 | 2 | 7 | 0 | 7 | 1.4 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 47 | 193 | 13 | 180 | 0 | 15 | 3.8 |

Sides, Landon | 7 | 74 | 1 | 21 |
Johnson, Tyler | 5 | 57 | 0 | 20 |
Dickerson, Jason | 1 | 6 | 0 | 6 |
Engleman Jr., Tj | 1 | 3 | 0 | 3 |
Hamlett, Kanen | 0 | 0 | 0 | 0 |
Quarterman, Dawson | 0 | 0 | 0 | 0 |
Joseph Jr., Ray Ray | 2 | -3 | 0 | 0 |
| Totals | 16 | 137 | 1 | 21 |

![]() | 5 | 58 | 0 | 19 |
![]() | 2 | 20 | 0 | 13 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 8 | 84 | 0 | 19 |
Defensive

McKinley, Kamaurri | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Law, Crews | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Johnson Jr., Dj | 6 | 4 | 10 | 2 / 7 | - / - | - | - / - | - | - | - | 1 |
Gamble, Zyeir | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | 1-5 | 1 | - | - |
Law, Cade | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Julien | 5 | - | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Miles, Jordan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Levells-mitchell, Ashton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jasiyah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Merrell, Kevon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Davis, Kieran | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Pollard, Myles | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Preston | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barker, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mosby, Rae'mon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Angelo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benton, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moye, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Javon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brazell, Torin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Joseph Jr., Ray Ray | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sides, Landon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dankah, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Conrad, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-5 | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

O'halloran, Tomas | 5 | 227 | 45.4 | 58 | 2 | 1 | 1 |

![]() | 4 | 201 | 50.2 | 56 | 1 | 0 | 2 |

Conrad, Andrew | 3 | 01:14 | 41 | GOOD |

![]() | 1 | 02:26 | 43 | MISSED |
![]() | 2 | 00:00 | 46 | GOOD |
![]() | 4 | 12:59 | 43 | GOOD |

Conrad, Andrew | 3 | 165 | 1 | 0 | 55.0 |

![]() | 2 | 118 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Joseph Jr., Ray Ray | 0 | 0 | 0 | 2 | 27 | 17 | 0 | 0 | 0 |
Gamble, Zyeir | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Conrad, Andrew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 55 | Kramer,Ethan | OL |
| 58 | Best,Brandon | OL |
| 66 | Neolien,Marleo | OL |
| 71 | Weaver,Bryce | OL |
| 75 | Creel,Hayes | OL |
| 9 | Williams,Emory | QB |
| 3 | Gray,Ashton | RB |
| 6 | Hamlett,Kanen | TE |
| 2 | Johnson,Tyler | WR |
| 7 | Sides,Landon | WR |
| 24 | Dickerson,Jason | WR |

| 60 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 3 | ![]() | QB |
| 25 | ![]() | RB |
| 27 | ![]() | RB |
| 33 | ![]() | RB |
| 44 | ![]() | TE |
| 84 | ![]() | WR |

| 3 | Gamble,Zyeir | DB |
| 4 | Merrell,Kevon | DB |
| 7 | Levells-Mitchell,Ashton | DB |
| 8 | McKinley,Kamaurri | DB |
| 22 | Ross,Angelo | DB |
| 0 | Robinson,Jasiyah | DL |
| 44 | Carr,Preston | DL |
| 99 | Lampley,J.D. | DL |
| 10 | Law,Crews | LB |
| 11 | Johnson Jr.,DJ | LB |
| 42 | Davis,Julien | LB |

| 6 | ![]() | CB |
| 17 | ![]() | CB |
| 15 | ![]() | DB |
| 56 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 42 | ![]() | LB |
| 47 | ![]() | LB |
| 50 | ![]() | LB |
| 3 | ![]() | S |
| 13 | ![]() | S |
Player Participation

| 1 | Barker,Jackson |
| 1 | Joseph Jr.,Ray Ray |
| 2 | Bowden,Jaylen |
| 4 | Engleman Jr.,TJ |
| 5 | Davis,Kieran |
| 8 | Smith Flores,Ismael |
| 9 | DuJour,Kendrick |
| 12 | Pollard,Myles |
| 14 | Lorick,Dillon |
| 17 | Mosby,Rae'Mon |
| 19 | Lattimore,Jurnee |
| 20 | Law,Cade |
| 23 | Benton,Josh |
| 24 | Speer,Durante |
| 25 | Collier,Stephen |
| 26 | Moye,Alex |
| 27 | Gaddy,Miles |
| 43 | Miles,Jordan |
| 43 | Perez,Noah |
| 45 | Brown,Mason |
| 48 | O'Halloran,Tomas |
| 50 | Powell,Evan |
| 52 | Porter,LJ |
| 53 | Shirley,Blake |
| 54 | Paic,Niko |
| 58 | Dankah,Samuel |
| 59 | Wilson,Ethan |
| 68 | Hardison,Trey |
| 69 | Walton,Kendall |
| 83 | Huether,Elliot |
| 88 | Quarterman,Dawson |
| 88 | Roseborough,Rion |
| 91 | Parker,Miles |
| 94 | Williams,Javon |
| 95 | Conrad,Andrew |
| 96 | Esser,Bryson |
| 98 | Brazell,Torin |

















































































































