Army West Point Athletics
Fla. Atlantic vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 3 | 7 | 24 |
![]() | 14 | 21 | 7 | 14 | 56 |
FAU: PASS - Veltkamp,Caden (318); RUSH - Ervin,Ethan (46); REC - Messer,Easton (102)
AWP: PASS - hellums, cale (2); RUSH - hellums, cale (195); REC - howard, samari (2)
Scoring Summary
- | - | - | - | - | FAU | AWP |
|---|---|---|---|---|---|---|
![]() | 1st | AWP | 14:38 | AWP - Howard,Samari 30 yd run (Jones,Dawson kick), 1 plays, 30 yards, TOP 00:10 | 0 | 7 |
![]() | 1st | FAU | 11:50 | FAU - Messer,Easton 24 yd pass from Veltkamp,Caden (Rogers,Collin kick) 8 plays, 47 yards, TOP 02:37 | 7 | 7 |
![]() | 1st | AWP | 08:42 | AWP - Hellums,Cale 58 yd run (Jones,Dawson kick), 5 plays, 75 yards, TOP 03:08 | 7 | 14 |
![]() | 1st | FAU | 05:33 | FAU - Valsin,Kelby 34 yd pass from Veltkamp,Caden (Rogers,Collin kick) 8 plays, 72 yards, TOP 03:02 | 14 | 14 |
![]() | 2nd | AWP | 14:19 | AWP - Hellums,Cale 4 yd run (Jones,Dawson kick), 12 plays, 75 yards, TOP 06:14 | 14 | 21 |
![]() | 2nd | AWP | 01:18 | AWP - Hellums,Cale 2 yd run (Jones,Dawson kick), 15 plays, 68 yards, TOP 08:46 | 14 | 28 |
![]() | 2nd | AWP | 00:25 | AWP - Hellums,Cale 3 yd run (Jones,Dawson kick), 6 plays, 28 yards, TOP 00:37 | 14 | 35 |
![]() | 3rd | AWP | 13:26 | AWP - Rendina,Jake 61 yd run (Jones,Dawson kick), 3 plays, 75 yards, TOP 01:34 | 14 | 42 |
![]() | 3rd | FAU | 06:02 | FAU - Rogers,Collin 41 yd field goal 18 plays, 52 yards, TOP 07:24 | 17 | 42 |
![]() | 4th | AWP | 12:44 | AWP - Hellums,Cale 1 yd run (Jones,Dawson kick), 13 plays, 51 yards, TOP 08:15 | 17 | 49 |
![]() | 4th | FAU | 09:48 | FAU - Holloway,Tucker 19 yd pass from Veltkamp,Caden (Rogers,Collin kick) 10 plays, 67 yards, TOP 02:33 | 24 | 49 |
![]() | 4th | AWP | 01:48 | AWP - Luter,Bryson 69 yd run (Jones,Dawson kick), 4 plays, 80 yards, TOP 01:57 | 24 | 56 |
| 24 | 56 | |||||
Fla. Atlantic


Army West Point
Start of 1st Half
Fla. Atlantic wins toss and will receive; AWP will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Jones,Dawson kickoff 53 yards to the FAU12 Henry,Dom return 12 yards to the FAU24 (McGlynn,Nick).
14:55
FAU
FAU - INT


0
0
14:48
AWP
AWP - TD


0
7

0
0
1st7

14:27
FAU
FAU - TD


7
7

7
0
1st7

11:50
AWP
AWP - TD


7
14

7
0
1st14

08:35
FAU
FAU - TD


14
14

14
0
1st14

05:33
AWP
AWP - TD


14
14
Fla. Atlantic


Army West Point
05:33
1st Qt
AWP
AWP - TD


14
21

14
0
1st21

14:19
FAU
FAU - FGA


14
21
10:04
AWP
AWP - TD


14
28

14
0
1st28

01:02
AWP
AWP - TD


14
35

14
0
1st35

00:22
FAU
FAU - FGA


14
35
Fla. Atlantic


Army West Point
Start of 2nd Half
AWP will receive; FAU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Rogers,Collin kickoff 65 yards to the Army00, Touchback.
15:00
AWP
AWP - TD


14
42

14
0
1st42

13:26
FAU
FAU - FG


17
42

17
0
1st42

05:59
AWP
AWP - TD


17
42
Fla. Atlantic


Army West Point
05:59
3rd Qt
AWP
AWP - TD


17
49

17
0
1st49

12:21
FAU
FAU - TD


24
49

24
0
1st49

09:45
AWP
AWP - PUNT


24
49
07:44
FAU
FAU - FUMB


24
49
03:45
AWP
AWP - TD


24
56

24
0
1st56

01:41
FAU
FAU - HALF


24
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU24 | 14:55 | KO | FAU24 | 14:48 | INT | 1-0 | 00:07 |
![]() | 1 | FAU30 | 14:48 | INT | FAU0 | 14:38 | TD | 1-30 | 00:10 |
![]() | 1 | AWP47 | 14:27 | KO | AWP0 | 11:50 | TD | 8-47 | 02:37 |
![]() | 1 | AWP25 | 11:50 | KO | FAU0 | 08:42 | TD | 5-75 | 03:08 |
![]() | 1 | FAU28 | 08:35 | KO | AWP0 | 05:33 | TD | 8-72 | 03:02 |
![]() | 1 | AWP25 | 05:33 | KO | FAU0 | 14:19 | TD | 12-75 | 06:14 |
![]() | 2 | FAU25 | 14:19 | KO | AWP32 | 10:04 | FGA | 10-43 | 04:15 |
![]() | 2 | AWP32 | 10:04 | FGA | FAU0 | 01:18 | TD | 15-68 | 08:46 |
![]() | 2 | FAU28 | 01:02 | KO | FAU0 | 00:25 | TD | 6-28 | 00:37 |
![]() | 2 | FAU38 | 00:22 | KO | AWP37 | 00:00 | FGA | 5-25 | 00:22 |
![]() | 3 | AWP25 | 15:00 | KO | FAU0 | 13:26 | TD | 3-75 | 01:34 |
![]() | 3 | FAU25 | 13:26 | KO | AWP23 | 06:02 | FG | 18-52 | 07:24 |
![]() | 3 | AWP49 | 05:59 | KO | FAU0 | 12:44 | TD | 13-51 | 08:15 |
![]() | 4 | FAU33 | 12:21 | KO | AWP0 | 09:48 | TD | 10-67 | 02:33 |
![]() | 4 | FAU33 | 09:45 | KO | FAU41 | 07:44 | PUNT | 3--8 | 02:01 |
![]() | 4 | FAU9 | 07:44 | PUNT | AWP20 | 03:45 | FUMB | 15-71 | 03:59 |
![]() | 4 | AWP20 | 03:45 | FUMB | FAU0 | 01:48 | TD | 4-80 | 01:57 |
![]() | 4 | FAU25 | 01:41 | KO | FAU50 | 00:00 | HALF | 5-25 | 01:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU24 | 14:55 | KO | FAU24 | 14:48 | INT | 1-0 | 00:07 |
![]() | 1 | AWP47 | 14:27 | KO | AWP0 | 11:50 | TD | 8-47 | 02:37 |
![]() | 1 | FAU28 | 08:35 | KO | AWP0 | 05:33 | TD | 8-72 | 03:02 |
![]() | 2 | FAU25 | 14:19 | KO | AWP32 | 10:04 | FGA | 10-43 | 04:15 |
![]() | 2 | FAU38 | 00:22 | KO | AWP37 | 00:00 | FGA | 5-25 | 00:22 |
![]() | 3 | FAU25 | 13:26 | KO | AWP23 | 06:02 | FG | 18-52 | 07:24 |
![]() | 4 | FAU33 | 12:21 | KO | AWP0 | 09:48 | TD | 10-67 | 02:33 |
![]() | 4 | FAU9 | 07:44 | PUNT | AWP20 | 03:45 | FUMB | 15-71 | 03:59 |
![]() | 4 | FAU25 | 01:41 | KO | FAU50 | 00:00 | HALF | 5-25 | 01:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU30 | 14:48 | INT | FAU0 | 14:38 | TD | 1-30 | 00:10 |
![]() | 1 | AWP25 | 11:50 | KO | FAU0 | 08:42 | TD | 5-75 | 03:08 |
![]() | 1 | AWP25 | 05:33 | KO | FAU0 | 14:19 | TD | 12-75 | 06:14 |
![]() | 2 | AWP32 | 10:04 | FGA | FAU0 | 01:18 | TD | 15-68 | 08:46 |
![]() | 2 | FAU28 | 01:02 | KO | FAU0 | 00:25 | TD | 6-28 | 00:37 |
![]() | 3 | AWP25 | 15:00 | KO | FAU0 | 13:26 | TD | 3-75 | 01:34 |
![]() | 3 | AWP49 | 05:59 | KO | FAU0 | 12:44 | TD | 13-51 | 08:15 |
![]() | 4 | FAU33 | 09:45 | KO | FAU41 | 07:44 | PUNT | 3--8 | 02:01 |
![]() | 4 | AWP20 | 03:45 | FUMB | FAU0 | 01:48 | TD | 4-80 | 01:57 |
Team Statistics
- | FAU | AWP |
|---|---|---|
First Downs | ||
| Total | 28 | 22 |
| Rushing | 10 | 21 |
| Passing | 18 | 0 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 108 | 479 |
| Attempts | 28 | 60 |
| Avg. Per Rush | 3.9 | 8.0 |
| Rushing TDs | 0 | 8 |
| Yds. Gained | 129 | 485 |
| Yds. Lost | 21 | 6 |
Passing | ||
| Total (Net) | 324 | 2 |
| Comp.-Att.-Int. | 34 - 49 - 1 | 1 - 2 - 0 |
| Avg / Att | 6.6 | 1.0 |
| Avg / Comp. | 9.5 | 2.0 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 432 | 481 |
| Plays | 77 | 62 |
| Avg. / Play | 5.6 | 7.8 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 8-53 | 2-20 |
Punting | ||
| Punts - Yds. | 0-0 | 1-32 |
| Avg. / Punt | 0 | 32 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 9-505 |
| Avg. Yds. / Kickoff | 65.0 | 56.1 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 7-149-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.3 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:12 | 32:48 |
| 3rd. Down Conv. | 10 of 14 | 7 of 12 |
| 4th. Down Conversions | 2 of 2 | 4 of 4 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-20 |
| PAT: Total - Made | 3-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 0-0 |
Offensive

Veltkamp, Caden | 33 | 48 | 318 | 3 | 1 | 34 | 2 |
Devillier, Drew | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
| Totals | 34 | 49 | 324 | 3 | 1 | 34 | 2 |

![]() | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 1 | 2 | 2 | 0 | 0 | 2 | 0 |

Ervin, Ethan | 10 | 46 | 0 | 46 | 0 | 11 | 4.6 |
Farrow, Leonard | 6 | 41 | 0 | 41 | 0 | 15 | 6.8 |
Shields-dutton, Kaden | 4 | 20 | 0 | 20 | 0 | 10 | 5 |
Tillman, Brady | 4 | 19 | 0 | 19 | 0 | 11 | 4.8 |
Veltkamp, Caden | 3 | 3 | 20 | -17 | 0 | 3 | -5.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 28 | 129 | 21 | 108 | 0 | 15 | 3.9 |

![]() | 25 | 195 | 0 | 195 | 5 | 58 | 7.8 |
![]() | 7 | 86 | 0 | 86 | 1 | 61 | 12.3 |
![]() | 3 | 78 | 0 | 78 | 1 | 69 | 26 |
![]() | 11 | 56 | 0 | 56 | 0 | 9 | 5.1 |
![]() | 5 | 48 | 5 | 43 | 1 | 30 | 8.6 |
![]() | 6 | 16 | 0 | 16 | 0 | 4 | 2.7 |
![]() | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 60 | 485 | 6 | 479 | 8 | 69 | 8 |

Messer, Easton | 14 | 102 | 1 | 24 |
Valsin, Kelby | 7 | 89 | 1 | 34 |
Henry, Dom | 4 | 57 | 0 | 21 |
Holloway, Tucker | 3 | 38 | 1 | 19 |
Hoch, Branden | 2 | 17 | 0 | 11 |
Ervin, Ethan | 1 | 10 | 0 | 10 |
Woody, Antojuan | 1 | 6 | 0 | 6 |
Shields-dutton, Kaden | 1 | 4 | 0 | 4 |
Farrow, Leonard | 1 | 1 | 0 | 1 |
Johnson, Antonio | 0 | 0 | 0 | 0 |
West, Elijah | 0 | 0 | 0 | 0 |
| Totals | 34 | 324 | 3 | 34 |

![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 0 | 2 |
Defensive

Burris, Blake | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Sipp Jr., Joseph | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Travis | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Damon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Batiste, Deshaun | 2 | 4 | 6 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Garner, Kenyon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hart Jr., Leon | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Miller Jr., Earl | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rooks, Tyson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simpson-nealy, Bo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Doggette Jr., Cj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Khmari | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bax, Jonathan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crable, Jay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fischer, Nate | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sweeney, Jayden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jk | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Alston | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Denaud, Wilky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcelin, Gavench | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Amar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sledge, Enyce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Valsin, Kelby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holloway, Tucker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Messer, Easton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henry, Dom | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Collin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 20 | 2 / 20 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

| No Punting statistics for this game. | ||||||||

![]() | 1 | 32 | 32 | 32 | 1 | 0 | 0 |

Rogers, Collin | 2 | 10:04 | 50 | MISSED |
Rogers, Collin | 2 | 00:00 | 55 | MISSED |
Rogers, Collin | 3 | 06:02 | 41 | GOOD |

| No Field Goals statistics for this game. | |||||

Rogers, Collin | 3 | 195 | 3 | 0 | 65.0 |

![]() | 9 | 505 | 2 | 0 | 56.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Farrow, Leonard | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Henry, Dom | 0 | 0 | 0 | 4 | 106 | 46 | 0 | 0 | 0 |
Roberts, Josh | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Ervin, Ethan | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Rogers, Collin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

| 57 | Nonar,Ja'Kavion | OL |
| 58 | Jones,Aiden | OL |
| 62 | Fiacable,Vincent | OL |
| 65 | Cunningham,Braden | OL |
| 74 | Galloway,Benjamin | OL |
| 10 | Veltkamp,Caden | QB |
| 1 | Johnson,Antonio | TE |
| 0 | Hoch,Branden | WR |
| 2 | Valsin,Kelby | WR |
| 8 | Messer,Easton | WR |
| 9 | Henry,Dom | WR |

| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 3 | ![]() | QB |
| 25 | ![]() | RB |
| 27 | ![]() | RB |
| 33 | ![]() | RB |
| 44 | ![]() | TE |
| 84 | ![]() | WR |

| 8 | Tooley III,Chris | CB |
| 22 | Sweeney,Jayden | CB |
| 4 | McGhee,Damarius | DB |
| 27 | Jackson,Travis | DB |
| 2 | Denaud,Wilky | DE |
| 9 | Bax,Jonathan | DE |
| 10 | Roberts,Josh | DE |
| 98 | Burris,Blake | DL |
| 1 | Doggette Jr.,CJ | DT |
| 6 | Hart Jr.,Leon | LB |
| 20 | Simpson-Nealy,Bo | S |

| 6 | ![]() | CB |
| 7 | ![]() | CB |
| 15 | ![]() | DB |
| 52 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 42 | ![]() | LB |
| 47 | ![]() | LB |
| 50 | ![]() | LB |
| 3 | ![]() | S |
| 13 | ![]() | S |
Player Participation

| 0 | Allen,Damon |
| 3 | Holloway,Tucker |
| 3 | Rogers Jr.,Derrick |
| 4 | Woody,Antojuan |
| 5 | Farrow,Leonard |
| 5 | Batiste,Deshaun |
| 7 | Johnson,Khmari |
| 11 | Marcelin,Gavench |
| 12 | Crable,Jay |
| 13 | Miller Jr.,Earl |
| 16 | West,Elijah |
| 17 | Lee,Char'quez |
| 18 | Sipp Jr.,Joseph |
| 18 | Devillier,Drew |
| 19 | Rooks,Tyson |
| 21 | Fischer,Nate |
| 21 | Ervin,Ethan |
| 22 | Tillman,Brady |
| 23 | Johnson,JK |
| 24 | Ware,Alston |
| 26 | Reynolds,Amar |
| 28 | Horton,Zyere |
| 28 | Shields-Dutton,Kaden |
| 31 | Garner,Kenyon |
| 36 | Smith,Darius |
| 41 | Rogers,Collin |
| 43 | Chavez,Hector |
| 56 | Thomas,Blake |
| 60 | Meredith-Smith,Aqil |
| 62 | Sledge,Enyce |
| 72 | Dubre,Ovie |
| 73 | Winslow,Kortez |
| 75 | Hinds,Mauricio |
| 86 | Pollock,Owen |
| 88 | Vinson,Marcus |
| 91 | Chandley,Reed |
| 95 | Brantley,Nimari |














































































































