Army West Point Athletics
Army West Point vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 7 | 14 | 49 |
![]() | 7 | 7 | 8 | 0 | 22 |
MEM: PASS - Stokes,Marcus (371); RUSH - Carter,Jaylin (96); REC - Tipton,Hunter (86)
AWP: PASS - hellums, cale (40); RUSH - nwawuihe, godspower (100); REC - mundell, zach (16)
Scoring Summary
- | - | - | - | - | MEM | AWP |
|---|---|---|---|---|---|---|
![]() | 1st | MEM | 07:16 | MEM - Hayes,Jermane 13 yd pass from Stokes,Marcus (Laforge,Philippe kick) 12 plays, 80 yards, TOP 04:32 | 7 | 0 |
![]() | 1st | AWP | 02:24 | AWP - Nwawuihe,Godspower 5 yd run (Jones,Dawson kick), 8 plays, 75 yards, TOP 04:52 | 7 | 7 |
![]() | 1st | MEM | 00:28 | MEM - Hayes,Jermane 5 yd pass from Stokes,Marcus (Laforge,Philippe kick) 5 plays, 75 yards, TOP 01:56 | 14 | 7 |
![]() | 2nd | AWP | 08:40 | AWP - Howard,Samari 8 yd pass from Hellums,Cale (Jones,Dawson kick) 4 plays, 27 yards, TOP 01:56 | 14 | 14 |
![]() | 2nd | MEM | 06:14 | MEM - Carter,Jaylin 1 yd run (Laforge,Philippe kick), 8 plays, 68 yards, TOP 02:21 | 21 | 14 |
![]() | 2nd | MEM | 00:35 | MEM - Davis,Jemyri 15 yd pass from Stokes,Marcus (Laforge,Philippe kick) 12 plays, 86 yards, TOP 02:17 | 28 | 14 |
![]() | 3rd | MEM | 07:25 | MEM - Davis,Jemyri 26 yd pass from Stokes,Marcus (Laforge,Philippe kick) 6 plays, 50 yards, TOP 02:22 | 35 | 14 |
![]() | 3rd | AWP | 04:46 | AWP - Hellums,Cale 2 yd run (Mundell,Zach pass), 5 plays, 75 yards, TOP 02:39 | 35 | 22 |
![]() | 4th | MEM | 05:37 | MEM - Stokes,Marcus 1 yd run (Laforge,Philippe kick), 12 plays, 92 yards, TOP 05:20 | 42 | 22 |
![]() | 4th | MEM | 01:38 | MEM - Carter,Jaylin 3 yd run (Laforge,Philippe kick), 7 plays, 26 yards, TOP 03:33 | 49 | 22 |
| 49 | 22 | |||||
Memphis


Army West Point
Start of 1st Half
Memphis wins toss and defers; AWP will receive; MEM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ahmetbasic,Tarik kickoff 65 yards to the AWP00, Touchback.
15:00
AWP
AWP - PUNT


0
0
11:48
MEM
MEM - TD


7
0

7
0
1st0

07:16
AWP
AWP - TD


7
7

7
0
1st7

02:24
MEM
MEM - TD


14
7

14
0
1st7

00:28
AWP
AWP - PUNT


14
7
Memphis


Army West Point
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Rendina,Jake rush middle for 6 yards gain to the AWP35 (McKinney,Jaden; Spratling,Kadan), 1ST DOWN.
(14:14) Shotgun Nwawuihe,Godspower rush middle for 5 yards gain to the AWP40 (Ellis Jr.,Ellis).
(13:35) Nwawuihe,Godspower rush middle for 6 yards gain to the AWP46 (Montgomery,Mike; Tapp,J'Mond), 1ST DOWN.
(12:54) Nwawuihe,Godspower rush middle for 4 yards gain to the AWP50 (Montgomery,Mike).
(12:18) Shotgun Hellums,Cale rush middle for 0 yards to the AWP50 (Tapp,J'Mond).
(11:33) Shotgun Hellums,Cale rush right for 1 yard gain to the MEM49 (Tapp,J'Mond).
(10:50) Wagenseller,James punt 44 yards to the MEM05 fair catch by Covey,Manny at MEM05.
10:44
MEM
MEM - FUMB


14
7
10:36
AWP
AWP - TD


14
14

14
0
1st14

08:35
MEM
MEM - TD


21
14

21
0
1st14

06:14
AWP
AWP - PUNT


21
14
02:52
MEM
MEM - TD


28
14

28
0
1st14

00:35
AWP
AWP - HALF


28
14
Memphis


Army West Point
Start of 2nd Half
MEM will receive; AWP will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Jones,Dawson kickoff 51 yards to the MEM14 Covey,Manny return 27 yards to the MEM41 (Williams,Christopher).
14:55
MEM
MEM - PUNT


28
14
13:52
AWP
AWP - PUNT


28
14
09:47
MEM
MEM - TD


35
14

35
0
1st14

07:25
AWP
AWP - TD


35
22

35
0
1st22

04:44
MEM
MEM - PUNT


35
22
02:19
AWP
AWP - PUNT


35
22
Memphis


Army West Point
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
MEM
MEM - PUNT


35
22
13:04
AWP
AWP - PUNT


35
22
10:57
MEM
MEM - TD


42
22

42
0
1st22

05:37
AWP
AWP - INT


42
22
05:11
MEM
MEM - TD


49
22

49
0
1st22

01:38
AWP
AWP - INT


49
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 15:00 | KO | AWP39 | 11:48 | PUNT | 4-14 | 03:12 |
![]() | 1 | MEM20 | 11:48 | PUNT | AWP0 | 07:16 | TD | 12-80 | 04:32 |
![]() | 1 | AWP25 | 07:16 | KO | MEM0 | 02:24 | TD | 8-75 | 04:52 |
![]() | 1 | MEM25 | 02:24 | KO | AWP0 | 00:28 | TD | 5-75 | 01:56 |
![]() | 1 | AWP25 | 00:28 | KO | MEM49 | 10:44 | PUNT | 7-26 | 04:44 |
![]() | 2 | MEM5 | 10:44 | PUNT | MEM27 | 10:36 | FUMB | 1-22 | 00:08 |
![]() | 2 | MEM27 | 10:36 | FUMB | MEM0 | 08:40 | TD | 4-27 | 01:56 |
![]() | 2 | MEM32 | 08:35 | KO | AWP0 | 06:14 | TD | 8-68 | 02:21 |
![]() | 2 | AWP25 | 06:14 | KO | MEM48 | 02:52 | PUNT | 7-27 | 03:22 |
![]() | 2 | MEM14 | 02:52 | PUNT | AWP0 | 00:35 | TD | 12-86 | 02:17 |
![]() | 2 | AWP25 | 00:35 | KO | AWP32 | 00:00 | HALF | 4-7 | 00:35 |
![]() | 3 | MEM41 | 14:55 | KO | MEM45 | 13:52 | PUNT | 3-4 | 01:03 |
![]() | 3 | AWP3 | 13:52 | PUNT | AWP19 | 09:47 | PUNT | 6-16 | 04:05 |
![]() | 3 | AWP50 | 09:47 | PUNT | AWP0 | 07:25 | TD | 6-50 | 02:22 |
![]() | 3 | AWP25 | 07:25 | KO | MEM0 | 04:46 | TD | 5-75 | 02:39 |
![]() | 3 | MEM7 | 04:44 | KO | MEM45 | 02:19 | PUNT | 6-38 | 02:25 |
![]() | 3 | AWP14 | 02:19 | PUNT | AWP27 | 00:00 | PUNT | 4-13 | 02:19 |
![]() | 4 | MEM22 | 15:00 | PUNT | MEM25 | 13:04 | PUNT | 3-3 | 01:56 |
![]() | 4 | AWP22 | 13:04 | PUNT | AWP18 | 10:57 | PUNT | 3--4 | 02:07 |
![]() | 4 | MEM8 | 10:57 | PUNT | AWP0 | 05:37 | TD | 12-92 | 05:20 |
![]() | 4 | AWP25 | 05:37 | KO | AWP22 | 05:11 | INT | 2--3 | 00:26 |
![]() | 4 | AWP26 | 05:11 | INT | AWP0 | 01:38 | TD | 7-26 | 03:33 |
![]() | 4 | AWP25 | 01:38 | KO | MEM18 | 00:00 | INT | 7-57 | 01:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM20 | 11:48 | PUNT | AWP0 | 07:16 | TD | 12-80 | 04:32 |
![]() | 1 | MEM25 | 02:24 | KO | AWP0 | 00:28 | TD | 5-75 | 01:56 |
![]() | 2 | MEM5 | 10:44 | PUNT | MEM27 | 10:36 | FUMB | 1-22 | 00:08 |
![]() | 2 | MEM32 | 08:35 | KO | AWP0 | 06:14 | TD | 8-68 | 02:21 |
![]() | 2 | MEM14 | 02:52 | PUNT | AWP0 | 00:35 | TD | 12-86 | 02:17 |
![]() | 3 | MEM41 | 14:55 | KO | MEM45 | 13:52 | PUNT | 3-4 | 01:03 |
![]() | 3 | AWP50 | 09:47 | PUNT | AWP0 | 07:25 | TD | 6-50 | 02:22 |
![]() | 3 | MEM7 | 04:44 | KO | MEM45 | 02:19 | PUNT | 6-38 | 02:25 |
![]() | 4 | MEM22 | 15:00 | PUNT | MEM25 | 13:04 | PUNT | 3-3 | 01:56 |
![]() | 4 | MEM8 | 10:57 | PUNT | AWP0 | 05:37 | TD | 12-92 | 05:20 |
![]() | 4 | AWP26 | 05:11 | INT | AWP0 | 01:38 | TD | 7-26 | 03:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 15:00 | KO | AWP39 | 11:48 | PUNT | 4-14 | 03:12 |
![]() | 1 | AWP25 | 07:16 | KO | MEM0 | 02:24 | TD | 8-75 | 04:52 |
![]() | 1 | AWP25 | 00:28 | KO | MEM49 | 10:44 | PUNT | 7-26 | 04:44 |
![]() | 2 | MEM27 | 10:36 | FUMB | MEM0 | 08:40 | TD | 4-27 | 01:56 |
![]() | 2 | AWP25 | 06:14 | KO | MEM48 | 02:52 | PUNT | 7-27 | 03:22 |
![]() | 2 | AWP25 | 00:35 | KO | AWP32 | 00:00 | HALF | 4-7 | 00:35 |
![]() | 3 | AWP3 | 13:52 | PUNT | AWP19 | 09:47 | PUNT | 6-16 | 04:05 |
![]() | 3 | AWP25 | 07:25 | KO | MEM0 | 04:46 | TD | 5-75 | 02:39 |
![]() | 3 | AWP14 | 02:19 | PUNT | AWP27 | 00:00 | PUNT | 4-13 | 02:19 |
![]() | 4 | AWP22 | 13:04 | PUNT | AWP18 | 10:57 | PUNT | 3--4 | 02:07 |
![]() | 4 | AWP25 | 05:37 | KO | AWP22 | 05:11 | INT | 2--3 | 00:26 |
![]() | 4 | AWP25 | 01:38 | KO | MEM18 | 00:00 | INT | 7-57 | 01:38 |
Team Statistics
- | MEM | AWP |
|---|---|---|
First Downs | ||
| Total | 27 | 18 |
| Rushing | 10 | 15 |
| Passing | 16 | 3 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 183 | 320 |
| Attempts | 39 | 51 |
| Avg. Per Rush | 4.7 | 6.3 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 183 | 337 |
| Yds. Lost | 0 | 17 |
Passing | ||
| Total (Net) | 371 | 45 |
| Comp.-Att.-Int. | 29 - 36 - 0 | 5 - 10 - 2 |
| Avg / Att | 10.3 | 4.5 |
| Avg / Comp. | 12.8 | 9.0 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 554 | 365 |
| Plays | 75 | 61 |
| Avg. / Play | 7.4 | 6 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 2-15 | 4-40 |
Punting | ||
| Punts - Yds. | 3-146 | 6-295 |
| Avg. / Punt | 48.7 | 49.2 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 8-520 | 4-223 |
| Avg. Yds. / Kickoff | 65.0 | 55.8 |
| Touchbacks | 8 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-60-0 | 0-0-0 |
| Kickoff: Avg. / Return | 20.0 | NaN |
| INT: Total - Yds. - TDs | 2-12-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:05 | 31:55 |
| 3rd. Down Conv. | 11 of 15 | 3 of 10 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 3-4 |
| Sacks: Total - Yds. | 1-3 | 0-0 |
| PAT: Total - Made | 7-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Stokes, Marcus | 29 | 35 | 371 | 4 | 0 | 51 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 36 | 371 | 4 | 0 | 51 | 0 |

![]() | 4 | 7 | 40 | 1 | 1 | 16 | 1 |
![]() | 1 | 2 | 5 | 0 | 1 | 5 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 10 | 45 | 1 | 2 | 16 | 1 |

Carter, Jaylin | 23 | 96 | 0 | 96 | 2 | 21 | 4.2 |
Covey, Manny | 9 | 57 | 0 | 57 | 0 | 28 | 6.3 |
Stokes, Marcus | 7 | 30 | 0 | 30 | 1 | 8 | 4.3 |
| Totals | 39 | 183 | 0 | 183 | 3 | 28 | 4.7 |

![]() | 19 | 100 | 0 | 100 | 1 | 34 | 5.3 |
![]() | 2 | 78 | 0 | 78 | 0 | 68 | 39 |
![]() | 4 | 49 | 0 | 49 | 0 | 29 | 12.2 |
![]() | 13 | 45 | 11 | 34 | 1 | 13 | 2.6 |
![]() | 7 | 42 | 4 | 38 | 0 | 14 | 5.4 |
![]() | 4 | 20 | 0 | 20 | 0 | 7 | 5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 51 | 337 | 17 | 320 | 2 | 68 | 6.3 |

Tipton, Hunter | 5 | 86 | 0 | 51 |
Hayes, Jermane | 9 | 86 | 2 | 17 |
Davis, Jemyri | 4 | 75 | 2 | 26 |
Burnside, Stonka | 5 | 51 | 0 | 19 |
O'callaghan, Aidan | 1 | 46 | 0 | 46 |
Carter, Jaylin | 4 | 22 | 0 | 7 |
Harding, Jonathan | 1 | 5 | 0 | 5 |
| Totals | 29 | 371 | 4 | 51 |

![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 15 | 1 | 8 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 5 | 45 | 1 | 16 |
Defensive

Montgomery, Mike | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Ellis Jr., Ellis | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-7 | - | - | - |
Smith, Dylan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Spratling, Kadan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Logan Jr., Chauncey | 5 | - | 5 | - / - | - / - | - | - / - | 1-5 | - | - | - |
Tapp, J'mond | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kinsler, Elijah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Ahmere | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Dylan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ishmael, Jabari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Lowe, Devan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Ian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Head Jr., Joseph | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
McKinney, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Wolf | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miles, K.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stokes, Marcus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter, Jaylin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Jermane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jemyri | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Laforge, Philippe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Tuck, Harrison | 3 | 146 | 48.7 | 53 | 2 | 0 | 2 |

![]() | 6 | 295 | 49.2 | 74 | 3 | 1 | 3 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Ahmetbasic, Tarik | 8 | 520 | 8 | 0 | 65.0 |

![]() | 4 | 223 | 0 | 0 | 55.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Foster, Ian | 0 | 0 | 0 | 2 | 33 | 32 | 0 | 0 | 0 |
Covey, Manny | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Ellis Jr., Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
Logan Jr., Chauncey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Laforge, Philippe | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 55 | Woudsma,Maarten | OL |
| 71 | Allen,Xavier | OL |
| 73 | Gray III,Phillip | OL |
| 75 | Grant,Skyler | OL |
| 78 | McGehee,Riley | OL |
| 2 | Stokes,Marcus | QB |
| 6 | Carter,Jaylin | RB |
| 0 | Tipton,Hunter | TE |
| 5 | Burnside,Stonka | WR |
| 11 | Hayes,Jermane | WR |
| 13 | Davis,Jemyri | WR |

| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 3 | ![]() | QB |
| 7 | ![]() | RB |
| 25 | ![]() | RB |
| 27 | ![]() | RB |
| 44 | ![]() | TE |
| 84 | ![]() | WR |

| 1 | Ellis Jr.,Ellis | CB |
| 2 | Logan Jr.,Chauncey | CB |
| 11 | McKinney,Jaden | DL |
| 14 | Tapp,J'Mond | DL |
| 15 | Kinsler,Elijah | DL |
| 90 | Burton,Taylor | DL |
| 9 | Montgomery,Mike | LB |
| 22 | Ruffin,Zach | LB |
| 25 | Clayton,JJ | LB |
| 3 | Smith,Dylan | S |
| 5 | Foster,Ahmere | S |

| 6 | ![]() | CB |
| 7 | ![]() | CB |
| 15 | ![]() | DB |
| 52 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 42 | ![]() | LB |
| 47 | ![]() | LB |
| 50 | ![]() | LB |
| 3 | ![]() | S |
| 13 | ![]() | S |
Player Participation

| 0 | Foster,Ian |
| 4 | Head Jr.,Joseph |
| 6 | King,Dylan |
| 7 | Malcolm Jr.,Darius |
| 8 | Richard Jr.,Anthony |
| 10 | Wallace,Justin |
| 10 | Johnson,TJ |
| 12 | Kluse,Brady |
| 12 | Mwamba,Beni |
| 14 | O'Callaghan,Aidan |
| 16 | Garnett,Jah'Keevi |
| 17 | Brown,Alante |
| 18 | Miles,Xavier |
| 19 | Taylor,Jaylin |
| 26 | Lewis,Jaylen |
| 27 | Bell,Jordan |
| 28 | Covey,Manny |
| 28 | Williamson,Dilan |
| 30 | Tuck,Harrison |
| 32 | Harrell,Charlie |
| 32 | Snyder,Jake |
| 33 | Mathena,Donovan |
| 34 | Spratling,Kadan |
| 41 | Nash,Tylon |
| 43 | Walker,Wolf |
| 46 | Fernandez,Elijah |
| 47 | Ahmetbasic,Tarik |
| 50 | Keenum,Koby |
| 54 | Simmons,Weston |
| 56 | Miles,K.J. |
| 72 | Alford,Eddie |
| 80 | Laforge,Philippe |
| 86 | Harding,Jonathan |
| 93 | Ishmael,Jabari |
| 95 | Thomas,Eric |
| 97 | Gatling,Jacari |
| 99 | Lowe,Devan |































































































