Army West Point Athletics
Army West Point vs Temple
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 3 | 17 |
![]() | 7 | 0 | 7 | 7 | 21 |
TEM: PASS - Sheppard,Ajani (242); RUSH - Brown,Samuel (96); REC - Brown,Samuel (78)
AWP: PASS - hellums, cale (36); RUSH - hellums, cale (104); REC - nwawuihe, godspower (20)
Scoring Summary
- | - | - | - | - | TEM | AWP |
|---|---|---|---|---|---|---|
![]() | 1st | AWP | 03:06 | AWP - Hellums,Cale 15 yd run (Jones,Dawson kick), 12 plays, 77 yards, TOP 07:10 | 0 | 7 |
![]() | 1st | TEM | 02:17 | TEM - Brown,Samuel 78 yd pass from Sheppard,Ajani (Hardin,Carl kick) 2 plays, 80 yards, TOP 00:43 | 7 | 7 |
![]() | 3rd | AWP | 04:59 | AWP - Hellums,Cale 12 yd run (Jones,Dawson kick), 15 plays, 82 yards, TOP 09:56 | 7 | 14 |
![]() | 3rd | TEM | 03:43 | TEM - Chase,Colin 67 yd pass from Sheppard,Ajani (Hardin,Carl kick) 4 plays, 79 yards, TOP 01:10 | 14 | 14 |
![]() | 4th | TEM | 07:38 | TEM - Hardin,Carl 29 yd field goal 8 plays, 88 yards, TOP 03:52 | 17 | 14 |
![]() | 4th | AWP | 01:41 | AWP - Hellums,Cale 3 yd run (Jones,Dawson kick), 12 plays, 75 yards, TOP 05:57 | 17 | 21 |
| 17 | 21 | |||||
Temple


Army West Point
Start of 1st Half
Army West Point wins toss and defers; TEM will receive; AWP will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Jones,Dawson kickoff 57 yards to the TEM08 Greene,Demonte return 14 yards to the TEM22 (Miller,Deion).
14:54
TEM
TEM - DOWNS


0
0
10:16
AWP
AWP - TD


0
7

0
0
1st7

03:00
TEM
TEM - TD


7
7

7
0
1st7

02:17
AWP
AWP - PUNT


7
7
Temple


Army West Point
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
TEM
TEM - FGA


7
7
08:20
AWP
AWP - PUNT


7
7
04:51
TEM
TEM - PUNT


7
7
02:58
AWP
AWP - PUNT


7
7
01:45
TEM
TEM - PUNT


7
7
00:12
AWP
AWP - HALF


7
7
Temple


Army West Point
Start of 2nd Half
AWP will receive; TEM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hardin,Carl kickoff 61 yards to the AWP04 Mayes,Jaydan return 14 yards to the AWP18 (Nengite,Josh).
14:55
AWP
AWP - TD


7
14

7
0
1st14

04:53
TEM
TEM - TD


14
14

14
0
1st14

03:43
AWP
AWP - PUNT


14
14
Temple


Army West Point
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) Hellums,Cale rush right for 7 yards gain to the TEM39 (Gould,Jaeden), 1ST DOWN.
(14:17) Smith,Carson rush middle for 2 yards gain to the TEM37 (Fairfax Jr,Lamar).
(13:35) Shotgun Hellums,Cale rush right for 3 yards gain to the TEM34 (Stuart,Eric).
(12:55) Hellums,Cale rush middle for 4 yards gain to the TEM30 (Joseph,Jaylon; Stuart,Eric).
(12:02) Hellums,Cale rush middle for 3 yards gain to the TEM27 (Gould,Jaeden; Artis,Kaleb) PENALTY AWP Holding (Self,Aden) 10 yards from TEM30 to TEM40. NO PLAY.
(11:37) Wagenseller,James punt 39 yards to the TEM01, out of bounds at TEM01.
11:30
TEM
TEM - FG


17
14

17
0
1st14

07:38
AWP
AWP - TD


17
21

17
0
1st21

01:41
TEM
TEM - DOWNS


17
21
00:29
AWP
AWP - HALF


17
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM22 | 14:54 | KO | AWP23 | 10:16 | DOWNS | 10-55 | 04:38 |
![]() | 1 | AWP23 | 10:16 | DOWNS | TEM0 | 03:06 | TD | 12-77 | 07:10 |
![]() | 1 | TEM20 | 03:00 | KO | AWP0 | 02:17 | TD | 2-80 | 00:43 |
![]() | 1 | AWP25 | 02:17 | KO | AWP32 | 00:00 | PUNT | 3-7 | 02:17 |
![]() | 2 | TEM29 | 15:00 | PUNT | AWP24 | 08:20 | FGA | 11-47 | 06:40 |
![]() | 2 | AWP24 | 08:20 | FGA | AWP36 | 04:51 | PUNT | 5-12 | 03:29 |
![]() | 2 | TEM3 | 04:51 | PUNT | TEM12 | 02:58 | PUNT | 3-9 | 01:53 |
![]() | 2 | TEM48 | 02:58 | PUNT | TEM42 | 01:45 | PUNT | 4-6 | 01:13 |
![]() | 2 | TEM8 | 01:45 | PUNT | TEM38 | 00:12 | PUNT | 8-30 | 01:33 |
![]() | 2 | AWP26 | 00:12 | PUNT | AWP24 | 00:00 | HALF | 1--2 | 00:12 |
![]() | 3 | AWP18 | 14:55 | KO | TEM0 | 04:59 | TD | 15-82 | 09:56 |
![]() | 3 | TEM21 | 04:53 | KO | AWP0 | 03:43 | TD | 4-79 | 01:10 |
![]() | 3 | AWP25 | 03:43 | KO | TEM40 | 11:30 | PUNT | 10-35 | 07:13 |
![]() | 4 | TEM1 | 11:30 | PUNT | AWP11 | 07:38 | FG | 8-88 | 03:52 |
![]() | 4 | AWP25 | 07:38 | KO | TEM0 | 01:41 | TD | 12-75 | 05:57 |
![]() | 4 | TEM25 | 01:41 | KO | AWP24 | 00:29 | DOWNS | 8-51 | 01:12 |
![]() | 4 | AWP24 | 00:29 | DOWNS | AWP22 | 00:00 | HALF | 1--2 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM22 | 14:54 | KO | AWP23 | 10:16 | DOWNS | 10-55 | 04:38 |
![]() | 1 | TEM20 | 03:00 | KO | AWP0 | 02:17 | TD | 2-80 | 00:43 |
![]() | 2 | TEM29 | 15:00 | PUNT | AWP24 | 08:20 | FGA | 11-47 | 06:40 |
![]() | 2 | TEM3 | 04:51 | PUNT | TEM12 | 02:58 | PUNT | 3-9 | 01:53 |
![]() | 2 | TEM8 | 01:45 | PUNT | TEM38 | 00:12 | PUNT | 8-30 | 01:33 |
![]() | 3 | TEM21 | 04:53 | KO | AWP0 | 03:43 | TD | 4-79 | 01:10 |
![]() | 4 | TEM1 | 11:30 | PUNT | AWP11 | 07:38 | FG | 8-88 | 03:52 |
![]() | 4 | TEM25 | 01:41 | KO | AWP24 | 00:29 | DOWNS | 8-51 | 01:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP23 | 10:16 | DOWNS | TEM0 | 03:06 | TD | 12-77 | 07:10 |
![]() | 1 | AWP25 | 02:17 | KO | AWP32 | 00:00 | PUNT | 3-7 | 02:17 |
![]() | 2 | AWP24 | 08:20 | FGA | AWP36 | 04:51 | PUNT | 5-12 | 03:29 |
![]() | 2 | TEM48 | 02:58 | PUNT | TEM42 | 01:45 | PUNT | 4-6 | 01:13 |
![]() | 2 | AWP26 | 00:12 | PUNT | AWP24 | 00:00 | HALF | 1--2 | 00:12 |
![]() | 3 | AWP18 | 14:55 | KO | TEM0 | 04:59 | TD | 15-82 | 09:56 |
![]() | 3 | AWP25 | 03:43 | KO | TEM40 | 11:30 | PUNT | 10-35 | 07:13 |
![]() | 4 | AWP25 | 07:38 | KO | TEM0 | 01:41 | TD | 12-75 | 05:57 |
![]() | 4 | AWP24 | 00:29 | DOWNS | AWP22 | 00:00 | HALF | 1--2 | 00:29 |
Team Statistics
- | TEM | AWP |
|---|---|---|
First Downs | ||
| Total | 17 | 22 |
| Rushing | 10 | 20 |
| Passing | 7 | 1 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 217 | 279 |
| Attempts | 32 | 57 |
| Avg. Per Rush | 6.8 | 4.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 227 | 297 |
| Yds. Lost | 10 | 18 |
Passing | ||
| Total (Net) | 242 | 36 |
| Comp.-Att.-Int. | 11 - 20 - 0 | 3 - 6 - 0 |
| Avg / Att | 12.1 | 6.0 |
| Avg / Comp. | 22.0 | 12.0 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 459 | 315 |
| Plays | 52 | 63 |
| Avg. / Play | 8.8 | 5 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 6-37 | 4-40 |
Punting | ||
| Punts - Yds. | 2-85 | 4-175 |
| Avg. / Punt | 42.5 | 43.8 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-253 | 4-242 |
| Avg. Yds. / Kickoff | 63.3 | 60.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 1-13-0 |
| Punt: Avg. / Return | 2.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 3-45-0 | 1-14-0 |
| Kickoff: Avg. / Return | 15.0 | 14.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:59 | 38:01 |
| 3rd. Down Conv. | 3 of 9 | 6 of 12 |
| 4th. Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 1-8 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Sheppard, Ajani | 11 | 20 | 242 | 2 | 0 | 78 | 1 |
| Totals | 11 | 20 | 242 | 2 | 0 | 78 | 1 |

![]() | 3 | 6 | 36 | 0 | 0 | 20 | 0 |
| Totals | 3 | 6 | 36 | 0 | 0 | 20 | 0 |

Brown, Samuel | 10 | 96 | 0 | 96 | 0 | 47 | 9.6 |
Mason, Keveun | 11 | 59 | 2 | 57 | 0 | 13 | 5.2 |
Sheppard, Ajani | 10 | 56 | 8 | 48 | 0 | 16 | 4.8 |
Chase, Colin | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
| Totals | 32 | 227 | 10 | 217 | 0 | 47 | 6.8 |

![]() | 22 | 109 | 5 | 104 | 3 | 15 | 4.7 |
![]() | 8 | 69 | 0 | 69 | 0 | 23 | 8.6 |
![]() | 12 | 63 | 0 | 63 | 0 | 14 | 5.2 |
![]() | 4 | 20 | 0 | 20 | 0 | 11 | 5 |
![]() | 2 | 19 | 0 | 19 | 0 | 14 | 9.5 |
![]() | 6 | 17 | 0 | 17 | 0 | 4 | 2.8 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 57 | 297 | 18 | 279 | 3 | 23 | 4.9 |

Brown, Samuel | 1 | 78 | 1 | 78 |
Chase, Colin | 2 | 76 | 1 | 67 |
Freeman, Jayce | 3 | 40 | 0 | 20 |
Kusch, Ryder | 1 | 22 | 0 | 22 |
Mason, Keveun | 2 | 19 | 0 | 14 |
Bermudez, Jojo | 2 | 7 | 0 | 5 |
Clarke, Peter | 0 | 0 | 0 | 0 |
| Totals | 11 | 242 | 2 | 78 |

![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 0 | 20 |
Defensive

Stuart, Eric | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Ordonez, Curly | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Gould, Jaeden | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Karriem, Saboor | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chavis, Denzel | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Avery | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Locks, Asa | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Orel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jayvant | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Russell | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fairfax JR, Lamar | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Jaylon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pierre, Jamarcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dinkins, Kolin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Josiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Zyil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laing, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Daron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alualu, Tyree | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nengite, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hornbeak, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Davier | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Auzenne, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chase, Colin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hardin, Carl | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Atton, Dante | 2 | 85 | 42.5 | 49 | 0 | 0 | 0 |

![]() | 4 | 175 | 43.8 | 59 | 3 | 0 | 1 |

Hardin, Carl | 2 | 08:20 | 42 | MISSED |
Hardin, Carl | 4 | 07:38 | 29 | GOOD |

| No Field Goals statistics for this game. | |||||

Hardin, Carl | 4 | 253 | 0 | 0 | 63.3 |

![]() | 4 | 242 | 1 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bermudez, Jojo | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene, Demonte | 0 | 0 | 0 | 3 | 45 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hardin, Carl | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 54 | Pruitt,Jackson | OL |
| 57 | Mains,Grayson | OL |
| 63 | Watkins,John | OL |
| 70 | Aamland,Zach | OL |
| 76 | Stone,John | OL |
| 13 | Sheppard,Ajani | QB |
| 26 | Mason,Keveun | RB |
| 0 | Clarke,Peter | TE |
| 33 | Kusch,Ryder | TE |
| 1 | Chase,Colin | WR |
| 10 | Freeman,Jayce | WR |

| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 3 | ![]() | QB |
| 2 | ![]() | RB |
| 27 | ![]() | RB |
| 33 | ![]() | RB |
| 44 | ![]() | TE |
| 84 | ![]() | WR |

| 13 | Chavis,Denzel | CB |
| 21 | Locks,Asa | CB |
| 29 | Powell,Avery | CB |
| 99 | Jones,Cameron | DE |
| 93 | Hornbeak,Kevin | DL |
| 98 | Auzenne,Joseph | DT |
| 8 | Stuart,Eric | LB |
| 10 | Joseph,Jaylon | LB |
| 33 | Ordonez,Curly | LB |
| 22 | Gould,Jaeden | S |
| 25 | Gray,Orel | S |

| 7 | ![]() | CB |
| 17 | ![]() | CB |
| 15 | ![]() | DB |
| 52 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 19 | ![]() | LB |
| 42 | ![]() | LB |
| 47 | ![]() | LB |
| 3 | ![]() | S |
| 13 | ![]() | S |
Player Participation

| 2 | Karriem,Saboor |
| 5 | Brown,Samuel |
| 7 | Atton,Dante |
| 12 | Greene,Demonte |
| 14 | Lawrence,Nakeel |
| 15 | Montgomery,Jordan |
| 17 | Bermudez,Jojo |
| 18 | Dinkins,Kolin |
| 18 | Schlaffer,Joey |
| 19 | Jackson,Josiah |
| 20 | Blount,R.J. |
| 23 | Powell,Zyil |
| 24 | Pierre,Jamarcus |
| 25 | Morrow,Ameir |
| 29 | Smith,Hunter |
| 30 | Brown,Jayvant |
| 31 | Goodwin,Bryson |
| 32 | Laing,Adrian |
| 36 | Brown,Wesley |
| 39 | Harris,Daron |
| 44 | Alualu,Tyree |
| 50 | Adderley,Brian |
| 51 | Palu,Mausa |
| 52 | Sykes,Russell |
| 54 | Nengite,Josh |
| 56 | Diaz,Jamair |
| 58 | Artis,Kaleb |
| 74 | Venu,Davray |
| 77 | McDermott,Ransom |
| 84 | Evert,Daniel |
| 85 | Hardy,Rameir |
| 88 | Fairfax Jr,Lamar |
| 89 | Baptiste,Zander |
| 94 | Gillians,Quante |
| 95 | Cunningham,Troy |
| 97 | Bishop,Davier |
| 97 | Wolfenden,Sam |
| 98 | Hardin,Carl |




































































































