Army West Point Athletics
Tulane vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 7 | 0 | 0 | 13 | 20 |
TUL: PASS - Semonza,Kadin (158); RUSH - Daniels,Johnnie (67); REC - Hill,Destyn (54)
AWP: PASS - hellums, cale (19); RUSH - hellums, cale (223); REC - mundell, zach (11)
Scoring Summary
- | - | - | - | - | TUL | AWP |
|---|---|---|---|---|---|---|
![]() | 1st | AWP | 01:42 | AWP - Hellums,Cale 1 yd run (Jones,Dawson kick), 12 plays, 74 yards, TOP 06:37 | 0 | 7 |
![]() | 2nd | TUL | 04:52 | TUL - Helmke,Cooper 21 yd field goal 9 plays, 42 yards, TOP 04:16 | 3 | 7 |
![]() | 3rd | TUL | 03:18 | TUL - Semonza,Kadin 1 yd run (Helmke,Cooper kick), 12 plays, 68 yards, TOP 05:51 | 10 | 7 |
![]() | 4th | AWP | 09:21 | AWP - Jones,Dawson 31 yd field goal 14 plays, 61 yards, TOP 08:57 | 10 | 10 |
![]() | 4th | TUL | 07:44 | TUL - Lucas,Jaylin 39 yd pass from Semonza,Kadin (Helmke,Cooper kick) 3 plays, 42 yards, TOP 01:26 | 17 | 10 |
![]() | 4th | AWP | 06:54 | AWP - Hellums,Cale 58 yd run (Jones,Dawson kick), 2 plays, 65 yards, TOP 00:50 | 17 | 17 |
![]() | 4th | AWP | 00:00 | AWP - Jones,Dawson 25 yd field goal 12 plays, 59 yards, TOP 03:55 | 17 | 20 |
| 17 | 20 | |||||
Tulane


Army West Point
Start of 1st Half
Tulane wins toss and defers; AWP will receive; TUL will defend South end-zone.
Start of 1st quarter, clock 15:00.
Helmke,Cooper kickoff 65 yards to the Army00 fair catch by Benson III,Lloyd at Army00.
15:00
AWP
AWP - PUNT


0
0
12:53
TUL
TUL - INT


0
0
08:19
AWP
AWP - TD


0
7

0
0
1st7

01:42
TUL
TUL - PUNT


0
7
00:09
AWP
AWP - DOWNS


0
7
Tulane


Army West Point
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Hellums,Cale rush middle for 6 yards gain to the Army28 (Guidry,Geordan; Moore,Joshua), 1ST DOWN.
Rendina,Jake rush middle for 1 yard gain to the Army29 (Agu,Dickson; Shine,E'zaiah).
Shotgun Hellums,Cale rush middle for 7 yards gain (3) to the Army36 (Adams III,Kevin) PENALTY Army Holding (Poloskey,Parker) 10 yards from Army32 to Army22.
Shotgun Hellums,Cale pass complete short left to Olawole,Tobi caught at Army27, for 8 yards to the Army30 (Shine,E'zaiah).
Shotgun Hellums,Cale rush middle for 9 yards gain to the Army39 (Williams,Makai; Sterling,Reshad), 1ST DOWN.
Smith,Carson rush middle for 3 yards gain to the Army42 (Williams,Makai; Sterling,Reshad).
PENALTY Army False Start (Brannan,Tex) 5 yards from Army42 to Army37. NO PLAY.
Hellums,Cale rush left for 0 yards to the Army37 (Tchienchou,Jack).
Hellums,Cale rush left for 1 yard loss to the Army36 (Crites,Jordyn).
Wagenseller,James rush right for 9 yards gain to the Army45 (Green,Chase), out of bounds PENALTY Army Illegal Formation declined, TURNOVER ON DOWNS.
09:08
TUL
TUL - FG


3
7

3
0
1st7

04:52
AWP
AWP - PUNT


3
7
03:13
TUL
TUL - PUNT


3
7
01:07
AWP
AWP - PUNT


3
7
00:24
TUL
TUL - HALF


3
7
Tulane


Army West Point
Start of 2nd Half
TUL will receive; AWP will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Jones,Dawson kickoff 61 yards to the Tulane04 Smith,TJ return 24 yards to the Tulane28 (Jones,Jaylen).
14:54
TUL
TUL - PUNT


3
7
13:54
AWP
AWP - FGA


3
7
09:09
TUL
TUL - TD


10
7

10
0
1st7

03:18
AWP
AWP - FG


10
7
Tulane


Army West Point
03:18
3rd Qt
AWP
AWP - FG


10
10

10
0
1st10

09:10
TUL
TUL - TD


17
10

17
0
1st10

07:44
AWP
AWP - TD


17
17

17
0
1st17

06:47
TUL
TUL - DOWNS


17
17
03:55
AWP
AWP - FG


17
20

17
0
1st20

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 15:00 | KO | AWP31 | 12:53 | PUNT | 3-6 | 02:07 |
![]() | 1 | TUL25 | 12:53 | PUNT | AWP33 | 08:19 | INT | 8-42 | 04:34 |
![]() | 1 | AWP26 | 08:19 | INT | TUL0 | 01:42 | TD | 12-74 | 06:37 |
![]() | 1 | TUL25 | 01:42 | KO | TUL31 | 00:09 | PUNT | 3-6 | 01:33 |
![]() | 1 | AWP18 | 00:09 | PUNT | AWP45 | 09:08 | DOWNS | 10-27 | 06:01 |
![]() | 2 | AWP45 | 09:08 | DOWNS | AWP3 | 04:52 | FG | 9-42 | 04:16 |
![]() | 2 | AWP25 | 04:52 | KO | AWP29 | 03:13 | PUNT | 2-4 | 01:39 |
![]() | 2 | TUL37 | 03:13 | PUNT | AWP41 | 01:07 | PUNT | 5-22 | 02:06 |
![]() | 2 | AWP12 | 01:07 | PUNT | AWP20 | 00:24 | PUNT | 3-8 | 00:43 |
![]() | 2 | TUL28 | 00:24 | PUNT | TUL38 | 00:00 | HALF | 4-10 | 00:24 |
![]() | 3 | TUL28 | 14:54 | KO | TUL31 | 13:54 | PUNT | 3-3 | 01:00 |
![]() | 3 | AWP20 | 13:54 | PUNT | TUL31 | 09:09 | FGA | 10-49 | 04:45 |
![]() | 3 | TUL32 | 09:09 | FGA | AWP0 | 03:18 | TD | 12-68 | 05:51 |
![]() | 3 | AWP25 | 03:18 | KO | TUL14 | 09:21 | FG | 14-61 | 08:57 |
![]() | 4 | AWP42 | 09:10 | KO | AWP0 | 07:44 | TD | 3-42 | 01:26 |
![]() | 4 | AWP35 | 07:44 | KO | TUL0 | 06:54 | TD | 2-65 | 00:50 |
![]() | 4 | TUL22 | 06:47 | KO | AWP33 | 03:55 | DOWNS | 6-45 | 02:52 |
![]() | 4 | AWP33 | 03:55 | DOWNS | TUL8 | 00:00 | FG | 12-59 | 03:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TUL25 | 12:53 | PUNT | AWP33 | 08:19 | INT | 8-42 | 04:34 |
![]() | 1 | TUL25 | 01:42 | KO | TUL31 | 00:09 | PUNT | 3-6 | 01:33 |
![]() | 2 | AWP45 | 09:08 | DOWNS | AWP3 | 04:52 | FG | 9-42 | 04:16 |
![]() | 2 | TUL37 | 03:13 | PUNT | AWP41 | 01:07 | PUNT | 5-22 | 02:06 |
![]() | 2 | TUL28 | 00:24 | PUNT | TUL38 | 00:00 | HALF | 4-10 | 00:24 |
![]() | 3 | TUL28 | 14:54 | KO | TUL31 | 13:54 | PUNT | 3-3 | 01:00 |
![]() | 3 | TUL32 | 09:09 | FGA | AWP0 | 03:18 | TD | 12-68 | 05:51 |
![]() | 4 | AWP42 | 09:10 | KO | AWP0 | 07:44 | TD | 3-42 | 01:26 |
![]() | 4 | TUL22 | 06:47 | KO | AWP33 | 03:55 | DOWNS | 6-45 | 02:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 15:00 | KO | AWP31 | 12:53 | PUNT | 3-6 | 02:07 |
![]() | 1 | AWP26 | 08:19 | INT | TUL0 | 01:42 | TD | 12-74 | 06:37 |
![]() | 1 | AWP18 | 00:09 | PUNT | AWP45 | 09:08 | DOWNS | 10-27 | 06:01 |
![]() | 2 | AWP25 | 04:52 | KO | AWP29 | 03:13 | PUNT | 2-4 | 01:39 |
![]() | 2 | AWP12 | 01:07 | PUNT | AWP20 | 00:24 | PUNT | 3-8 | 00:43 |
![]() | 3 | AWP20 | 13:54 | PUNT | TUL31 | 09:09 | FGA | 10-49 | 04:45 |
![]() | 3 | AWP25 | 03:18 | KO | TUL14 | 09:21 | FG | 14-61 | 08:57 |
![]() | 4 | AWP35 | 07:44 | KO | TUL0 | 06:54 | TD | 2-65 | 00:50 |
![]() | 4 | AWP33 | 03:55 | DOWNS | TUL8 | 00:00 | FG | 12-59 | 03:55 |
Team Statistics
- | TUL | AWP |
|---|---|---|
First Downs | ||
| Total | 15 | 19 |
| Rushing | 6 | 16 |
| Passing | 9 | 1 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 122 | 329 |
| Attempts | 26 | 59 |
| Avg. Per Rush | 4.7 | 5.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 136 | 332 |
| Yds. Lost | 14 | 3 |
Passing | ||
| Total (Net) | 158 | 19 |
| Comp.-Att.-Int. | 14 - 26 - 1 | 3 - 6 - 0 |
| Avg / Att | 6.1 | 3.2 |
| Avg / Comp. | 11.3 | 6.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 280 | 348 |
| Plays | 52 | 65 |
| Avg. / Play | 5.4 | 5.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-25 | 5-20 |
Punting | ||
| Punts - Yds. | 3-132 | 3-155 |
| Avg. / Punt | 44 | 51.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-249 | 4-237 |
| Avg. Yds. / Kickoff | 62.3 | 59.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-25-0 | 1-3-0 |
| Punt: Avg. / Return | 12.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 3-87-0 | 0-0-0 |
| Kickoff: Avg. / Return | 29.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | -1 |
| Poss. Time | 24:26 | 35:34 |
| 3rd. Down Conv. | 5 of 10 | 8 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 1-13 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Semonza, Kadin | 14 | 26 | 158 | 1 | 1 | 39 | 1 |
| Totals | 14 | 26 | 158 | 1 | 1 | 39 | 1 |

![]() | 3 | 6 | 19 | 0 | 0 | 11 | 0 |
| Totals | 3 | 6 | 19 | 0 | 0 | 11 | 0 |

Daniels, Johnnie | 8 | 67 | 0 | 67 | 0 | 41 | 8.4 |
Dugar Jr., Dj | 6 | 31 | 0 | 31 | 0 | 9 | 5.2 |
McClure, Jamauri | 5 | 26 | 1 | 25 | 0 | 22 | 5 |
Semonza, Kadin | 5 | 7 | 13 | -6 | 1 | 3 | -1.2 |
Lucas, Jaylin | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
| Totals | 26 | 136 | 14 | 122 | 1 | 41 | 4.7 |

![]() | 38 | 225 | 2 | 223 | 2 | 58 | 5.9 |
![]() | 11 | 43 | 0 | 43 | 0 | 7 | 3.9 |
![]() | 2 | 30 | 0 | 30 | 0 | 22 | 15 |
![]() | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
![]() | 3 | 11 | 0 | 11 | 0 | 8 | 3.7 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 59 | 332 | 3 | 329 | 2 | 58 | 5.6 |

Hill, Destyn | 5 | 54 | 0 | 17 |
Lucas, Jaylin | 2 | 37 | 1 | 39 |
Brown-stephens, Anthony | 2 | 26 | 0 | 16 |
Richardson, Bredell | 2 | 21 | 0 | 20 |
Johnson, Dawson | 2 | 21 | 0 | 12 |
Bolyard, Vance | 0 | 0 | 0 | 0 |
Mmahat, Garrett | 1 | -1 | 0 | 0 |
| Totals | 14 | 158 | 1 | 39 |

![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 0 | 11 |
Defensive

Agu, Dickson | 3 | 9 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Tchienchou, Jack | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Makai | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Adams III, Kevin | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hughes, Dalton | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Shine, E'zaiah | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Kameron | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rogers, Anthony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Green, Chase | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sterling, Reshad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Guidry, Geordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Josh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Garner, Jah'rie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dees, Cayden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crites, Jordyn | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Drammeh, Palanding | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Gerrod | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Agu, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooley, Armondous | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alston, Nikolas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Semonza, Kadin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tasby, Kellen | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Lucas, Jaylin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Helmke, Cooper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 1 | 7 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hudlow, William | 3 | 132 | 44 | 52 | 2 | 0 | 2 |

![]() | 3 | 155 | 51.7 | 59 | 0 | 0 | 2 |

Helmke, Cooper | 2 | 04:52 | 21 | GOOD |

Jones, Dawson | 3 | 09:09 | 49 | BLKD |
Jones, Dawson | 4 | 09:21 | 31 | GOOD |
Jones, Dawson | 4 | 00:00 | 25 | GOOD |

Helmke, Cooper | 4 | 249 | 0 | 1 | 62.3 |

![]() | 4 | 237 | 0 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Lucas, Jaylin | 2 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tj | 0 | 0 | 0 | 2 | 82 | 58 | 0 | 0 | 0 |
Shine, E'zaiah | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Helmke, Cooper | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 51 | Bock II,John | OL |
| 58 | Mickow,Ryan | OL |
| 60 | Marks,Gavin | OL |
| 76 | Perry,Gresham | OL |
| 78 | Baker,Reese | OL |
| 3 | Semonza,Kadin | QB |
| 6 | Daniels,Johnnie | RB |
| 12 | Lucas,Jaylin | RB |
| 19 | Johnson,Dawson | TE |
| 2 | Hill,Destyn | WR |
| 5 | Brown-Stephens,Anthony | WR |

| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 3 | ![]() | QB |
| 18 | ![]() | RB |
| 27 | ![]() | RB |
| 34 | ![]() | RB |
| 44 | ![]() | TE |
| 84 | ![]() | WR |

| 5 | Shine,E'zaiah | DB |
| 7 | Adams III,Kevin | DB |
| 12 | Rogers,Anthony | DB |
| 48 | Garner,Jah'rie | DL |
| 70 | Hamilton,Kameron | DL |
| 96 | Guidry,Geordan | DL |
| 99 | Lewis,Josh | DL |
| 11 | Hughes,Dalton | LB |
| 40 | Roberts Jr.,Warren | LB |
| 42 | Williams,Makai | LB |
| 1 | Tchienchou,Jack | S |

| 6 | ![]() | CB |
| 7 | ![]() | CB |
| 15 | ![]() | DB |
| 52 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 19 | ![]() | LB |
| 42 | ![]() | LB |
| 47 | ![]() | LB |
| 3 | ![]() | S |
| 13 | ![]() | S |
Player Participation

| 0 | Nicholas,Shaun |
| 2 | Agu,Dickson |
| 3 | Smith,TJ |
| 6 | Sims,Josh |
| 8 | Moore,Joshua |
| 8 | Richardson,Bredell |
| 9 | Green,LJ |
| 10 | Henderson,Gerrod |
| 10 | Tasby,Kellen |
| 13 | Banks,Kajuan |
| 16 | Mmahat,Garrett |
| 17 | Mitchell Jr.,Oliver |
| 21 | Stevenson,Macho |
| 21 | Dugar Jr.,DJ |
| 22 | Agu,Justin |
| 24 | Randle,Jake |
| 25 | McClure,Jamauri |
| 26 | Jackson,Dorion |
| 27 | Green,Chase |
| 31 | Klein,Carson |
| 34 | Hudlow,William |
| 35 | Helmke,Cooper |
| 44 | Joseph III,Jean Claude |
| 51 | Sterling,Reshad |
| 52 | Fortenberry,Tristen |
| 55 | Steward,Dominic |
| 57 | Arredondo,Jason |
| 58 | Dees,Cayden |
| 67 | George,Tylan |
| 71 | Rushing,Riley |
| 75 | O'Carroll,Colin |
| 80 | Bolyard,Vance |
| 86 | Lovorn,Gabe |
| 87 | Roberts,Cameron |
| 90 | Crites,Jordyn |
| 92 | Cooley,Armondous |
| 94 | Shepard Jr.,Derrick |
| 97 | Alston,Nikolas |
| 98 | Drammeh,PaLanding |




































































































