Army West Point Athletics
Army West Point vs Tulsa
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 7 | 35 |
![]() | 10 | 10 | 8 | 10 | 38 |
TLS: PASS - Hayes,Baylor (262); RUSH - Jones,Trequan (66); REC - Calloway,Jimmy (88)
AWP: PASS - hellums, cale (64); RUSH - nwawuihe, godspower (135); REC - anderson, brady (61)
Scoring Summary
- | - | - | - | - | TLS | AWP |
|---|---|---|---|---|---|---|
![]() | 1st | AWP | 09:11 | AWP - Hellums,Cale 41 yd run (Jones,Dawson kick), 9 plays, 71 yards, TOP 05:44 | 0 | 7 |
![]() | 1st | TLS | 05:56 | TLS - Ross,Javon 8 yd run (Carey,Owen kick), 7 plays, 81 yards, TOP 03:10 | 7 | 7 |
![]() | 1st | AWP | 03:58 | AWP - Jones,Dawson 51 yd field goal 5 plays, 41 yards, TOP 01:58 | 7 | 10 |
![]() | 2nd | TLS | 11:48 | TLS - Ross,Javon 17 yd pass from Hayes,Baylor (Carey,Owen kick) 8 plays, 62 yards, TOP 03:14 | 14 | 10 |
![]() | 2nd | AWP | 01:57 | AWP - Hellums,Cale 1 yd run (Jones,Dawson kick), 15 plays, 75 yards, TOP 09:51 | 14 | 17 |
![]() | 2nd | AWP | 00:02 | AWP - Jones,Dawson 34 yd field goal 7 plays, 41 yards, TOP 00:36 | 14 | 20 |
![]() | 3rd | AWP | 12:10 | AWP - Nwawuihe,Godspower 66 yd run (Mundell,Zach rush), 2 plays, 70 yards, TOP 00:52 | 14 | 28 |
![]() | 3rd | TLS | 08:09 | TLS - Wells Jr.,David 11 yd run (Carey,Owen kick), 9 plays, 45 yards, TOP 03:49 | 21 | 28 |
![]() | 3rd | TLS | 04:15 | TLS - Jones,Trequan 59 yd run (Carey,Owen kick), 3 plays, 72 yards, TOP 01:12 | 28 | 28 |
![]() | 4th | TLS | 13:25 | TLS - Calloway,Jimmy 13 yd pass from Hayes,Baylor (Carey,Owen kick) 10 plays, 50 yards, TOP 03:40 | 35 | 28 |
![]() | 4th | AWP | 01:50 | AWP - Hellums,Cale 1 yd run (Jones,Dawson kick), 5 plays, 13 yards, TOP 02:02 | 35 | 35 |
![]() | 4th | AWP | 00:00 | AWP - Jones,Dawson 50 yd field goal 7 plays, 30 yards, TOP 00:51 | 35 | 38 |
| 35 | 38 | |||||
Tulsa


Army West Point
Start of 1st Half
Tulsa wins toss and defers; AWP will receive; TLS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hauck,Marlon kickoff 40 yards to the Army25 Prior,Noah return 4 yards to the Army29 (Scott,Dedaunte).
14:55
AWP
AWP - TD


0
7

0
0
1st7

09:06
TLS
TLS - TD


7
7

7
0
1st7

05:56
AWP
AWP - FG


7
10

7
0
1st10

03:52
TLS
TLS - PUNT


7
10
02:56
AWP
AWP - DOWNS


7
10
00:02
TLS
TLS - TD


7
10
Tulsa


Army West Point
00:02
1st Qt
TLS
TLS - TD


14
10

14
0
1st10

11:48
AWP
AWP - TD


14
17

14
0
1st17

01:57
TLS
TLS - INT


14
17
00:38
AWP
AWP - FG


14
20

14
0
1st20

Tulsa


Army West Point
Start of 2nd Half
TLS will receive; AWP will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Jones,Dawson kickoff 56 yards to the Tulsa09 Jones,Trequan return 7 yards to the Tulsa16 (McGlynn,Nick; Kloska,Tim).
14:55
TLS
TLS - PUNT


14
20
13:02
AWP
AWP - TD


14
28

14
0
1st28

11:58
TLS
TLS - TD


21
28

21
0
1st28

08:09
AWP
AWP - PUNT


21
28
05:27
TLS
TLS - TD


28
28

28
0
1st28

04:15
AWP
AWP - PUNT


28
28
02:05
TLS
TLS - TD


28
28
Tulsa


Army West Point
02:05
3rd Qt
TLS
TLS - TD


35
28

35
0
1st28

13:25
AWP
AWP - PUNT


35
28
11:19
TLS
TLS - FGA


35
28
07:34
AWP
AWP - PUNT


35
28
05:51
TLS
TLS - PUNT


35
28
03:52
AWP
AWP - TD


35
35

35
0
1st35

01:50
TLS
TLS - PUNT


35
35
00:51
AWP
AWP - FG


35
38

35
0
1st38

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP29 | 14:55 | KO | TLS0 | 09:11 | TD | 9-71 | 05:44 |
![]() | 1 | TLS19 | 09:06 | KO | AWP0 | 05:56 | TD | 7-81 | 03:10 |
![]() | 1 | AWP25 | 05:56 | KO | TLS34 | 03:58 | FG | 5-41 | 01:58 |
![]() | 1 | TLS21 | 03:52 | KO | TLS26 | 02:56 | PUNT | 3-5 | 00:56 |
![]() | 1 | AWP40 | 02:56 | PUNT | TLS38 | 00:02 | DOWNS | 5-22 | 02:54 |
![]() | 1 | TLS38 | 00:02 | DOWNS | AWP0 | 11:48 | TD | 8-62 | 03:14 |
![]() | 2 | AWP25 | 11:48 | KO | TLS0 | 01:57 | TD | 15-75 | 09:51 |
![]() | 2 | TLS25 | 01:57 | KO | TLS40 | 00:38 | INT | 4-15 | 01:19 |
![]() | 2 | AWP43 | 00:38 | INT | TLS16 | 00:02 | FG | 7-41 | 00:36 |
![]() | 3 | TLS16 | 14:55 | KO | TLS15 | 13:02 | PUNT | 3--1 | 01:53 |
![]() | 3 | AWP30 | 13:02 | PUNT | TLS0 | 12:10 | TD | 2-70 | 00:52 |
![]() | 3 | AWP45 | 11:58 | KO | AWP0 | 08:09 | TD | 9-45 | 03:49 |
![]() | 3 | AWP25 | 08:09 | KO | AWP27 | 05:27 | PUNT | 3--3 | 02:42 |
![]() | 3 | TLS28 | 05:27 | PUNT | AWP0 | 04:15 | TD | 3-72 | 01:12 |
![]() | 3 | AWP25 | 04:15 | KO | AWP30 | 02:05 | PUNT | 3-5 | 02:10 |
![]() | 3 | AWP50 | 02:05 | PUNT | AWP0 | 13:25 | TD | 10-50 | 03:40 |
![]() | 4 | AWP25 | 13:25 | KO | AWP26 | 11:19 | PUNT | 3-1 | 02:06 |
![]() | 4 | TLS24 | 11:19 | PUNT | AWP22 | 07:34 | FGA | 8-54 | 03:45 |
![]() | 4 | AWP22 | 07:34 | FGA | AWP15 | 05:51 | PUNT | 3--7 | 01:43 |
![]() | 4 | TLS27 | 05:51 | PUNT | TLS29 | 03:52 | PUNT | 3-2 | 01:59 |
![]() | 4 | TLS13 | 03:52 | PUNT | TLS0 | 01:50 | TD | 5-13 | 02:02 |
![]() | 4 | TLS25 | 01:50 | KO | TLS25 | 00:51 | PUNT | 3-0 | 00:59 |
![]() | 4 | AWP37 | 00:51 | PUNT | TLS33 | 00:00 | FG | 7-30 | 00:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS19 | 09:06 | KO | AWP0 | 05:56 | TD | 7-81 | 03:10 |
![]() | 1 | TLS21 | 03:52 | KO | TLS26 | 02:56 | PUNT | 3-5 | 00:56 |
![]() | 1 | TLS38 | 00:02 | DOWNS | AWP0 | 11:48 | TD | 8-62 | 03:14 |
![]() | 2 | TLS25 | 01:57 | KO | TLS40 | 00:38 | INT | 4-15 | 01:19 |
![]() | 3 | TLS16 | 14:55 | KO | TLS15 | 13:02 | PUNT | 3--1 | 01:53 |
![]() | 3 | AWP45 | 11:58 | KO | AWP0 | 08:09 | TD | 9-45 | 03:49 |
![]() | 3 | TLS28 | 05:27 | PUNT | AWP0 | 04:15 | TD | 3-72 | 01:12 |
![]() | 3 | AWP50 | 02:05 | PUNT | AWP0 | 13:25 | TD | 10-50 | 03:40 |
![]() | 4 | TLS24 | 11:19 | PUNT | AWP22 | 07:34 | FGA | 8-54 | 03:45 |
![]() | 4 | TLS27 | 05:51 | PUNT | TLS29 | 03:52 | PUNT | 3-2 | 01:59 |
![]() | 4 | TLS25 | 01:50 | KO | TLS25 | 00:51 | PUNT | 3-0 | 00:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP29 | 14:55 | KO | TLS0 | 09:11 | TD | 9-71 | 05:44 |
![]() | 1 | AWP25 | 05:56 | KO | TLS34 | 03:58 | FG | 5-41 | 01:58 |
![]() | 1 | AWP40 | 02:56 | PUNT | TLS38 | 00:02 | DOWNS | 5-22 | 02:54 |
![]() | 2 | AWP25 | 11:48 | KO | TLS0 | 01:57 | TD | 15-75 | 09:51 |
![]() | 2 | AWP43 | 00:38 | INT | TLS16 | 00:02 | FG | 7-41 | 00:36 |
![]() | 3 | AWP30 | 13:02 | PUNT | TLS0 | 12:10 | TD | 2-70 | 00:52 |
![]() | 3 | AWP25 | 08:09 | KO | AWP27 | 05:27 | PUNT | 3--3 | 02:42 |
![]() | 3 | AWP25 | 04:15 | KO | AWP30 | 02:05 | PUNT | 3-5 | 02:10 |
![]() | 4 | AWP25 | 13:25 | KO | AWP26 | 11:19 | PUNT | 3-1 | 02:06 |
![]() | 4 | AWP22 | 07:34 | FGA | AWP15 | 05:51 | PUNT | 3--7 | 01:43 |
![]() | 4 | TLS13 | 03:52 | PUNT | TLS0 | 01:50 | TD | 5-13 | 02:02 |
![]() | 4 | AWP37 | 00:51 | PUNT | TLS33 | 00:00 | FG | 7-30 | 00:51 |
Team Statistics
- | TLS | AWP |
|---|---|---|
First Downs | ||
| Total | 20 | 16 |
| Rushing | 8 | 11 |
| Passing | 12 | 5 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 148 | 275 |
| Attempts | 26 | 51 |
| Avg. Per Rush | 5.7 | 5.4 |
| Rushing TDs | 3 | 4 |
| Yds. Gained | 164 | 289 |
| Yds. Lost | 16 | 14 |
Passing | ||
| Total (Net) | 262 | 109 |
| Comp.-Att.-Int. | 23 - 34 - 1 | 8 - 13 - 0 |
| Avg / Att | 7.7 | 8.4 |
| Avg / Comp. | 11.4 | 13.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 410 | 384 |
| Plays | 60 | 64 |
| Avg. / Play | 6.8 | 6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-30 | 6-30 |
Punting | ||
| Punts - Yds. | 4-127 | 4-175 |
| Avg. / Punt | 31.8 | 43.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-353 | 7-417 |
| Avg. Yds. / Kickoff | 58.8 | 59.6 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--3-0 | 2-16-0 |
| Punt: Avg. / Return | -3.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 5-110-0 | 1-4-0 |
| Kickoff: Avg. / Return | 22.0 | 4.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:26 | 33:34 |
| 3rd. Down Conv. | 6 of 12 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 1-2 | 2-10 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Hayes, Baylor | 23 | 34 | 262 | 2 | 1 | 31 | 2 |
| Totals | 23 | 34 | 262 | 2 | 1 | 31 | 2 |

![]() | 7 | 12 | 64 | 0 | 0 | 18 | 1 |
![]() | 1 | 1 | 45 | 0 | 0 | 45 | 0 |
| Totals | 8 | 13 | 109 | 0 | 0 | 45 | 1 |

Jones, Trequan | 5 | 69 | 3 | 66 | 1 | 59 | 13.2 |
Alston, Damari | 11 | 61 | 2 | 59 | 0 | 17 | 5.4 |
Wells Jr., David | 1 | 11 | 0 | 11 | 1 | 11 | 11 |
Ross, Javon | 1 | 8 | 0 | 8 | 1 | 8 | 8 |
Hayes, Baylor | 6 | 8 | 11 | -3 | 0 | 6 | -0.5 |
Calloway, Jimmy | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
McKinney, D.J. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 26 | 164 | 16 | 148 | 3 | 59 | 5.7 |

![]() | 12 | 135 | 0 | 135 | 1 | 66 | 11.2 |
![]() | 30 | 127 | 6 | 121 | 3 | 41 | 4 |
![]() | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
![]() | 3 | 7 | 8 | -1 | 0 | 7 | -0.3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 51 | 289 | 14 | 275 | 4 | 66 | 5.4 |

Calloway, Jimmy | 10 | 88 | 1 | 13 |
Ross, Javon | 5 | 84 | 1 | 21 |
Singleton, Oran | 5 | 61 | 0 | 31 |
Tevis, Luke | 1 | 22 | 0 | 22 |
Wells Jr., David | 1 | 7 | 0 | 7 |
McKinney, D.J. | 1 | 0 | 0 | 0 |
Gacayan, Christopher | 0 | 0 | 0 | 0 |
| Totals | 23 | 262 | 2 | 31 |

![]() | 3 | 61 | 0 | 45 |
![]() | 3 | 41 | 0 | 18 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 8 | 109 | 0 | 45 |
Defensive

Thompson Jr., Chris | 2 | 13 | 15 | 2 / 6 | 1 / 2 | - | - / - | - | - | - | - |
Leathers, Rylan | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tyson | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Ashton | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Sam | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Devin | 2 | 3 | 5 | 1 / 8 | - / - | - | - / - | - | - | - | - |
George, Jaylen | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Duhon, Kyran | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Dailen | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Nunu | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Thomas | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Williford, Caldra | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woodham, Zane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rich, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Dax | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nash, Arias | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Dedaunte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goodwyn, Willie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wells Jr., David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Trequan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Calloway, Jimmy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ross, Javon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carey, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Tulen, Max | 3 | 127 | 42.3 | 55 | 0 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

![]() | 4 | 175 | 43.8 | 55 | 0 | 0 | 3 |

Carey, Owen | 4 | 07:34 | 40 | MISSED |

Jones, Dawson | 1 | 03:58 | 51 | GOOD |
Jones, Dawson | 2 | 00:02 | 34 | GOOD |
Jones, Dawson | 4 | 00:00 | 50 | GOOD |

Hauck, Marlon | 6 | 353 | 1 | 0 | 58.8 |

![]() | 7 | 417 | 1 | 0 | 59.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Singleton, Oran | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Trequan | 0 | 0 | 0 | 4 | 98 | 53 | 0 | 0 | 0 |
Shockley, Jackson | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Carey, Owen | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 50 | Preciado,Malachi | OL |
| 51 | Antai,Javion | OL |
| 52 | Mayes,Ian | OL |
| 72 | Adams,JaQuan | OL |
| 77 | Duffel,Brody | OL |
| 10 | Hayes,Baylor | QB |
| 6 | Alston,Damari | RB |
| 86 | Tevis,Luke | TE |
| 2 | Singleton,Oran | WR |
| 7 | Calloway,Jimmy | WR |
| 9 | Ross,Javon | WR |

| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 3 | ![]() | QB |
| 7 | ![]() | RB |
| 25 | ![]() | RB |
| 27 | ![]() | RB |
| 44 | ![]() | TE |
| 84 | ![]() | WR |

| 16 | Williford,Caldra | CB |
| 4 | Williams,Tyson | DB |
| 5 | Williams,Ashton | DB |
| 10 | Nash,Arias | DL |
| 11 | George,Jaylen | DL |
| 15 | Davis,Thomas | DL |
| 58 | Rich,Tyler | DL |
| 2 | Robinson,Devin | LB |
| 6 | Thompson Jr.,Chris | LB |
| 25 | Stone,Sam | LB |
| 19 | Leathers,Rylan | S |

| 6 | ![]() | CB |
| 7 | ![]() | CB |
| 15 | ![]() | DB |
| 52 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 42 | ![]() | LB |
| 47 | ![]() | LB |
| 50 | ![]() | LB |
| 3 | ![]() | S |
| 13 | ![]() | S |
Player Participation

| 0 | Duhon,Kyran |
| 1 | Wells Jr.,David |
| 3 | Jones,Trequan |
| 4 | McKinney,D.J. |
| 8 | Tease,Micah |
| 9 | Collins,Dax |
| 10 | Carey,Owen |
| 11 | McAtee,Grant |
| 12 | Scott,Dedaunte |
| 13 | Campbell,NuNu |
| 15 | Smith,Josh |
| 18 | Hauck,Marlon |
| 20 | McIntosh,RJ |
| 21 | Dunbar,Aquavious |
| 22 | Williams,Ty |
| 23 | Davis,Seth |
| 23 | Goodwyn,Willie |
| 24 | Hightower,Devin |
| 27 | Woodham,Zane |
| 28 | Morrison,Sevion |
| 28 | Langenderfer,Carter |
| 29 | Tulen,Max |
| 30 | White Jr.,Maruio |
| 32 | Ball,Hudson |
| 40 | Lawyer,Tristan |
| 42 | Fedigan,Aidan |
| 42 | Phillips,Reilarean |
| 50 | Anderson,Ty |
| 56 | Christian,Colten |
| 66 | Morris,Will |
| 69 | Kester,Ryley |
| 70 | Pond,Alan |
| 75 | McClure,Evan |
| 78 | Dotson,Davis |
| 82 | Gacayan,Christopher |
| 84 | Roberts,Jewlyen |
| 85 | Greene,Cole |
| 87 | Shockley,Jackson |
| 88 | Howard,Dailen |
| 99 | Newhouse,Tai |
















































































































