Army West Point Athletics
Men's Basketball History vs Bucknell University from January 20, 1993 - February 23, 2025
Wins
15
Losses
57
Home Record
10-23
Away Record
5-34
Conference Record
12-41
Streak
L1
First Matchup
L 57-83
1/20/1993
Last 10 Matchups
4-6
1/2/2020 - 2/23/2025
Largest Margin of Victory
W 90-70
1/29/2011
Smallest Margin of Victory
W 72-71
3/5/2014
Total Points
4456
Average Points
62
History from January 20, 1993 - February 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 23 | 2024-25 | Away Lewisburg, PA | L53-84 | |
Saturday, February 8 | 2024-25 | Home West Point, NY | W116-110 | |
Sunday, February 25 | 2023-24 | Away Lewisburg, PA | L41-54 | |
Saturday, January 27 | 2023-24 | Home West Point, NY | L56-66 | |
Saturday, February 4 | 2022-23 | Away Lewisburg, PA | L67-73 | |
Wednesday, January 18 | 2022-23 | Home West Point, NY | L66-68 | |
Wednesday, February 23 | 2021-22 | Home West Point, NY | W73-60 | |
Tuesday, January 4 | 2021-22 | Away Lewisburg, PA | W96-89 | |
Wednesday, January 29 | 2019-20 | Home West Point, NY | W68-59 | |
Thursday, January 2 | 2019-20 | Away Lewisburg, PA | L65-67 | |
Saturday, March 2 | 2018-19 | Away Lewisburg, PA | L61-62 | |
Wednesday, January 2 | 2018-19 | Home West Point, NY | L63-64 | |
Wednesday, January 31 | 2017-18 | Away Lewisburg, Pa. | (OT) L71-83 | |
Friday, January 5 | 2017-18 | Home West Point | L66-83 | |
Thursday, March 2 | 2016-17 | Away Lewisburg, PA | L62-78 | |
Saturday, January 28 | 2016-17 | Home West Point | L75-96 | |
Monday, January 2 | 2016-17 | Away Lewisburg, Pa. | L76-84 | |
Saturday, January 30 | 2015-16 | Away Lewisburg, PA | L66-94 | |
Saturday, January 2 | 2015-16 | Home West Point, NY | L76-84 | |
Sunday, February 15 | 2014-15 | Home West Point, N.Y. | L75-78 | |
Saturday, January 17 | 2014-15 | Away Lewisburg, Pa. | L75-81 | |
Wednesday, March 5 | 2013-14 | Away Lewisburg, Pa. | W72-71 | |
Saturday, February 15 | 2013-14 | Away Lewisburg, Pa. | L61-73 | |
Sunday, January 19 | 2013-14 | Home West Point, N.Y. | W74-67 | |
Saturday, March 9 | 2012-13 | Away Lewisburg, Pa. | L70-78 | |
Saturday, February 9 | 2012-13 | Home West Point, N.Y. | L58-60 | |
Saturday, January 12 | 2012-13 | Away Lewisburg, Pa. | L55-76 | |
Saturday, February 4 | 2011-12 | Away Lewisburg, Pa. | L68-81 | |
Saturday, January 7 | 2011-12 | Home West Point, N.Y. | L59-75 | |
Wednesday, March 2 | 2010-11 | Away Lewisburg, Pa. | L51-78 | |
Saturday, February 26 | 2010-11 | Away Lewisburg, Pa. | L64-78 | |
Saturday, January 29 | 2010-11 | Home West Point, N.Y. | W90-70 | |
Saturday, February 27 | 2009-10 | Home West Point, NY | L51-62 | Box Score (PDF) |
Saturday, January 30 | 2009-10 | Away Lewisburg, PA | L48-55 | Box Score (PDF) |
Saturday, February 28 | 2008-09 | Away Lewisburg, PA | W70-53 | Box Score (PDF) |
Saturday, January 31 | 2008-09 | Home West Point, NY | W76-65 | Box Score (PDF) |
Saturday, March 1 | 2007-08 | Home West Point, NY | W54-51 | Box Score (PDF) |
Sunday, February 3 | 2007-08 | Away Lewisburg, PA | W68-52 | Box Score (PDF) |
Sunday, March 4 | 2006-07 | Away Lewisburg, PA | L47-68 | |
Saturday, February 24 | 2006-07 | Home West Point, NY | L49-54 | |
Saturday, January 27 | 2006-07 | Away Lewisburg, PA | L49-74 | |
Friday, March 3 | 2005-06 | Away Lewisburg, Pa. | L47-59 | Stats |
Saturday, February 25 | 2005-06 | Away Lewisburg, Pa. | L47-70 | Stats |
Wednesday, February 1 | 2005-06 | Home West Point, N.Y. | L54-67 | Stats |
Saturday, February 19 | 2004-05 | Home West Point, N.Y. | L55-69 | Stats |
Saturday, January 15 | 2004-05 | Away Lewisburg, Pa. | L46-63 | Stats |
Sunday, February 22 | 2003-04 | Away Lewisburg, Pa. | L25-75 | Stats |
Friday, January 23 | 2003-04 | Home West Point, N.Y. | L23-56 | Stats |
Sunday, February 23 | 2002-03 | Home West Point, N.Y. | L65-66 | Stats |
Friday, January 24 | 2002-03 | Away Lewisburg, Pa. | L38-53 | Stats |
Saturday, March 2 | 2001-02 | Away Upper Marlboro, Md. (Show Place Arena) | L59-70 | Stats |
Saturday, February 9 | 2001-02 | Home West Point, N.Y. | L62-65 | Stats |
Wednesday, January 16 | 2001-02 | Away Lewisburg, Pa. | L53-56 | Stats |
Wednesday, February 14 | 2000-01 | Home West Point, N.Y. | W60-55 | Stats |
Saturday, January 20 | 2000-01 | Away Lewisburg, Pa. | L59-73 | Stats |
Saturday, February 12 | 1999-00 | Away Lewisburg, PA | L55-66 | |
Wednesday, January 19 | 1999-00 | Home West Point, NY | L49-52 | |
Saturday, February 6 | 1998-99 | Home West Point, NY | L43-70 | |
Wednesday, January 13 | 1998-99 | Away Lewisburg, PA | L42-78 | |
Saturday, February 21 | 1997-98 | Away Lewisburg, PA | L61-75 | |
Tuesday, January 27 | 1997-98 | Home West Point, NY | L68-83 | |
Saturday, February 22 | 1996-97 | Home West Point, NY | L67-76 | |
Wednesday, January 29 | 1996-97 | Away Lewisburg, PA | W83-71 | |
Wednesday, February 7 | 1995-96 | Away Lewisburg, PA | L65-82 | |
Saturday, January 13 | 1995-96 | Home West Point, NY | L37-75 | |
Saturday, March 4 | 1994-95 | Home West Point, NY | W94-78 | |
Saturday, February 4 | 1994-95 | Home West Point, NY | L59-77 | |
Wednesday, January 11 | 1994-95 | Away Lewisburg, PA | L55-84 | |
Saturday, February 12 | 1993-94 | Away Lewisburg, PA | L72-98 | |
Tuesday, January 18 | 1993-94 | Home West Point, NY | (OT) W92-90 | |
Saturday, February 13 | 1992-93 | Home West Point, NY | L63-82 | |
Wednesday, January 20 | 1992-93 | Away Lewisburg, PA | L57-83 |
Win
Loss
vs. Air Force
Saturday, December 08
vs. UMass Lowell (Audio Only)
Saturday, November 17