Army West Point Athletics
Men's Basketball History vs Holy Cross from January 13, 1993 - February 5, 2025
 Wins 
27
 Losses 
47
 Home Record 
14-23
 Away Record 
13-24
 Conference Record 
25-34
 Streak 
W2
 First Matchup 
L 63-64
1/13/1993
 Last 10 Matchups 
7-3
2/21/2021 - 2/5/2025
 Largest Margin of Victory 
 W 45-4
2/8/2003
 Smallest Margin of Victory 
 W 72-70
1/14/2015
 Total Points
4589
 Average Points
62
History from January 13, 1993 - February 5, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Wednesday, February 5 | 2024-25 | Home West Point, NY  | W68-65  | |
| Wednesday, January 22 | 2024-25 | Away Worcester, MA  | W76-71  | |
| Tuesday, March 5 | 2023-24 | Home West Point, NY  | L68-84  | |
| Saturday, February 17 | 2023-24 | Away Worcester, MA  | W59-53  | |
| Saturday, January 6 | 2023-24 | Home West Point, NY  | W70-57  | |
| Saturday, February 25 | 2022-23 | Away Worcester, MA  | W80-65  | |
| Saturday, January 28 | 2022-23 | Home West Point, NY  | W66-55  | |
| Saturday, February 26 | 2021-22 | Away Worcester, MA  | W66-58  | |
| Saturday, February 5 | 2021-22 | Home West Point, NY  | L65-69  | |
| Sunday, February 21 | 2020-21 | Away Worcester, MA  | L51-67  | |
| Saturday, February 20 | 2020-21 | Home West Point, NY  | W69-65  | |
| Sunday, January 10 | 2020-21 | Home West Point, NY  | L61-70  | |
| Saturday, January 9 | 2020-21 | Away Worcester, MA  | W83-68  | |
| Wednesday, February 26 | 2019-20 | Home West Point, NY  | W67-61  | |
| Thursday, January 16 | 2019-20 | Away Worcester, MA  | W79-67  | |
| Wednesday, February 6 | 2018-19 | Away Worcester, MA  | L42-56  | |
| Wednesday, January 23 | 2018-19 | Home West Point, NY  | W76-57  | |
| Wednesday, February 14 | 2017-18 | Home West Point  | L65-70  | |
| Wednesday, January 17 | 2017-18 | Away Worcester, Mass.  | L66-70  | |
| Wednesday, February 15 | 2016-17 | Away Worcester, Mass.  | W52-47  | |
| Wednesday, January 18 | 2016-17 | Home West Point  | L76-85  | |
| Sunday, March 6 | 2015-16 | Home West Point, NY  | L38-60  | |
| Wednesday, February 17 | 2015-16 | Home West Point, NY  | W72-68  | |
| Wednesday, January 20 | 2015-16 | Away Worcester, MA  | L65-69  | |
| Wednesday, February 11 | 2014-15 | Home West Point, N.Y.  | L64-73  | |
| Wednesday, January 14 | 2014-15 | Away Worcester, Mass.  | OT W72-70  | |
| Wednesday, February 12 | 2013-14 | Away Worcester, Mass.  | L63-66  | |
| Wednesday, January 15 | 2013-14 | Home West Point, N.Y.  | L75-78  | |
| Wednesday, February 27 | 2012-13 | Home West Point, N.Y.  | W69-62  | |
| Wednesday, January 30 | 2012-13 | Away Worcester, Mass.  | W80-66  | |
| Wednesday, February 22 | 2011-12 | Away Worcester, Mass.  | L51-82  | |
| Wednesday, January 25 | 2011-12 | Home West Point, N.Y.  | W74-68  | |
| Wednesday, February 9 | 2010-11 | Away Worcester, Mass.  | L75-85  | |
| Wednesday, January 12 | 2010-11 | Home West Point, N.Y.  | L54-68  | |
| Wednesday, February 10 | 2009-10 | Home West Point, NY  | L56-70  | Box Score (PDF) | 
| Wednesday, January 13 | 2009-10 | Away Worcester, MA  | W67-64  | Box Score (PDF) | 
| Wednesday, February 11 | 2008-09 | Away Worcester, MA  | L59-62  | Box Score (PDF) | 
| Wednesday, January 14 | 2008-09 | Home West Point, NY  | L36-47  | Box Score (PDF) | 
| Thursday, February 14 | 2007-08 | Home West Point, NY  | L53-64  | Box Score (PDF) | 
| Wednesday, January 16 | 2007-08 | Away Worcester, MA  | W53-39  | Box Score (PDF) | 
| Tuesday, February 6 | 2006-07 | Home West Point, NY  | OT L54-70  | |
| Tuesday, January 9 | 2006-07 | Away Worcester, MA  | L42-66  | |
| Wednesday, February 8 | 2005-06 | Away Worcester, Mass.  | L38-88  | Stats | 
| Wednesday, January 11 | 2005-06 | Home West Point, N.Y.  | L46-84  | Stats | 
| Friday, March 4 | 2004-05 | Away Worcester, Mass.  | L42-76  | Stats | 
| Saturday, February 26 | 2004-05 | Away Worcester, Mass.  | L49-66  | Stats | 
| Wednesday, January 12 | 2004-05 | Home West Point, N.Y.  | L29-66  | Stats | 
| Saturday, February 7 | 2003-04 | Away Worcester, Mass.  | L38-78  | Stats | 
| Saturday, January 10 | 2003-04 | Home West Point, N.Y.  | L32-60  | Stats | 
| Saturday, March 8 | 2002-03 | Away Upper Marlboro, Md.  | L40-58  | Stats | 
| Saturday, February 8 | 2002-03 | Home West Point, N.Y.  | L45-4  | Stats | 
| Saturday, January 11 | 2002-03 | Away Worcester, Mass.  | L45-61  | Stats | 
| Saturday, February 16 | 2001-02 | Home Worcester, Mass.  | L57-77  | Stats | 
| Wednesday, January 23 | 2001-02 | Away West Point, N.Y.  | W57-46  | Stats | 
| Saturday, February 24 | 2000-01 | Home West Point, N.Y.  | W78-75  | Stats | 
| Wednesday, January 31 | 2000-01 | Away Worcester, Mass.  | L60-66  | Stats | 
| Tuesday, February 22 | 1999-00 | Home West Point, NY  | W60-48  | |
| Sunday, January 30 | 1999-00 | Away Worcester, MA  | L42-52  | |
| Wednesday, February 17 | 1998-99 | Away Worcester, MA  | L59-73  | |
| Sunday, January 24 | 1998-99 | Home West Point, NY  | W71-67  | |
| Wednesday, February 4 | 1997-98 | Home West Point, NY  | L70-71  | |
| Saturday, January 10 | 1997-98 | Away Worcester, MA  | (OT) W84-80  | |
| Wednesday, February 5 | 1996-97 | Away Worcester, MA  | L72-83  | |
| Saturday, January 11 | 1996-97 | Home West Point, NY  | W76-63  | |
| Sunday, March 3 | 1995-96 | Home West Point, NY  | L65-68  | |
| Tuesday, February 13 | 1995-96 | Home West Point, NY  | L69-81  | |
| Saturday, January 20 | 1995-96 | Away Worcester, MA  | L66-81  | |
| Saturday, February 11 | 1994-95 | Away Worcester, MA  | L68-103  | |
| Tuesday, January 17 | 1994-95 | Home West Point, NY  | W89-82  | |
| Saturday, February 5 | 1993-94 | Home West Point, NY  | L74-91  | |
| Wednesday, January 12 | 1993-94 | Away Worcester, MA  | L87-95  | |
| Wednesday, March 3 | 1992-93 | Away Worcester, MA  | L68-85  | |
| Saturday, February 6 | 1992-93 | Away Worcester, MA  | L73-110  | |
| Wednesday, January 13 | 1992-93 | Home West Point, NY  | L63-64  | |
 Win 
 Loss 
vs. Air Force
Saturday, December 08
vs. UMass Lowell (Audio Only)
Saturday, November 17




