Army West Point Athletics
Men's Basketball History vs Lehigh University from January 23, 1993 - March 1, 2025
Wins
28
Losses
42
Home Record
15-18
Away Record
13-24
Conference Record
23-31
Streak
L1
First Matchup
W 74-72
1/23/1993
Last 10 Matchups
6-4
2/15/2020 - 3/1/2025
Largest Margin of Victory
W 77-55
1/7/2022
Smallest Margin of Victory
W 80-79
2/1/2020
Total Points
4820
Average Points
69
History from January 23, 1993 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-25 | Home West Point, NY | L67-89 | |
Saturday, January 11 | 2024-25 | Away Bethlehem, PA | W74-69 | |
Wednesday, February 21 | 2023-24 | Home West Point, NY | L54-85 | |
Wednesday, February 7 | 2023-24 | Away Bethlehem, PA | W68-57 | |
Wednesday, February 1 | 2022-23 | Away Bethlehem, PA | W71-69 | |
Friday, December 30 | 2022-23 | Home West Point, NY | W80-78 | |
Thursday, March 3 | 2021-22 | Away Bethlehem, PA | L77-91 | |
Wednesday, January 26 | 2021-22 | Away Bethlehem, PA | L71-84 | |
Friday, January 7 | 2021-22 | Home West Point, NY | W77-55 | |
Saturday, February 15 | 2019-20 | Home West Point, NY | W79-66 | |
Saturday, February 1 | 2019-20 | Away Bethlehem, PA | W80-79 | |
Thursday, March 7 | 2018-19 | Away Bethlehem, PA | L70-75 | |
Wednesday, February 20 | 2018-19 | Away Bethlehem, PA | L81-91 | |
Saturday, February 2 | 2018-19 | Home West Point, NY | L70-75 | |
Saturday, February 17 | 2017-18 | Away Bethlehem, Pa. | L53-84 | |
Saturday, January 20 | 2017-18 | Home West Point | W93-81 | |
Saturday, February 25 | 2016-17 | Away Bethlehem, Pa. | L69-83 | |
Friday, December 30 | 2016-17 | Home West Point | L59-66 | |
Saturday, February 27 | 2015-16 | Home West Point, NY | L72-82 | |
Wednesday, December 30 | 2015-16 | Away Bethlehem, PA | W88-82 | |
Wednesday, February 4 | 2014-15 | Away Bethlehem, Pa. | L74-103 | |
Wednesday, January 7 | 2014-15 | Home West Point, N.Y. | L60-71 | |
Wednesday, February 5 | 2013-14 | Home West Point, N.Y. | W70-51 | |
Wednesday, January 8 | 2013-14 | Away Bethlehem, Pa. | W79-76 | |
Saturday, March 2 | 2012-13 | Away Bethlehem, Pa. | L75-81 | |
Sunday, February 3 | 2012-13 | Home West Point, N.Y. | L76-85 | |
Saturday, February 25 | 2011-12 | Home West Point, N.Y. | OT L72-74 | |
Sunday, January 29 | 2011-12 | Away Bethlehem, Pa. | L64-83 | |
Saturday, February 12 | 2010-11 | Home West Point, N.Y. | L64-78 | |
Saturday, January 15 | 2010-11 | Away Bethlehem, Pa. | W75-72 | |
Wednesday, March 3 | 2009-10 | Away Bethlehem, PA | L45-64 | Box Score (PDF) |
Saturday, February 13 | 2009-10 | Away Bethlehem, PA | L66-78 | Box Score (PDF) |
Sunday, January 17 | 2009-10 | Home West Point, NY | L55-73 | Box Score (PDF) |
Wednesday, March 4 | 2008-09 | Home West Point, NY | W53-50 | Box Score (PDF) |
Saturday, February 14 | 2008-09 | Home West Point, NY | 3OT W82-75 | Box Score (PDF) |
Saturday, January 17 | 2008-09 | Away Bethlehem, PA | L57-77 | Box Score (PDF) |
Wednesday, March 5 | 2007-08 | Away Bethlehem, PA | W64-61 | Box Score (PDF) |
Saturday, February 16 | 2007-08 | Away Bethlehem, PA | L53-58 | Box Score (PDF) |
Sunday, January 20 | 2007-08 | Home West Point, NY | L52-57 | Box Score (PDF) |
Wednesday, February 28 | 2006-07 | Away Bethlehem, PA | W47-46 | |
Saturday, February 10 | 2006-07 | Away Bethlehem, PA | L64-75 | |
Saturday, January 13 | 2006-07 | Home West Point, NY | W64-59 | |
Saturday, February 11 | 2005-06 | Home West Point, N.Y. | L44-69 | Stats |
Saturday, January 14 | 2005-06 | Away Bethlehem, Pa. | L60-63 | Stats |
Friday, February 11 | 2004-05 | Home West Point, N.Y. | L64-69 | Stats |
Friday, January 28 | 2004-05 | Away Bethlehem, Pa. | L45-63 | Stats |
Friday, February 20 | 2003-04 | Away Bethlehem, Pa. | L63-68 | Stats |
Sunday, January 25 | 2003-04 | Home West Point, N.Y. | L45-60 | Stats |
Friday, February 21 | 2002-03 | Home West Point, N.Y. | L52-59 | Stats |
Sunday, January 26 | 2002-03 | Away Bethlehem, Pa. | L78-61 | Stats |
Saturday, February 2 | 2001-02 | Away Bethlehem, Pa. | W77-72 | Stats |
Wednesday, January 9 | 2001-02 | Home West Point, N.Y. | W69-62 | Stats |
Saturday, February 10 | 2000-01 | Home West Point, N.Y. | L79-84 | Stats |
Wednesday, January 17 | 2000-01 | Away Bethlehem, Pa. | L81-89 | Stats |
Sunday, February 6 | 1999-00 | Home West Point, NY | L49-75 | |
Wednesday, January 12 | 1999-00 | Away Bethlehem, PA | L64-81 | |
Saturday, January 30 | 1998-99 | Away Bethlehem, PA | W77-69 | |
Tuesday, January 5 | 1998-99 | Home West Point, NY | W78-60 | |
Saturday, February 14 | 1997-98 | Home West Point, NY | W74-62 | |
Wednesday, January 21 | 1997-98 | Away Bethlehem, PA | L62-85 | |
Saturday, February 15 | 1996-97 | Away Bethlehem, PA | W79-76 | |
Wednesday, January 22 | 1996-97 | Home West Point, NY | W81-74 | |
Saturday, February 3 | 1995-96 | Home West Point, NY | W91-75 | |
Wednesday, January 10 | 1995-96 | Away Bethlehem, PA | L70-84 | |
Wednesday, February 1 | 1994-95 | Away Bethlehem, PA | W72-66 | |
Saturday, January 7 | 1994-95 | Home West Point, NY | L78-83 | |
Tuesday, February 15 | 1993-94 | Home West Point, NY | W95-87 | |
Saturday, January 22 | 1993-94 | Away Bethlehem, PA | L94-105 | |
Wednesday, February 17 | 1992-93 | Away Bethlehem, PA | L61-72 | |
Saturday, January 23 | 1992-93 | Home West Point, NY | W74-72 |
Win
Loss
vs. Air Force
Saturday, December 08
vs. UMass Lowell (Audio Only)
Saturday, November 17