Army West Point Athletics
Army West Point vs Bryant
Army West Point - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Plomb, Tanner | * | 29 | 10 - 20 | 6 - 12 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 0 | 1 | 2 | 26 |
| 21 | Wilson, Kyle | * | 29 | 5 - 15 | 4 - 13 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 1 | 0 | 1 | 14 |
| 33 | Toomey, Larry | * | 24 | 3 - 10 | 2 - 6 | 0 - 0 | 2 - 6 | 8 | 2 | 1 | 0 | 0 | 0 | 8 |
| 11 | Cox, Dylan | * | 24 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 7 | 3 | 0 | 1 | 8 |
| 31 | Ferguson, Kevin | * | 20 | 4 - 4 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 0 | 8 |
| 30 | Fox, Jordan | 14 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | |
| 25 | Morrison, Luke | 14 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | |
| 52 | Emezie, John | 10 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Edwards, Cayne | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Hoffman, Mac | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Roe, Adam | 12 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 43 | Rollo, Travis | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Mammel, Scott | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-66 | 14-38 | 1-3 | 10-33 | 43 | 21 | 19 | 9 | 1 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-37 | 8-22 | 0-0 |
| 40.5% | 36.4% | 0.0% | |
| 2nd Half | 16-29 | 6-16 | 1-3 |
| 55.2% | 37.5% | 33.3% | |
| Total | 31-66 | 14-38 | 1-3 |
| 47.0% | 36.8% | 33.3% |
Technical Fouls: Toomey, Larry (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 13
Bryant - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mcbride, Blake | * | 33 | 5 - 13 | 1 - 3 | 6 - 7 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 0 | 17 |
| 12 | Starks, Dyami | * | 32 | 6 - 9 | 0 - 0 | 1 - 3 | 3 - 7 | 10 | 1 | 2 | 3 | 1 | 3 | 13 |
| 22 | Garvin, Dan | * | 31 | 4 - 15 | 0 - 0 | 5 - 7 | 4 - 6 | 10 | 5 | 1 | 0 | 1 | 0 | 13 |
| 1 | Ware, Hunter | * | 27 | 3 - 7 | 0 - 2 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 6 |
| 4 | Mclaughlin, Shane | * | 38 | 1 - 3 | 0 - 0 | 2 - 5 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
| 3 | Kostur, Bosko | 19 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 5 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 20 | Riley, Gus | 13 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Chionuma, Zach | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | O'shea, Joe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Levene, Dennis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-55 | 1-8 | 16-25 | 10-27 | 37 | 12 | 8 | 14 | 3 | 5 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 0-3 | 11-17 |
| 33.3% | 0.0% | 64.7% | |
| 2nd Half | 10-28 | 1-5 | 5-8 |
| 35.7% | 20.0% | 62.5% | |
| Total | 19-55 | 1-8 | 16-25 |
| 34.5% | 12.5% | 64.0% |
Technical Fouls: Mcbride, Blake (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 2














