Army West Point Athletics
Air Force vs ARMY
Air Force - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kocur, Zach | * | 7 - 13 | 5 - 6 | 3 - 3 | 1 - 3 | |||||||||
Van, Jacob | * | 5 - 11 | 1 - 2 | 2 - 2 | 0 - 3 | |||||||||
Graham, Hayden | * | 3 - 11 | 0 - 3 | 4 - 6 | 2 - 3 | |||||||||
Toohey, Frank | * | 2 - 8 | 0 - 2 | 3 - 4 | 2 - 5 | |||||||||
Siples, CJ | * | 3 - 6 | 1 - 1 | 0 - 0 | 0 - 1 | |||||||||
Lyons, Trevor | 4 - 8 | 2 - 5 | 0 - 1 | 1 - 5 | ||||||||||
Tomes, Sid | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Louder, Pervis | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
00 | Morris, Caleb | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Broekhuis, Kyle | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Scottie, Lavelle | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 25-64 | 9-22 | 12-17 | 6-26 | 32 | 19 | 10 | 15 | 4 | 7 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-31 | 2-9 | 5-7 |
22.6% | 22.2% | 71.4% | |
2nd Half | 18-33 | 7-13 | 7-10 |
54.5% | 53.8% | 70.0% | |
Total | 25-64 | 9-22 | 12-17 |
39.1% | 40.9% | 70.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 12
ARMY - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 6-14 | 0-0 |
55.6% | 42.9% | 0.0% | |
2nd Half | 10-23 | 6-13 | 17-22 |
43.5% | 46.2% | 77.3% | |
Total | 25-50 | 12-27 | 17-22 |
50.0% | 44.4% | 77.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 23