Army West Point Athletics
ASU vs Army West Point
ASU - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Carter, Devin | * | 28 | 4 - 12 | 2 - 7 | 1 - 2 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 2 | 11 |
1 | Lindsey, Rashad | * | 29 | 2 - 6 | 1 - 2 | 4 - 4 | 0 - 1 | 1 | 0 | 1 | 5 | 0 | 3 | 9 |
00 | Thomas, Donte | * | 28 | 4 - 11 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 6 | 4 | 0 | 0 | 9 |
2 | Boudie, Salif | * | 24 | 3 - 3 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 3 | 0 | 2 | 1 | 0 | 7 |
5 | Foster, C.j. | * | 16 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 1 | 1 | 5 |
23 | Simms, Deven | 22 | 3 - 8 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | |
12 | Kern, Connor | 18 | 1 - 4 | 1 - 4 | 2 - 2 | 1 - 6 | 7 | 3 | 1 | 0 | 0 | 0 | 5 | |
32 | Bruce, Tamas | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 4 | 2 | 2 | 0 | 1 | 4 | |
10 | Simmons, Jahmiah | 18 | 1 - 4 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | |
30 | Nweke, Nelson | 5 | 0 - 0 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 5-17 | 11-16 | 9-32 | 41 | 21 | 11 | 15 | 3 | 7 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 2-8 | 2-4 |
33.3% | 25.0% | 50.0% | |
2nd Half | 12-25 | 3-9 | 9-12 |
48.0% | 33.3% | 75.0% | |
Total | 22-55 | 5-17 | 11-16 |
40.0% | 29.4% | 68.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 19
Army West Point - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 1-11 | 5-9 |
25.8% | 9.1% | 55.6% | |
2nd Half | 9-23 | 4-9 | 13-17 |
39.1% | 44.4% | 76.5% | |
Total | 17-54 | 5-20 | 18-26 |
31.5% | 25.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 10