Army West Point Athletics
Army vs Bucknell
Army - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 4-15 | 1-2 |
37.5% | 26.7% | 50.0% | |
2nd Half | 18-35 | 4-13 | 7-10 |
51.4% | 30.8% | 70.0% | |
Total | 30-67 | 8-28 | 8-12 |
44.8% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 29
Bucknell - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foulland, Nana | * | 8 - 12 | 0 - 0 | 4 - 7 | 1 - 11 | |||||||||
Thomas, Zach | * | 6 - 11 | 1 - 3 | 6 - 8 | 0 - 4 | |||||||||
Toomer, Avi | * | 5 - 9 | 1 - 3 | 0 - 0 | 2 - 3 | |||||||||
Mackenzie, Kimbal | * | 2 - 5 | 2 - 5 | 4 - 4 | 0 - 4 | |||||||||
Brown, Stephen | * | 5 - 12 | 0 - 2 | 0 - 2 | 0 - 3 | |||||||||
Moore, Bruce | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | ||||||||||
00 | Macleay, D.j. | 2 - 3 | 0 - 0 | 1 - 3 | 2 - 2 | |||||||||
Sestina, Nate | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
O'reilly, Matt | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 0 | ||||||||||
Azzinaro, John | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Robertson, Ben | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 31-61 | 6-18 | 16-26 | 8-28 | 36 | 15 | 16 | 10 | 2 | 5 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 6-13 | 3-6 |
51.6% | 46.2% | 50.0% | |
2nd Half | 15-30 | 0-5 | 13-20 |
50.0% | 0.0% | 65.0% | |
Total | 31-61 | 6-18 | 16-26 |
50.8% | 33.3% | 61.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 14