Army West Point Athletics
UCA vs ARMY
UCA - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard, Jordan | * | 33 | 6 - 13 | 4 - 7 | 5 - 5 | 2 - 7 | 9 | 2 | 6 | 5 | 0 | 3 | 21 |
32 | Brooks, Derreck | * | 37 | 7 - 14 | 3 - 5 | 3 - 4 | 0 - 4 | 4 | 1 | 7 | 2 | 2 | 1 | 20 |
10 | Kamba, Mathieu | * | 30 | 6 - 10 | 0 - 0 | 1 - 1 | 0 - 9 | 9 | 2 | 3 | 2 | 3 | 0 | 13 |
11 | Lowery, Jeff | * | 33 | 4 - 9 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 2 | 9 |
4 | Christensson, Albert | * | 13 | 3 - 3 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 2 | 0 | 4 | 0 | 0 | 8 |
22 | Schmit, Tanner | 16 | 1 - 3 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | |
12 | Parnell, Darraja | 15 | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | |
13 | Iyekekpolor, Otas | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
25 | Unruh, Thatch | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
23 | Weidenaar, Aaron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-57 | 7-14 | 18-22 | 7-34 | 41 | 15 | 21 | 19 | 5 | 7 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 5-10 | 7-7 |
53.3% | 50.0% | 100.0% | |
2nd Half | 12-27 | 2-4 | 11-15 |
44.4% | 50.0% | 73.3% | |
Total | 28-57 | 7-14 | 18-22 |
49.1% | 50.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 10
ARMY - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-38 | 6-19 | 1-3 |
39.5% | 31.6% | 33.3% | |
2nd Half | 15-35 | 6-17 | 3-7 |
42.9% | 35.3% | 42.9% | |
Total | 30-73 | 12-36 | 4-10 |
41.1% | 33.3% | 40.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 48