Army West Point Athletics
Army West Point vs Lafayette
Army West Point - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 3-15 | 3-5 |
41.9% | 20.0% | 60.0% | |
2nd Half | 13-31 | 5-15 | 11-15 |
41.9% | 33.3% | 73.3% | |
Total | 26-62 | 8-30 | 14-20 |
41.9% | 26.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 32
Lafayette - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klinewski, Matt | * | 9 - 16 | 0 - 1 | 3 - 3 | 1 - 4 | |||||||||
Lindner, Nick | * | 5 - 11 | 5 - 9 | 5 - 6 | 1 - 3 | |||||||||
Zalys, Paulius | * | 4 - 9 | 0 - 2 | 2 - 3 | 2 - 2 | |||||||||
Janacek, Hunter | * | 2 - 9 | 2 - 7 | 4 - 4 | 1 - 3 | |||||||||
Evans, Auston | * | 1 - 5 | 0 - 1 | 0 - 1 | 0 - 3 | |||||||||
Stout, Kyle | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 5 | ||||||||||
Cherry, Myles | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | ||||||||||
Stafford, Eric | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 4 | ||||||||||
Jarrett, Lukas | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 28-66 | 9-26 | 14-17 | 8-31 | 39 | 20 | 14 | 12 | 4 | 7 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-37 | 3-13 | 2-3 |
40.5% | 23.1% | 66.7% | |
2nd Half | 13-29 | 6-13 | 12-14 |
44.8% | 46.2% | 85.7% | |
Total | 28-66 | 9-26 | 14-17 |
42.4% | 34.6% | 82.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 16