Army West Point Athletics
St. Francis Brooklyn vs ARMY
St. Francis Brooklyn - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopkinson, Yunus | * | 7 - 15 | 3 - 7 | 0 - 0 | 0 - 2 | |||||||||
Williams, Keon | * | 3 - 10 | 0 - 2 | 0 - 0 | 6 - 4 | |||||||||
Sanabria, Glenn | * | 1 - 9 | 1 - 4 | 0 - 0 | 1 - 0 | |||||||||
Nurse, Josh | * | 1 - 3 | 0 - 0 | 0 - 1 | 2 - 1 | |||||||||
Olafsson, Gunnar | * | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | |||||||||
00 | Dunn, Rasheem | 6 - 15 | 3 - 7 | 5 - 7 | 2 - 3 | |||||||||
Montgomery, Robert | 3 - 5 | 0 - 0 | 1 - 2 | 4 - 2 | ||||||||||
Bodrick, Jahmel | 0 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Porter, Darelle | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ford, Gianni | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Lasic, Jagos | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 21-72 | 7-24 | 7-12 | 19-18 | 37 | 12 | 8 | 8 | 3 | 13 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-38 | 4-14 | 1-4 |
26.3% | 28.6% | 25.0% | |
2nd Half | 11-34 | 3-10 | 6-8 |
32.4% | 30.0% | 75.0% | |
Total | 21-72 | 7-24 | 7-12 |
29.2% | 29.2% | 58.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 28
ARMY - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 5-11 | 3-4 |
50.0% | 45.5% | 75.0% | |
2nd Half | 19-29 | 4-8 | 2-3 |
65.5% | 50.0% | 66.7% | |
Total | 31-53 | 9-19 | 5-7 |
58.5% | 47.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 28