Army West Point Athletics
UMBC vs Army
UMBC - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sherburne, Joe | * | 27 | 5 - 10 | 5 - 8 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 1 | 17 |
| 33 | Lamar, Arkel | * | 29 | 5 - 14 | 2 - 4 | 4 - 7 | 2 - 7 | 9 | 0 | 0 | 2 | 0 | 0 | 16 |
| 11 | Maura, K.j. | * | 36 | 2 - 10 | 2 - 5 | 2 - 5 | 0 - 2 | 2 | 1 | 8 | 1 | 0 | 0 | 8 |
| 23 | Curran, Max | * | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| 35 | Gerrity, Nolan | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Portmann, Max | 20 | 4 - 4 | 1 - 1 | 3 - 4 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 1 | 12 | |
| 4 | Jabbie, Ishmail | 22 | 1 - 4 | 0 - 2 | 4 - 4 | 3 - 2 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 30 | Akin, Daniel | 13 | 3 - 3 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 5 | Grant, Jourdan | 20 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | |
| 12 | Horvath, Brandon | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Rosario, Josh | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 11-26 | 15-24 | 13-22 | 35 | 15 | 13 | 17 | 2 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 8-14 | 5-7 |
| 48.4% | 57.1% | 71.4% | |
| 2nd Half | 7-25 | 3-12 | 10-17 |
| 28.0% | 25.0% | 58.8% | |
| Total | 22-56 | 11-26 | 15-24 |
| 39.3% | 42.3% | 62.5% |
Technical Fouls: Grant, Jourdan (1)
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 26
Army - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Funk, Tommy | * | 27 | 7 - 13 | 1 - 3 | 1 - 1 | 1 - 2 | 3 | 2 | 6 | 4 | 1 | 0 | 16 |
| 1 | Fox, Jordan | * | 27 | 4 - 8 | 3 - 6 | 2 - 2 | 0 - 5 | 5 | 3 | 4 | 5 | 1 | 0 | 13 |
| 14 | Wilson, Matt | * | 27 | 4 - 8 | 0 - 0 | 3 - 6 | 2 - 3 | 5 | 3 | 0 | 3 | 0 | 0 | 11 |
| 25 | Morrison, Luke | * | 24 | 3 - 7 | 2 - 5 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 0 | 8 |
| 10 | Kessler, Jacob | * | 29 | 2 - 5 | 0 - 2 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 0 | 0 | 1 | 4 |
| 52 | Emezie, John | 18 | 4 - 6 | 1 - 3 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 4 | 11 | |
| 35 | King, Alex | 16 | 3 - 5 | 1 - 3 | 3 - 3 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 0 | 10 | |
| 11 | Blackwell, Tucker | 17 | 2 - 4 | 2 - 3 | 0 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 2 | 6 | |
| 00 | Thiombane, Babacar | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 34 | Miller, John | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Grayson, Lonnie | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-58 | 10-26 | 11-17 | 10-27 | 37 | 25 | 15 | 18 | 5 | 7 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 7-15 | 4-5 |
| 53.6% | 46.7% | 80.0% | |
| 2nd Half | 15-30 | 3-11 | 7-12 |
| 50.0% | 27.3% | 58.3% | |
| Total | 30-58 | 10-26 | 11-17 |
| 51.7% | 38.5% | 64.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 29












