Army West Point Athletics
Army West Point vs NJIT
Army West Point - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Wilson, Matt | * | 26 | 8 - 16 | 0 - 0 | 1 - 1 | 0 - 9 | 9 | 4 | 0 | 2 | 0 | 0 | 17 |
| 3 | Funk, Tommy | * | 33 | 5 - 8 | 0 - 1 | 3 - 3 | 0 - 3 | 3 | 2 | 8 | 3 | 0 | 1 | 13 |
| 1 | Fox, Jordan | * | 32 | 4 - 15 | 3 - 11 | 2 - 3 | 0 - 6 | 6 | 4 | 5 | 1 | 0 | 0 | 13 |
| 35 | King, Alex | * | 24 | 3 - 9 | 2 - 7 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 8 |
| 10 | Kessler, Jacob | * | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 52 | Emezie, John | 19 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | |
| 2 | Edwards, Cayne | 9 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | |
| 00 | Caldwell, Josh | 18 | 1 - 2 | 1 - 1 | 0 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | |
| 23 | Duhart, Aaron | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 11 | Blackwell, Tucker | 7 | 0 - 0 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 30 | Kinker, Ben | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-65 | 7-25 | 11-16 | 5-31 | 36 | 24 | 18 | 9 | 4 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 3-13 | 4-6 |
| 41.2% | 23.1% | 66.7% | |
| 2nd Half | 13-31 | 4-12 | 7-10 |
| 41.9% | 33.3% | 70.0% | |
| Total | 27-65 | 7-25 | 11-16 |
| 41.5% | 28.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 9 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 9 time(s)
Points off Turnovers: 15
Bench Points: 19
NJIT - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cooks, Zach | * | 39 | 8 - 12 | 4 - 7 | 7 - 12 | 0 - 7 | 7 | 2 | 3 | 2 | 0 | 2 | 27 |
| 00 | Lewis, Abdul | * | 28 | 5 - 10 | 0 - 1 | 4 - 4 | 1 - 8 | 9 | 3 | 1 | 2 | 1 | 1 | 14 |
| 11 | Gibbs, Shyquan | * | 24 | 3 - 5 | 1 - 3 | 3 - 6 | 0 - 0 | 0 | 3 | 4 | 2 | 0 | 0 | 10 |
| 15 | Wilson, Diandre | * | 31 | 1 - 8 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 0 | 3 |
| 2 | Brinson, San Antonio | * | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 3 | 0 | 0 | 0 | 1 | 2 |
| 23 | Jones, Shawndale | 25 | 3 - 6 | 2 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | |
| 34 | Bendary, Mohamed | 13 | 3 - 4 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 2 | 0 | 0 | 1 | 0 | 7 | |
| 32 | Greer, Donovan | 22 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 9-25 | 16-27 | 5-33 | 38 | 18 | 13 | 10 | 2 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 5-14 | 9-13 |
| 44.4% | 35.7% | 69.2% | |
| 2nd Half | 14-27 | 4-11 | 7-14 |
| 51.9% | 36.4% | 50.0% | |
| Total | 26-54 | 9-25 | 16-27 |
| 48.1% | 36.0% | 59.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 27
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 11
Bench Points: 21












