Army West Point Athletics
Purchase vs Army West Point
Purchase - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Knochen, Jordan | * | 29 | 3 - 5 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
5 | Brady, James | * | 33 | 2 - 11 | 1 - 6 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 2 | 0 | 2 | 5 |
15 | Phillips, Matthew | * | 22 | 2 - 7 | 0 - 1 | 1 - 2 | 1 - 6 | 7 | 4 | 0 | 3 | 1 | 1 | 5 |
11 | Holmes, Elijah | * | 21 | 1 - 8 | 0 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 4 | 1 | 2 | 4 |
4 | Hansford-whyte, Malcolm | * | 21 | 2 - 10 | 0 - 2 | 0 - 3 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 2 | 4 |
2 | Mason, Terrence | 31 | 3 - 8 | 0 - 1 | 0 - 0 | 5 - 5 | 10 | 4 | 0 | 1 | 4 | 0 | 6 | |
3 | Mason, Justin | 22 | 2 - 7 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | |
10 | Matthews, David | 9 | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | |
00 | Fulcher, Wesley | 10 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
14 | Spencer III, George | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-61 | 4-22 | 4-11 | 7-31 | 38 | 15 | 8 | 21 | 7 | 7 | 40 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 3-11 | 3-8 |
29.0% | 27.3% | 37.5% | |
2nd Half | 7-30 | 1-11 | 1-3 |
23.3% | 9.1% | 33.3% | |
Total | 16-61 | 4-22 | 4-11 |
26.2% | 18.2% | 36.4% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 15
Army West Point - 97
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 7-18 | 7-17 |
41.2% | 38.9% | 41.2% | |
2nd Half | 22-46 | 9-22 | 2-3 |
47.8% | 40.9% | 66.7% | |
Total | 36-80 | 16-40 | 9-20 |
45.0% | 40.0% | 45.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 56