Army West Point Athletics
NJIT vs Army West Point
NJIT - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Coleman, Miles | * | 31 | 5 - 18 | 3 - 7 | 2 - 2 | 2 - 2 | 4 | 3 | 3 | 0 | 1 | 4 | 15 |
24 | Gray, Mekhi | * | 33 | 5 - 9 | 1 - 3 | 2 - 2 | 6 - 1 | 7 | 0 | 5 | 3 | 0 | 2 | 13 |
4 | Hess, Adam | * | 36 | 3 - 8 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 3 | 9 |
00 | Sullivan, Raheim | * | 18 | 3 - 10 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 2 | 7 |
21 | Diakite, Souleymane | * | 26 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 3 | 0 | 2 | 1 | 2 |
34 | Mcmillan IV, Paul | 22 | 3 - 10 | 1 - 4 | 1 - 1 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | |
20 | Osawe, Kevin | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
33 | DE Graaf, Kjell | 14 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
35 | Faison, Da'mir | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-70 | 9-27 | 5-5 | 12-22 | 34 | 13 | 15 | 5 | 5 | 13 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-36 | 7-18 | 4-4 |
33.3% | 38.9% | 100.0% | |
2nd Half | 12-34 | 2-9 | 1-1 |
35.3% | 22.2% | 100.0% | |
Total | 24-70 | 9-27 | 5-5 |
34.3% | 33.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 16
Army West Point - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-36 | 5-13 | 0-1 |
41.7% | 38.5% | 0.0% | |
2nd Half | 11-30 | 3-14 | 3-4 |
36.7% | 21.4% | 75.0% | |
Total | 26-66 | 8-27 | 3-5 |
39.4% | 29.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 17