Army West Point Athletics
Army West Point vs Boston U.
Army West Point - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 3-12 | 2-2 |
39.1% | 25.0% | 100.0% | |
2nd Half | 14-24 | 5-11 | 13-17 |
58.3% | 45.5% | 76.5% | |
Total | 23-47 | 8-23 | 15-19 |
48.9% | 34.8% | 78.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 9
Bench Points: 24
Boston U. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Kyrone | * | 5 - 10 | 1 - 3 | 3 - 4 | 2 - 2 | |||||||||
00 | Baptiste, Matai | * | 4 - 9 | 0 - 4 | 2 - 2 | 0 - 2 | ||||||||
Okwuosa, Ethan | * | 3 - 11 | 2 - 7 | 1 - 2 | 1 - 5 | |||||||||
Nobili, Nico | * | 3 - 3 | 1 - 1 | 1 - 2 | 2 - 4 | |||||||||
Brewster, Miles | * | 1 - 7 | 1 - 4 | 4 - 4 | 1 - 6 | |||||||||
Roy, Ben | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Palacios, Ben | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Landrum, Otto | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | ||||||||||
Mcnair, Michael | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Joyner, Spencer | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 21-56 | 6-26 | 11-14 | 11-22 | 33 | 15 | 12 | 9 | 1 | 9 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-12 | 1-2 |
48.1% | 25.0% | 50.0% | |
2nd Half | 8-29 | 3-14 | 10-12 |
27.6% | 21.4% | 83.3% | |
Total | 21-56 | 6-26 | 11-14 |
37.5% | 23.1% | 78.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 9 time(s)
Points off Turnovers: 14
Bench Points: 11