Army West Point Athletics
Bucknell vs Army West Point
Bucknell - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forrest, Jack | * | 6 - 17 | 2 - 7 | 0 - 1 | 1 - 5 | |||||||||
Bijiek, Ruot | * | 3 - 7 | 2 - 4 | 3 - 4 | 3 - 0 | |||||||||
Williamson, Noah | * | 4 - 6 | 1 - 1 | 0 - 0 | 0 - 3 | |||||||||
Adoh, Josh | * | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 3 | |||||||||
Edmonds IV, Elvin | * | 1 - 8 | 1 - 3 | 1 - 3 | 1 - 6 | |||||||||
Motta, Ian | 6 - 12 | 2 - 5 | 3 - 4 | 2 - 4 | ||||||||||
Mccreesh, Brandon | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Ajayi, Pip | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 25-60 | 9-23 | 7-12 | 12-27 | 39 | 13 | 18 | 9 | 6 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 6-15 | 6-8 |
38.2% | 40.0% | 75.0% | |
2nd Half | 12-26 | 3-8 | 1-4 |
46.2% | 37.5% | 25.0% | |
Total | 25-60 | 9-23 | 7-12 |
41.7% | 39.1% | 58.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 23
Army West Point - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 4-16 | 8-12 |
26.9% | 25.0% | 66.7% | |
2nd Half | 12-31 | 4-14 | 2-2 |
38.7% | 28.6% | 100.0% | |
Total | 19-57 | 8-30 | 10-14 |
33.3% | 26.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 9