Army West Point Athletics
Loyola Maryland vs Army West Point
Loyola Maryland - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perry, Deon | * | 8 - 14 | 3 - 4 | 11 - 12 | 0 - 1 | |||||||||
00 | Stines, D'angelo | * | 3 - 10 | 2 - 4 | 2 - 2 | 0 - 3 | ||||||||
Dike, Golden | * | 4 - 6 | 0 - 0 | 1 - 4 | 3 - 9 | |||||||||
Ilic, Milos | * | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Brown III, David | * | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 2 | |||||||||
Faure, Alonso | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Brennan, Garrett | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | ||||||||||
Commander, Tyson | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 24-46 | 6-12 | 17-22 | 10-19 | 29 | 12 | 9 | 9 | 3 | 9 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 5-9 | 2-4 |
46.2% | 55.6% | 50.0% | |
2nd Half | 12-20 | 1-3 | 15-18 |
60.0% | 33.3% | 83.3% | |
Total | 24-46 | 6-12 | 17-22 |
52.2% | 50.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 11
Army West Point - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 7-13 | 2-2 |
60.0% | 53.8% | 100.0% | |
2nd Half | 9-25 | 7-17 | 1-4 |
36.0% | 41.2% | 25.0% | |
Total | 24-50 | 14-30 | 3-6 |
48.0% | 46.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 14