Army West Point Athletics
Army West Point vs American
Army West Point - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Curry, Ryan | * | 38 | 7 - 15 | 4 - 11 | 1 - 1 | 4 - 4 | 8 | 1 | 2 | 1 | 0 | 4 | 19 |
| 1 | Rucker, Jalen | * | 37 | 7 - 18 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 0 | 15 |
| 4 | Scovens, Josh | * | 33 | 4 - 10 | 0 - 2 | 4 - 7 | 5 - 4 | 9 | 4 | 2 | 2 | 0 | 0 | 12 |
| 55 | Allenspach, AJ | * | 17 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| 00 | Caldwell, Isaiah | * | 25 | 0 - 2 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 32 | Laczkowski, Tate | 16 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | |
| 10 | Holloway, Jacen | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Everson, Jorn | 6 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Barker, Blake | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Mccarthy, Kevin | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Hailey, Kendall | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Polk, Dayon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 6-26 | 10-14 | 13-15 | 28 | 18 | 10 | 7 | 1 | 8 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 4-12 | 3-4 |
| 35.7% | 33.3% | 75.0% | |
| 2nd Half | 16-33 | 2-14 | 7-10 |
| 48.5% | 14.3% | 70.0% | |
| Total | 26-61 | 6-26 | 10-14 |
| 42.6% | 23.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 11
American - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rogers, Matt | * | 27 | 7 - 11 | 4 - 6 | 2 - 2 | 2 - 6 | 8 | 2 | 1 | 1 | 0 | 1 | 20 |
| 1 | Stephens, Elijah | * | 33 | 5 - 13 | 2 - 5 | 2 - 3 | 2 - 4 | 6 | 1 | 4 | 5 | 0 | 0 | 14 |
| 3 | Smalls, Colin | * | 27 | 4 - 9 | 1 - 5 | 2 - 4 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 11 |
| 23 | Jones, Greg | * | 29 | 4 - 6 | 0 - 1 | 1 - 1 | 1 - 5 | 6 | 4 | 0 | 4 | 0 | 2 | 9 |
| 4 | Ball, Lincoln | * | 32 | 0 - 4 | 0 - 3 | 1 - 2 | 4 - 4 | 8 | 4 | 3 | 2 | 1 | 1 | 1 |
| 33 | Mayock, Matt | 22 | 2 - 4 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 7 | Nausadis, Wyatt | 11 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 32 | Iturbe, Julen | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Michaels, Eric | 10 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Samuels, Adrian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Whittaker, Mason | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 9-25 | 10-16 | 14-24 | 38 | 16 | 12 | 15 | 1 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 3-14 | 2-5 |
| 44.8% | 21.4% | 40.0% | |
| 2nd Half | 13-24 | 6-11 | 8-11 |
| 54.2% | 54.5% | 72.7% | |
| Total | 26-53 | 9-25 | 10-16 |
| 49.1% | 36.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 16













