Army West Point Athletics
Army West Point vs Boston U.
Army West Point - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 5-11 | 2-2 |
46.7% | 45.5% | 100.0% | |
2nd Half | 10-29 | 6-15 | 2-5 |
34.5% | 40.0% | 40.0% | |
Total | 24-59 | 11-26 | 4-7 |
40.7% | 42.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 15
Boston U. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcnair, Michael | * | 6 - 9 | 5 - 7 | 0 - 0 | 0 - 3 | |||||||||
Brewster, Miles | * | 4 - 9 | 0 - 3 | 4 - 6 | 0 - 2 | |||||||||
Alexander, Kyrone | * | 4 - 11 | 1 - 5 | 0 - 0 | 3 - 0 | |||||||||
Landrum, Otto | * | 2 - 4 | 1 - 1 | 2 - 2 | 1 - 2 | |||||||||
Chimezie, Malcolm | * | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | |||||||||
Roy, Ben | 5 - 7 | 1 - 1 | 1 - 2 | 0 - 5 | ||||||||||
Palacios, Ben | 4 - 7 | 1 - 4 | 1 - 1 | 2 - 1 | ||||||||||
Nobili, Nico | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 7 | ||||||||||
Abdullah, Azmar | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Defty, Ben | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 27-53 | 9-23 | 8-11 | 10-27 | 37 | 10 | 14 | 16 | 3 | 3 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-25 | 5-9 | 1-1 |
68.0% | 55.6% | 100.0% | |
2nd Half | 10-28 | 4-14 | 7-10 |
35.7% | 28.6% | 70.0% | |
Total | 27-53 | 9-23 | 8-11 |
50.9% | 39.1% | 72.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 22