Army West Point Athletics
Boston U. vs Army West Point
Boston U. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alexander, Kyrone | * | 29 | 2 - 9 | 1 - 7 | 4 - 4 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 1 | 9 |
| 20 | Mcnair, Michael | * | 27 | 3 - 8 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 7 |
| 21 | Nobili, Nico | * | 20 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 6 |
| 24 | Brewster, Miles | * | 25 | 1 - 5 | 1 - 4 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 4 |
| 3 | Chimezie, Malcolm | * | 15 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 30 | Roy, Ben | 35 | 6 - 7 | 1 - 1 | 4 - 7 | 0 - 5 | 5 | 2 | 2 | 0 | 0 | 3 | 17 | |
| 7 | Abdullah, Azmar | 17 | 3 - 6 | 2 - 3 | 1 - 1 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 0 | 9 | |
| 25 | Joyner, Spencer | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 41 | Landrum, Otto | 20 | 1 - 3 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | |
| 14 | Defty, Ben | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-46 | 6-22 | 12-18 | 4-23 | 27 | 19 | 10 | 9 | 0 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-20 | 2-11 | 4-5 |
| 35.0% | 18.2% | 80.0% | |
| 2nd Half | 15-26 | 4-11 | 8-13 |
| 57.7% | 36.4% | 61.5% | |
| Total | 22-46 | 6-22 | 12-18 |
| 47.8% | 27.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 33
Army West Point - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rucker, Jalen | * | 34 | 8 - 12 | 4 - 7 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 23 |
| 4 | Scovens, Josh | * | 37 | 4 - 12 | 0 - 5 | 7 - 11 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 15 |
| 55 | Allenspach, AJ | * | 32 | 3 - 4 | 0 - 0 | 2 - 5 | 0 - 8 | 8 | 4 | 1 | 0 | 0 | 1 | 8 |
| 2 | Curry, Ryan | * | 31 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 8 | 8 | 1 | 2 | 1 | 0 | 1 | 8 |
| 00 | Caldwell, Isaiah | * | 26 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| 31 | Barker, Blake | 8 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 15 | Everson, Jorn | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 32 | Laczkowski, Tate | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Hailey, Kendall | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Mccarthy, Kevin | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Holloway, Jacen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-42 | 9-21 | 13-22 | 3-24 | 27 | 15 | 10 | 9 | 1 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-22 | 5-11 | 8-12 |
| 63.6% | 45.5% | 66.7% | |
| 2nd Half | 9-20 | 4-10 | 5-10 |
| 45.0% | 40.0% | 50.0% | |
| Total | 23-42 | 9-21 | 13-22 |
| 54.8% | 42.9% | 59.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 9












