Army West Point Athletics
Army West Point vs Colgate
Army West Point - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 3-11 | 3-5 |
50.0% | 27.3% | 60.0% | |
2nd Half | 10-30 | 4-16 | 3-4 |
33.3% | 25.0% | 75.0% | |
Total | 23-56 | 7-27 | 6-9 |
41.1% | 25.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 8
Colgate - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodward, Jeff | * | 7 - 9 | 0 - 0 | 3 - 5 | 1 - 6 | |||||||||
Cox, Jalen | * | 6 - 12 | 1 - 2 | 2 - 2 | 0 - 3 | |||||||||
Baker, Chandler | * | 4 - 5 | 1 - 1 | 2 - 2 | 1 - 2 | |||||||||
Louis-jacques, Nicolas | * | 3 - 8 | 1 - 3 | 1 - 1 | 0 - 2 | |||||||||
Jones, Parker | * | 4 - 8 | 0 - 2 | 0 - 0 | 0 - 3 | |||||||||
Carlesimo, Kyle | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 1 | ||||||||||
Ahayere, Josh | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
00 | Scott, Julian | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | |||||||||
Wright, Sam | 0 - 6 | 0 - 3 | 0 - 0 | 1 - 7 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 28-58 | 6-17 | 9-12 | 6-30 | 36 | 13 | 16 | 11 | 2 | 9 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 3-6 | 3-5 |
51.6% | 50.0% | 60.0% | |
2nd Half | 12-27 | 3-11 | 6-7 |
44.4% | 27.3% | 85.7% | |
Total | 28-58 | 6-17 | 9-12 |
48.3% | 35.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 12