Army West Point Athletics
Army West Point vs Colgate
Army West Point - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rucker, Jalen | * | 31 | 10 - 21 | 0 - 5 | 2 - 2 | 0 - 4 | 4 | 0 | 2 | 2 | 0 | 1 | 22 |
| 2 | Curry, Ryan | * | 37 | 4 - 15 | 2 - 9 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 1 | 0 | 0 | 10 |
| 55 | Allenspach, AJ | * | 23 | 3 - 5 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 1 | 7 |
| 22 | Mccarthy, Kevin | * | 21 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| 4 | Scovens, Josh | * | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Holloway, Jacen | 15 | 3 - 6 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 21 | Mayo, Jackson | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Perkins, Chanse | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Caldwell, Isaiah | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 32 | Laczkowski, Tate | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Barker, Blake | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hailey, Kendall | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | St. Clair, Blane | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Everson, Jorn | 3 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Dougherty, JT | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Benson, Luke | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-66 | 4-27 | 5-8 | 8-25 | 33 | 12 | 8 | 9 | 1 | 4 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 2-10 | 1-2 |
| 35.7% | 20.0% | 50.0% | |
| 2nd Half | 13-38 | 2-17 | 4-6 |
| 34.2% | 11.8% | 66.7% | |
| Total | 23-66 | 4-27 | 5-8 |
| 34.8% | 14.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 11
Colgate - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cox, Jalen | * | 33 | 8 - 13 | 3 - 3 | 1 - 2 | 0 - 5 | 5 | 2 | 6 | 4 | 0 | 1 | 20 |
| 10 | Baker, Chandler | * | 24 | 6 - 9 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13 |
| 5 | Louis-jacques, Nicolas | * | 27 | 4 - 8 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 55 | Woodward, Jeff | * | 23 | 3 - 4 | 0 - 0 | 5 - 7 | 3 - 7 | 10 | 2 | 3 | 1 | 1 | 3 | 11 |
| 25 | Jones, Parker | * | 23 | 3 - 8 | 1 - 5 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 1 | 2 | 7 |
| 1 | Cummins, Brady | 16 | 3 - 7 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 33 | Wright, Sam | 15 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | |
| 4 | Ahayere, Josh | 13 | 1 - 4 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 00 | Scott, Julian | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Carlesimo, Kyle | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Wright, Cooper | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Brennan, Cameron | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Forrest, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Clark, Stevie | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-61 | 12-26 | 8-11 | 6-35 | 41 | 11 | 19 | 9 | 5 | 7 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-31 | 9-15 | 1-2 |
| 58.1% | 60.0% | 50.0% | |
| 2nd Half | 14-30 | 3-11 | 7-9 |
| 46.7% | 27.3% | 77.8% | |
| Total | 32-61 | 12-26 | 8-11 |
| 52.5% | 46.2% | 72.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 21

















