Army West Point Athletics
Army West Point vs Duke
Army West Point - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-28 | 2-15 | 6-7 |
21.4% | 13.3% | 85.7% | |
2nd Half | 15-36 | 6-14 | 2-2 |
41.7% | 42.9% | 100.0% | |
Total | 21-64 | 8-29 | 8-9 |
32.8% | 27.6% | 88.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 14
Duke - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knueppel, Kon | * | 5 - 9 | 4 - 6 | 1 - 1 | 2 - 0 | |||||||||
Proctor, Tyrese | * | 5 - 12 | 4 - 9 | 0 - 0 | 0 - 5 | |||||||||
Flagg, Cooper | * | 5 - 10 | 2 - 4 | 1 - 3 | 2 - 9 | |||||||||
Foster, Caleb | * | 5 - 10 | 1 - 3 | 0 - 0 | 1 - 0 | |||||||||
Maluach, Khaman | * | 4 - 7 | 0 - 1 | 3 - 4 | 6 - 8 | |||||||||
James, Sion | 3 - 8 | 1 - 4 | 5 - 5 | 0 - 1 | ||||||||||
Gillis, Mason | 2 - 4 | 2 - 4 | 2 - 2 | 0 - 2 | ||||||||||
Evans, Isaiah | 2 - 4 | 1 - 3 | 1 - 1 | 0 - 2 | ||||||||||
Harris, Darren | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Hubbard, Spencer | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Brown, Maliq | 1 - 2 | 0 - 0 | 0 - 2 | 3 - 4 | ||||||||||
Sheffield, Cameron | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Begovich, Neal | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 35-71 | 17-38 | 13-18 | 17-33 | 50 | 13 | 19 | 8 | 6 | 8 | 100 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-40 | 7-22 | 8-13 |
35.0% | 31.8% | 61.5% | |
2nd Half | 21-31 | 10-16 | 5-5 |
67.7% | 62.5% | 100.0% | |
Total | 35-71 | 17-38 | 13-18 |
49.3% | 44.7% | 72.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 36