Army West Point Athletics
Elon vs Army West Point
Elon - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sherry, Sam | * | 35 | 7 - 10 | 3 - 5 | 6 - 6 | 1 - 13 | 14 | 0 | 1 | 1 | 2 | 1 | 23 |
12 | Harrell, Isaac | * | 33 | 7 - 11 | 6 - 7 | 0 - 1 | 2 - 5 | 7 | 4 | 3 | 0 | 0 | 0 | 20 |
10 | King, Andrew | * | 32 | 6 - 12 | 0 - 5 | 6 - 7 | 0 - 5 | 5 | 3 | 3 | 3 | 0 | 0 | 18 |
14 | Crump, Brayden | * | 31 | 3 - 7 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 3 | 1 | 0 | 1 | 6 |
22 | Van Komen, Matthew | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
1 | Campbell, Kendall | 18 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 2 | 0 | 6 | |
55 | Smart, Deandre | 11 | 0 - 3 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | |
11 | Williams, Austin | 8 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | |
8 | O'neil, Trey | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-54 | 9-19 | 17-20 | 9-31 | 40 | 22 | 14 | 14 | 6 | 3 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 5-10 | 10-12 |
50.0% | 50.0% | 83.3% | |
2nd Half | 14-30 | 4-9 | 7-8 |
46.7% | 44.4% | 87.5% | |
Total | 26-54 | 9-19 | 17-20 |
48.1% | 47.4% | 85.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 2
Bench Points: 11
Army West Point - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-39 | 5-24 | 3-4 |
28.2% | 20.8% | 75.0% | |
2nd Half | 15-31 | 9-16 | 14-20 |
48.4% | 56.3% | 70.0% | |
Total | 26-70 | 14-40 | 17-24 |
37.1% | 35.0% | 70.8% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 16
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 62