Army West Point Athletics
Holy Cross vs Army West Point
 Holy Cross - 65
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Green, Max  | * | 35 | 6 - 15 | 3 - 8 | 3 - 4 | 2 - 7 | 9 | 1 | 0 | 1 | 0 | 0 | 18 | 
| 30 | Nugent, Joe  | * | 34 | 4 - 11 | 2 - 7 | 2 - 4 | 0 - 7 | 7 | 2 | 0 | 0 | 1 | 0 | 12 | 
| 33 | Kenney, Caleb  | * | 28 | 4 - 8 | 0 - 0 | 2 - 6 | 2 - 1 | 3 | 2 | 1 | 1 | 2 | 0 | 10 | 
| 2 | Williams, Deandre  | * | 35 | 4 - 9 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 8 | 2 | 0 | 0 | 9 | 
| 21 | Warren, Gabe  | * | 26 | 2 - 10 | 1 - 4 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 25 | Feroah, Jaiden  | 20 | 4 - 5 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 1 | 0 | 9 | |
| 23 | Richard, Aidan  | 20 | 1 - 4 | 0 - 3 | 0 - 1 | 1 - 3 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | |
| 5 | Kirkwood, Jaden  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 8-27 | 7-15 | 9-30 | 39 | 14 | 10 | 6 | 5 | 1 | 65 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-32 | 5-15 | 1-3 | 
| 34.4% | 33.3% | 33.3% | |
| 2nd Half | 14-30 | 3-12 | 6-12 | 
| 46.7% | 25.0% | 50.0% | |
| Total | 25-62 | 8-27 | 7-15 | 
| 40.3% | 29.6% | 46.7% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  11
 Army West Point - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rucker, Jalen | * | 30 | 8 - 17 | 2 - 7 | 1 - 2 | 1 - 2 | 3 | 0 | 5 | 0 | 0 | 0 | 19 | 
| 4 | Scovens, Josh | * | 32 | 7 - 16 | 0 - 4 | 2 - 6 | 2 - 4 | 6 | 2 | 1 | 0 | 2 | 1 | 16 | 
| 2 | Curry, Ryan | * | 32 | 4 - 9 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 4 | 5 | 0 | 0 | 1 | 9 | 
| 55 | Allenspach, AJ | * | 25 | 3 - 10 | 0 - 0 | 1 - 1 | 5 - 6 | 11 | 3 | 0 | 2 | 0 | 0 | 7 | 
| 31 | Barker, Blake | * | 22 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 
| 00 | Caldwell, Isaiah | 18 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 32 | Laczkowski, Tate | 13 | 2 - 8 | 0 - 2 | 0 - 0 | 2 - 7 | 9 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 10 | Holloway, Jacen | 8 | 2 - 4 | 0 - 1 | 0 - 5 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 22 | Mccarthy, Kevin | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Hailey, Kendall | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Everson, Jorn | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-71 | 6-24 | 4-14 | 17-31 | 48 | 18 | 18 | 4 | 3 | 3 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 19-39 | 4-13 | 0-3 | 
| 48.7% | 30.8% | 0.0% | |
| 2nd Half | 10-32 | 2-11 | 4-11 | 
| 31.3% | 18.2% | 36.4% | |
| Total | 29-71 | 6-24 | 4-14 | 
| 40.8% | 25.0% | 28.6% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  0 time(s) 
Points in the Paint:  44
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  17












