Army West Point Athletics
Lafayette vs Army West Point
Lafayette - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Vander Baan, Justin | * | 35 | 8 - 13 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 4 | 5 | 1 | 17 |
1 | Williams, Caleb | * | 35 | 5 - 11 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 0 | 13 |
21 | Phillips, Andrew | * | 33 | 4 - 7 | 4 - 5 | 0 - 0 | 1 - 5 | 6 | 2 | 5 | 2 | 0 | 0 | 12 |
5 | Chaikin, Alex | * | 29 | 4 - 6 | 1 - 1 | 3 - 3 | 0 - 7 | 7 | 2 | 1 | 3 | 0 | 0 | 12 |
10 | Butler, Mark | * | 32 | 3 - 4 | 0 - 0 | 3 - 5 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 9 |
99 | Savicevic, Luka | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | |
00 | Pettit, Ryan | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | |
14 | Rasul, Malik | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
13 | Bednostin, Misha | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Berger, T.j. | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-48 | 9-19 | 7-10 | 6-21 | 27 | 11 | 16 | 15 | 6 | 3 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 6-11 | 3-4 |
52.0% | 54.5% | 75.0% | |
2nd Half | 13-23 | 3-8 | 4-6 |
56.5% | 37.5% | 66.7% | |
Total | 26-48 | 9-19 | 7-10 |
54.2% | 47.4% | 70.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 5
Army West Point - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rucker, Jalen | * | 35 | 12 - 18 | 3 - 7 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 1 | 1 | 2 | 29 |
2 | Curry, Ryan | * | 36 | 5 - 11 | 4 - 9 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 2 | 14 |
4 | Scovens, Josh | * | 36 | 4 - 9 | 0 - 1 | 3 - 6 | 1 - 3 | 4 | 2 | 3 | 3 | 2 | 3 | 11 |
55 | Allenspach, AJ | * | 28 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 2 | 2 | 1 | 1 | 4 |
31 | Barker, Blake | * | 22 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
15 | Everson, Jorn | 9 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
32 | Laczkowski, Tate | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
00 | Caldwell, Isaiah | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | |
13 | Hailey, Kendall | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
22 | Mccarthy, Kevin | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Holloway, Jacen | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-56 | 10-26 | 6-10 | 8-18 | 26 | 15 | 12 | 10 | 4 | 10 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 3-13 | 3-6 |
34.5% | 23.1% | 50.0% | |
2nd Half | 17-27 | 7-13 | 3-4 |
63.0% | 53.8% | 75.0% | |
Total | 27-56 | 10-26 | 6-10 |
48.2% | 38.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 9