Army West Point Athletics
Army West Point vs Manhattan
Army West Point - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-35 | 4-11 | 4-6 |
42.9% | 36.4% | 66.7% | |
2nd Half | 15-26 | 6-8 | 5-7 |
57.7% | 75.0% | 71.4% | |
Total | 30-61 | 10-19 | 9-13 |
49.2% | 52.6% | 69.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 9 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 14 time(s)
Points off Turnovers: 2
Bench Points: 16
Manhattan - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston, Jaden | * | 7 - 15 | 1 - 4 | 2 - 2 | 0 - 5 | |||||||||
Bender, Shaquil | * | 6 - 16 | 2 - 5 | 0 - 0 | 0 - 2 | |||||||||
Gilyard, Masiah | * | 4 - 7 | 1 - 3 | 5 - 5 | 3 - 1 | |||||||||
Robinson, Wesley | * | 5 - 9 | 1 - 4 | 0 - 0 | 3 - 6 | |||||||||
Sydnor, Will | * | 3 - 12 | 0 - 3 | 1 - 2 | 3 - 4 | |||||||||
00 | Dinkins, Devin | 4 - 8 | 2 - 4 | 1 - 2 | 0 - 1 | |||||||||
Roxburgh, Fraser | 2 - 3 | 1 - 1 | 1 - 2 | 1 - 4 | ||||||||||
Curry, Alijah | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 31-70 | 8-24 | 10-13 | 10-24 | 34 | 12 | 18 | 6 | 0 | 11 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-38 | 4-14 | 3-4 |
42.1% | 28.6% | 75.0% | |
2nd Half | 15-32 | 4-10 | 7-9 |
46.9% | 40.0% | 77.8% | |
Total | 31-70 | 8-24 | 10-13 |
44.3% | 33.3% | 76.9% |
Technical Fouls: Gilyard, Masiah (1)
Second Chance Points: 9
Scores Tied: 9 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 14 time(s)
Points off Turnovers: 20
Bench Points: 17